OrNetStats
Tor network data as of: 2024-12-16 07:00 UTC
OrNetStats provides statistics and network health data about the Tor network and it’s relay groups (families).
With OrNetStats we aim to answer questions about the Tor network, for example:
- Who are the largest relay groups on the network in each position (exit, guard)?
- How did their fraction of the network evolve over time and when did they join the network?
- What Autonomous System make up the largest fractions of the Tor network?
- What relay groups have potential MyFamily misconfigurations?
- What fraction of the network is running end-of-life tor releases?
- What relay groups potentially pose a risk to Tor users (end-to-end correlation)?
On a relay level OrNetStats shows the usual information similar to Relay Search, but it has also indicators like the warning icon when a relay runs a vulnerable tor versions.
The list of relays can be found here.
Authenticated Relay Operator IDs
A Tor relay’s ContactInfo is an arbitrary string which can be freely choosen by the relay operator, unfortunatelly this allows malicious entities to impersonate other relay operators by using their ContactInfo. This has been exploited in the wild already.
Since Tor relay ContactInfos are unverified strings, OrNetStats aims to display the Authenticated Relay Operator ID (AROI) instead, when possible. Unlike the torrc ContactInfo, an AROI is authenticated and can not be spoofed without some control at the DNS or webserver level.
Relay operators can follow this short HowTo if they want to setup their AROI.
Top 10 largest Exit Operators with an Authenticated Relay Operator ID (AROI)
Exit Probability by AROI over Time
This graph is limited to operators that had an exit probability greater than 1% today.
Top 10 largest Guard Operators with an Authenticated Relay Operator ID (AROI)
Guard Probability by AROI over Time
This graph is limited to operators that had a guard probability greater than 0.4% today.
Exit Fraction by AROI over Time
Top Relay Contributors by AROI
The graph below shows which AROIs contributed most to the network since 2021-01-01. Contribution is measured in accumulated consensus weight. To calculate the contribution we take a single consensus weight of every running relay for each AROI every day and sum it up. So for example if you run 10 relays with a CW of 2 for 7 days the accumulated CW is 140.
Current guard and exit probability by AROI
Authenticated Operator ID | Guard(%) | Exit(%) | #Relays | First Seen |
---|---|---|---|---|
nothingtohide.nl | 1.86 | 19.53 | 294 | 2020-06-12 |
artikel10.org | 0.0 | 12.24 | 160 | 2021-02-27 |
quetzalcoatl-relays.org | 0.31 | 9.31 | 376 | 2020-11-08 |
applied-privacy.net | 0.0 | 7.41 | 104 | 2018-04-15 |
www.cccs.de | 0.16 | 4.98 | 54 | 2022-01-16 |
for-privacy.net | 2.12 | 3.99 | 86 | 2019-03-05 |
digitalcourage.social | 0.11 | 3.36 | 31 | 2019-02-18 |
tuxli.org | 2.74 | 2.43 | 117 | 2020-06-02 |
nos-oignons.net | 0.06 | 2.0 | 37 | 2019-02-18 |
tor.r0cket.net | 0.05 | 1.77 | 24 | 2024-09-26 |
dfri.se | 0.03 | 1.1 | 32 | 2021-11-04 |
artikel5ev.de | 0.24 | 0.95 | 31 | 2016-10-19 |
dotsrc.org | 0.25 | 0.64 | 12 | 2020-09-10 |
hviv.nl | 0.02 | 0.6 | 14 | 2018-04-27 |
www.digitale-gesellschaft.ch | 0.01 | 0.58 | 9 | 2015-05-22 |
unredacted.org | 0.01 | 0.55 | 30 | 2021-11-07 |
middelstaedt.com | 0.24 | 0.5 | 19 | 2022-10-20 |
sabotage.net | 0.01 | 0.5 | 6 | 2019-02-18 |
a-n-o-n-y-m-e.net | 0.02 | 0.46 | 18 | 2023-03-25 |
emeraldonion.org | 0.01 | 0.45 | 43 | 2024-07-20 |
torix-relays.org | 0.01 | 0.36 | 14 | 2021-08-26 |
lokodlare.com | 0.32 | 0.27 | 14 | 2021-11-14 |
torservers.net | 0.0 | 0.23 | 2 | 2023-01-08 |
www.privex.io | 0.08 | 0.12 | 3 | 2019-06-28 |
worldofmatthew.com | 0.07 | 0.1 | 5 | 2020-05-13 |
tor-exit-1.allium.dev | 0.0 | 0.06 | 1 | 2023-06-01 |
stareintodeathandbestill.com | 0.0 | 0.04 | 1 | 2024-08-24 |
tor-exit-2.allium.dev | 0.0 | 0.03 | 1 | 2022-08-21 |
teitel.net | 0.0 | 0.02 | 2 | 2019-12-25 |
katawaredoki.net | 0.09 | 0.01 | 4 | 2019-02-18 |
tor.yyzz.dev | 0.0 | 0.01 | 3 | 2021-01-28 |
limoneneis.de | 0.63 | 0.0 | 8 | 2022-01-26 |
ftp.halifax.rwth-aachen.de | 0.62 | 0.0 | 9 | 2021-07-17 |
gojira-family.dedyn.io | 0.5 | 0.0 | 12 | 2022-04-03 |
arbitrary.ch | 0.45 | 0.0 | 14 | 2019-02-18 |
shadowbrokers.eu | 0.45 | 0.0 | 14 | 2023-02-17 |
zwiebeltoralf.de | 0.33 | 0.0 | 9 | 2019-02-18 |
axstet.de | 0.26 | 0.0 | 9 | 2022-01-13 |
louis.weebl.me | 0.24 | 0.0 | 3 | 2019-02-18 |
zwiebelrouter.net | 0.2 | 0.0 | 5 | 2022-03-14 |
terjan.net | 0.19 | 0.0 | 7 | 2019-02-18 |
xonumi.com | 0.18 | 0.0 | 5 | 2024-01-15 |
enkidu-6.github.io | 0.18 | 0.0 | 6 | 2022-06-12 |
lucaswerkmeister.de | 0.17 | 0.0 | 1 | 2021-01-08 |
doedelkiste.de | 0.16 | 0.0 | 11 | 2015-10-18 |
null-f.org | 0.15 | 0.0 | 33 | 2024-11-09 |
mkg20001.io | 0.14 | 0.0 | 1 | 2021-05-08 |
rofl.cat | 0.1 | 0.0 | 8 | 2018-04-11 |
www.schmeling-ol.de | 0.09 | 0.0 | 3 | 2019-09-16 |
tor.gabrielg.es | 0.09 | 0.0 | 1 | 2021-05-18 |
phillw.net | 0.08 | 0.0 | 3 | 2019-02-18 |
galtland.network | 0.07 | 0.0 | 1 | 2022-06-27 |
pikachu.systems | 0.07 | 0.0 | 2 | 2021-12-22 |
colincogle.name | 0.06 | 0.0 | 1 | 2022-03-14 |
miraty.niv.re | 0.06 | 0.0 | 1 | 2022-05-03 |
zorc.xyz | 0.06 | 0.0 | 1 | 2021-01-28 |
ezyn.de | 0.05 | 0.0 | 3 | 2021-10-05 |
holonet.sh | 0.05 | 0.0 | 1 | 2022-04-23 |
alxu.ca | 0.04 | 0.0 | 3 | 2019-02-18 |
www.rince.de | 0.04 | 0.0 | 1 | 2020-08-21 |
www.triplebit.org | 0.03 | 0.0 | 11 | 2024-10-07 |
sebastianboegl.de | 0.03 | 0.0 | 1 | 2019-02-18 |
nicoleiocana.com | 0.03 | 0.0 | 1 | 2020-09-20 |
athalis.de | 0.02 | 0.0 | 1 | 2020-10-30 |
kai.sx | 0.02 | 0.0 | 2 | 2019-02-18 |
trinity.fr.eu.org | 0.02 | 0.0 | 1 | 2020-06-12 |
gutter.duckdns.org | 0.02 | 0.0 | 10 | 2021-11-14 |
kszczot.pl | 0.02 | 0.0 | 4 | 2024-10-30 |
lmtlabs.com | 0.01 | 0.0 | 1 | 2024-02-09 |
www.habedieeh.re | 0.01 | 0.0 | 1 | 2022-12-29 |
nx42.de | 0.01 | 0.0 | 1 | 2019-02-18 |
plasmatrap.com | 0.01 | 0.0 | 1 | 2020-09-10 |
manasiwibi.com | 0.01 | 0.0 | 1 | 2021-10-15 |
arpsel.ws | 0.01 | 0.0 | 1 | 2023-06-21 |
bundesgebaermutter.ddnss.eu | 0.01 | 0.0 | 1 | 2016-08-09 |
mutantmonkey.in | 0.0 | 0.0 | 1 | 2019-08-06 |
txrworlds.net | 0.0 | 0.0 | 1 | 2024-07-07 |
dontinterceptmebro.com | 0.0 | 0.0 | 2 | 2019-02-18 |
nullvoid.me | 0.0 | 0.0 | 2 | 2017-10-29 |
elzpiraten.de | 0.0 | 0.0 | 1 | 2021-09-15 |
slash.dynu.com | 0.0 | 0.0 | 1 | 2019-02-18 |
www.miskatonic.org | 0.0 | 0.0 | 1 | 2019-02-18 |
stalkr.net | 0.0 | 0.0 | 1 | 2019-02-18 |
niceware.xyz | 0.0 | 0.0 | 1 | 2024-10-07 |
tor.skankhunt42.pw | 0.0 | 0.0 | 2 | 2023-05-12 |
dodo.pm | 0.0 | 0.0 | 3 | 2021-02-27 |
melmac.space | 0.0 | 0.0 | 1 | 2022-11-19 |
saklad5.com | 0.0 | 0.0 | 2 | 2023-01-08 |
sglorch.de | 0.0 | 0.0 | 1 | 2019-07-08 |
surveillance.monster | 0.0 | 0.0 | 2 | 2024-11-05 |
germancraft.net | 0.0 | 0.0 | 2 | 2019-02-18 |
relays.foo | 0.0 | 0.0 | 1 | 2024-02-01 |
tor.saru.moe | 0.0 | 0.0 | 4 | 2019-02-18 |
www.digidow.eu | 0.0 | 0.0 | 50 | 2021-02-26 |
d00t.de | 0.0 | 0.0 | 1 | 2024-09-29 |
pasquino.cyblings.on.ca | 0.0 | 0.0 | 1 | 2024-02-27 |
graven.dev | 0.0 | 0.0 | 2 | 2019-12-05 |
petrarca.codeberg.page | 0.0 | 0.0 | 1 | 2019-02-18 |
cgl.sh | 0.0 | 0.0 | 1 | 2024-07-24 |
fart.website | 0.0 | 0.0 | 1 | 2020-09-10 |
darrenofficial.com | 0.0 | 0.0 | 1 | 2024-08-18 |
tor.rawbit.ninja | 0.0 | 0.0 | 1 | 2019-02-18 |
mpan.pl | 0.0 | 0.0 | 1 | 2019-02-18 |
snapserv.net | 0.0 | 0.0 | 1 | 2022-09-10 |
tor2.xn–sb-lka.org | 0.0 | 0.0 | 1 | 2020-08-21 |
KurumiKira.github.io | 0.0 | 0.0 | 1 | 2023-02-07 |
relayon.org | 0.0 | 0.0 | 4 | 2020-10-19 |
itsporkroll.com | 0.0 | 0.0 | 4 | 2024-07-30 |
itsg.host | 0.0 | 0.0 | 1 | 2019-02-08 |
unzane.com | 0.0 | 0.0 | 1 | 2019-02-18 |
thinkindifferent.net | 0.0 | 0.0 | 1 | 2020-07-02 |
hwsystems.com | 0.0 | 0.0 | 1 | 2023-01-28 |
b0c4.de | 0.0 | 0.0 | 1 | 2022-01-03 |
arvanode.net | 0.0 | 0.0 | 1 | 2024-01-30 |
lobi.to | 0.0 | 0.0 | 1 | 2019-02-18 |
www.f3netze.de | None | None | 24 | 2019-02-18 |
www.quintex.com | None | None | 100 | 2016-09-17 |
tor-exit-3.aa78i2efsewr0neeknk.xyz | None | None | 1 | 2022-10-10 |
nognu.de | None | None | 3 | 2021-05-02 |
Biggest Relay Families on the Tor Network
Relays are aggregated based on effective families. Effective families are relays with a mutually configured MyFamily setting. Single relays (without family) are also considered but not aggregated.
Exit Families
Guard Families
Relay Families by Consensus Weight
Authenticated Relay Operator ID or Contact (unverified) | CW Fr.(%) | Exit(%) | Guard(%) | #Relays | First Seen | |
---|---|---|---|---|---|---|
0 | nothingtohide.nl | 7.57 | 19.53 | 1.86 | 290 | 2020-07-02 |
1 | email:admin prsv.ch url:https://prsv.ch/ proof:ur | 4.8 | 1.91 | 6.72 | 272 | 2024-03-03 |
2 | artikel10.org | 4.08 | 12.24 | 0 | 160 | 2021-02-27 |
3 | quetzalcoatl-relays.org | 3.21 | 9.02 | 0.3 | 352 | 2020-11-08 |
4 | for-privacy.net | 2.52 | 3.99 | 2.12 | 86 | 2019-03-05 |
5 | applied-privacy.net | 2.47 | 7.41 | 0 | 104 | 2018-04-15 |
6 | tuxli.org | 2.38 | 2.16 | 2.7 | 91 | 2020-06-02 |
7 | www.cccs.de | 1.77 | 4.98 | 0.16 | 54 | 2022-01-16 |
8 | digitalcourage.social | 1.19 | 3.36 | 0.11 | 30 | 2020-07-12 |
9 | email:support rdp.sh url:https://rdp.sh proof:uri | 1.08 | 0 | 1.95 | 92 | 2024-07-04 |
10 | 09AEBB99 | 0.74 | 0 | 1.32 | 23 | 2019-02-18 |
11 | nos-oignons.net | 0.71 | 2 | 0.06 | 37 | 2019-02-18 |
12 | email:torix protonmail.com url:https://torix-rela | 0.66 | 1.87 | 0.06 | 68 | 2021-08-26 |
13 | tor.r0cket.net | 0.62 | 1.77 | 0.05 | 24 | 2024-09-26 |
14 | mail fbdfhy4udnfg bin-ich.com | 0.62 | 0 | 0 | 18 | 2024-08-26 |
15 | shadowbrokers.eu | 0.5 | 0.21 | 0.72 | 31 | 2023-02-17 |
16 | Brandon Kuschel <tor AT NOSPAM brandonkuschel dot | 0.5 | 0.72 | 0.45 | 48 | 2021-04-08 |
17 | artikel5ev.de | 0.46 | 0.95 | 0.24 | 31 | 2016-10-19 |
18 | Hurdy-Gurdy <admin AT my-mail dot rocks> | 0.41 | 0.12 | 0.66 | 8 | 2023-05-10 |
19 | dfri.se | 0.39 | 1.1 | 0.03 | 32 | 2021-11-04 |
20 | tor vidister de | 0.39 | 0 | 0.7 | 8 | 2023-11-11 |
21 | gus@riseup.net | 0.37 | 0 | 0.67 | 24 | 2022-08-31 |
22 | dotsrc.org | 0.35 | 0.64 | 0.25 | 12 | 2020-09-10 |
23 | zadrotik zadrottor<at>420blaze<dot>it | 0.35 | 0 | 0 | 10 | 2024-10-10 |
24 | limoneneis.de | 0.35 | 0 | 0.63 | 8 | 2022-01-26 |
25 | ftp.halifax.rwth-aachen.de | 0.34 | 0 | 0.62 | 9 | 2021-07-17 |
26 | 1D7B8E6D | 0.32 | 0 | 0.57 | 6 | 2024-08-18 |
27 | middelstaedt.com | 0.3 | 0.5 | 0.24 | 19 | 2022-10-20 |
28 | cp tor mailfence dot com | 0.28 | 0 | 0.44 | 20 | 2022-04-03 |
29 | gojira-family.dedyn.io | 0.27 | 0 | 0.5 | 12 | 2022-04-03 |
30 | berlusconi<at>jabb.im | 0.27 | 0 | 0 | 5 | 2024-04-05 |
31 | lokodlare.com | 0.27 | 0.27 | 0.32 | 14 | 2021-11-14 |
32 | arbitrary.ch | 0.25 | 0 | 0.45 | 14 | 2019-02-18 |
33 | kopfschusskorl@gmail.com | 0.25 | 0 | 0.45 | 5 | 2024-04-09 |
34 | KeFF NOC <noc AT keff dot org> | 0.24 | 0.69 | 0.02 | 13 | 2020-07-28 |
35 | ggroland@yahoo.net | 0.22 | 0 | 0 | 4 | 2024-04-15 |
36 | TNinja <abuse-team at tor dot ninja> | 0.22 | 0.62 | 0.02 | 3 | 2024-06-03 |
37 | btc:1984isUS1kZx9QqJBRephtiZXDsZ1LG4ET xmr:44ZTe8E | 0.21 | 0 | 0.33 | 31 | 2024-09-07 |
38 | hviv.nl | 0.21 | 0.6 | 0.02 | 14 | 2018-04-27 |
39 | j.abrahim99 at proton dot me | 0.21 | 0 | 0.38 | 9 | 2022-07-12 |
40 | relay // at // pommespanzer // dot // cc | 0.21 | 0 | 0.37 | 11 | 2024-06-03 |
41 | Viktor <vnikolov AT vnikolov dot cz> | 0.2 | 0 | 0.37 | 6 | 2022-09-20 |
42 | www.digitale-gesellschaft.ch | 0.2 | 0.58 | 0.01 | 9 | 2015-05-22 |
43 | Neel Chauhan <neel AT neelc DOT org> | 0.2 | 0.47 | 0.08 | 32 | 2024-01-22 |
44 | Sponsored by https://tor.foundation | 0.2 | 0 | 0.24 | 12 | 2024-07-19 |
45 | mentor@palokaj.co | 0.19 | 0.55 | 0.01 | 7 | 2023-03-22 |
46 | Contact at SilSte on Twitter tor-relay.co | 0.19 | 0 | 0.35 | 8 | 2019-12-15 |
47 | unredacted.org | 0.19 | 0.55 | 0.01 | 30 | 2021-11-07 |
48 | BMTY90VKYRQPUJZOTH @ Safe-mail.net | 0.19 | 0 | 0.32 | 23 | 2019-07-28 |
49 | amongus-piprelay@proton.me | 0.19 | 0 | 0 | 5 | 2024-10-17 |
50 | tor-operator@theu.li | 0.19 | 0 | 0.34 | 9 | 2022-12-31 |
51 | tor@dedi.zone | 0.18 | 0 | 0.21 | 3 | 2024-08-17 |
52 | email:fuwafuwapankeki@proton.me | 0.18 | 0 | 0.13 | 14 | 2023-07-21 |
53 | zwiebeltoralf.de | 0.18 | 0 | 0.33 | 9 | 2019-02-18 |
54 | flowjob at protonmail dot ch | 0.18 | 0 | 0.33 | 9 | 2019-05-29 |
55 | kilim2 pixelgagnant.net | 0.18 | 0 | 0 | 5 | 2024-10-15 |
56 | lsdmanrelays mr-email.fr nf | 0.17 | 0 | 0 | 5 | 2024-10-12 |
57 | FreeExitProvider at protonmail dot com tor-relay. | 0.17 | 0.48 | 0.01 | 8 | 2021-08-26 |
58 | orezmila@gmail.com | 0.17 | 0 | 0 | 10 | 2023-07-04 |
59 | mikael datanerd.se | 0.16 | 0.46 | 0.01 | 9 | 2024-12-07 |
60 | 911 | 0.16 | 0 | 0.29 | 6 | 2024-03-04 |
61 | oyboy991@hunnur.com | 0.16 | 0 | 0 | 5 | 2024-10-13 |
62 | email:miltor gonnabit.com | 0.16 | 0 | 0 | 14 | 2024-07-24 |
63 | 0xFFFFFFFF <tormaster AT kkb-clan dot de> | 0.15 | 0 | 0.21 | 11 | 2019-02-18 |
64 | urquanrelays proton me | 0.15 | 0 | 0.28 | 2 | 2017-10-06 |
65 | Dave Null <dave@null.net> | 0.15 | 0 | 0.28 | 8 | 2024-01-16 |
66 | PRQ Hosting <info AT prq dot se> | 0.15 | 0.43 | 0.01 | 9 | 2024-10-20 |
67 | torarbert@delroth.net | 0.14 | 0 | 0.22 | 4 | 2019-02-18 |
68 | freiraum TK AT protonmail DOT ch | 0.14 | 0 | 0.21 | 22 | 2019-02-18 |
69 | bigbonesy@proton.me | 0.14 | 0 | 0 | 4 | 2024-05-21 |
70 | axstet.de | 0.14 | 0 | 0.26 | 9 | 2022-01-13 |
71 | 2BCA0A8B | 0.14 | 0 | 0.26 | 2 | 2022-04-03 |
72 | 18FF6A3E | 0.14 | 0 | 0.26 | 6 | 2024-12-03 |
73 | GeoDB Tor Service <tor DOT svc AT geodb DOT org> | 0.14 | 0 | 0.25 | 4 | 2022-04-03 |
74 | relayon.org | 0.14 | 0 | 0 | 4 | 2020-10-19 |
75 | 6ACAECCF | 0.13 | 0 | 0.24 | 2 | 2022-07-02 |
76 | terjan.net | 0.13 | 0 | 0.19 | 7 | 2019-02-18 |
77 | alps at AT protonmail dot com | 0.13 | 0 | 0.24 | 2 | 2023-12-29 |
78 | dike <at> tor.rndsh <dot> it | 0.13 | 0 | 0.23 | 10 | 2018-11-25 |
79 | louis.weebl.me | 0.13 | 0 | 0.24 | 3 | 2019-02-18 |
80 | Behemoth Project Anonimity <make-tor-great-again@e | 0.13 | 0.15 | 0.13 | 7 | 2024-07-21 |
81 | StayStrongServer <staystrongserver AT yandex dot | 0.13 | 0 | 0.24 | 1 | 2020-06-12 |
82 | Nicholas Merrill <nick AT calyx dot com> BTC - 14w | 0.13 | 0.38 | 0.01 | 19 | 2013-11-12 |
83 | Alexander Faeroey <ahf@0x90.dk> 0x61A208E16E7CB43 | 0.12 | 0 | 0.23 | 2 | 2019-02-18 |
84 | 9DC0D644 | 0.12 | 0 | 0.22 | 2 | 2023-07-01 |
85 | Sh4d0wC1ph3r@proton.me | 0.12 | 0 | 0.22 | 2 | 2024-01-21 |
86 | 5h098y32 at duck.com | 0.12 | 0 | 0.22 | 2 | 2024-11-02 |
87 | Gijs Rijnders tor AT ip-eend DOT nl | 0.11 | 0 | 0.21 | 3 | 2019-02-18 |
88 | null-f.org | 0.11 | 0 | 0.15 | 21 | 2024-11-27 |
89 | Jonas Hess <tor@jonashess.net> | 0.11 | 0 | 0.2 | 7 | 2023-01-28 |
90 | wagner1.johannes@web.de | 0.11 | 0 | 0.2 | 4 | 2024-08-16 |
91 | torserver at xs4all | 0.11 | 0 | 0.2 | 2 | 2024-02-05 |
92 | emeraldonion.org | 0.11 | 0.32 | 0.01 | 40 | 2024-07-20 |
93 | mikael datanerd.se | 0.11 | 0.32 | 0 | 6 | 2024-10-19 |
94 | zwiebelrouter.net | 0.11 | 0 | 0.2 | 5 | 2022-03-14 |
95 | hiwi <hiwi AT nurfuerspam dot de> | 0.11 | 0 | 0.13 | 5 | 2020-12-29 |
96 | Support <support at lunoxia dot de> | 0.11 | 0 | 0.2 | 1 | 2024-05-20 |
97 | bahu.pro - Cloud Hosting tor at bahu dot pro | 0.1 | 0 | 0.18 | 1 | 2024-07-22 |
98 | EE2A6210 | 0.1 | 0 | 0.18 | 1 | 2022-05-13 |
99 | xonumi.com | 0.1 | 0 | 0.18 | 5 | 2024-01-15 |
100 | enkidu-6.github.io | 0.1 | 0 | 0.18 | 6 | 2022-06-12 |
101 | email:Quetzalcoatl relays proton.me url:https://q | 0.09 | 0.27 | 0 | 8 | 2024-08-29 |
102 | z o | 0.09 | 0 | 0 | 1 | 2024-04-03 |
103 | tpr0000@cock.li | 0.09 | 0 | 0.17 | 1 | 2024-08-29 |
104 | lucaswerkmeister.de | 0.09 | 0 | 0.17 | 1 | 2021-01-08 |
105 | 0xFFFFFFFF Random Person <niels AT nldo dot nl> | 0.09 | 0 | 0.17 | 1 | 2024-05-07 |
106 | Ariazonaa <torproject@ariazonaa.net> | 0.09 | 0 | 0.17 | 1 | 2024-08-25 |
107 | info AT dxx dot eu | 0.09 | 0 | 0 | 1 | 2024-11-20 |
108 | gk@torproject.org | 0.09 | 0.04 | 0.14 | 2 | 2021-11-24 |
109 | moom0o@protonmail.com BTC: 31hADvfttHDbkTDLeyVMp | 0.09 | 0.28 | 0 | 6 | 2024-09-19 |
110 | 4D0F2ADB | 0.09 | 0 | 0.17 | 2 | 2024-01-21 |
111 | doedelkiste.de | 0.09 | 0 | 0.16 | 11 | 2015-10-18 |
112 | Sponsored by https://tor.foundation | 0.09 | 0 | 0.16 | 4 | 2024-07-22 |
113 | 0xa1<:at:>mailbox<:dot:>org | 0.09 | 0 | 0.16 | 5 | 2020-03-01 |
114 | darmstadt@fridaysforfuture.de | 0.09 | 0 | 0.16 | 3 | 2024-11-07 |
115 | tor bruzzzla.de | 0.09 | 0.01 | 0.15 | 5 | 2024-10-10 |
116 | nospamhereplsss@gmail.com | 0.09 | 0 | 0.16 | 1 | 2024-04-03 |
117 | email:antifaang@freenode.cc | 0.09 | 0 | 0.16 | 1 | 2021-11-24 |
118 | your@e-mail.com | 0.09 | 0 | 0.16 | 1 | 2024-04-03 |
119 | <tor AT sutsuj dot com> | 0.09 | 0 | 0.16 | 1 | 2020-09-10 |
120 | <private> | 0.09 | 0 | 0.16 | 1 | 2024-03-21 |
121 | tor@righttoprivacy.net | 0.08 | 0.13 | 0.05 | 8 | 2024-01-18 |
122 | surok@b7s.ru | 0.08 | 0 | 0 | 20 | 2024-11-07 |
123 | email:bill-torrelays boughton.eu ciissversion:2 | 0.08 | 0 | 0.15 | 2 | 2019-02-18 |
124 | 99027C42 | 0.08 | 0 | 0.15 | 2 | 2024-01-22 |
125 | B587EEC1 | 0.08 | 0 | 0.15 | 2 | 2024-01-21 |
126 | www.privex.io | 0.08 | 0.12 | 0.08 | 3 | 2019-06-28 |
127 | tor at milkywan dot fr | 0.08 | 0 | 0.15 | 2 | 2019-02-18 |
128 | mikael datanerd.se | 0.08 | 0.24 | 0 | 5 | 2024-10-19 |
129 | 6520532F | 0.08 | 0 | 0.15 | 2 | 2023-08-04 |
130 | raltullou@posteo.org | 0.08 | 0 | 0.15 | 2 | 2017-02-13 |
131 | tor-exit@vrij-heid.nl | 0.08 | 0.23 | 0 | 4 | 2024-01-22 |
132 | F1542050 | 0.08 | 0 | 0.07 | 2 | 2024-10-06 |
133 | peTelRobi aT gmaIl DOT cOm> | 0.08 | 0.23 | 0 | 7 | 2024-02-14 |
134 | 0320c8867fccd45d6a6f7a577ed09773f8929a6e CSGuard < | 0.08 | 0 | 0.14 | 2 | 2019-02-18 |
135 | StarApps GmbH, Switzerland | 0.08 | 0 | 0.14 | 3 | 2021-10-01 |
136 | tor@setsun.org | 0.08 | 0 | 0.14 | 1 | 2019-12-25 |
137 | 3A04AC89 | 0.08 | 0 | 0.14 | 1 | 2022-05-13 |
138 | queso/loco/at/tutanota/dot/io | 0.08 | 0 | 0.14 | 1 | 2024-07-17 |
139 | thor@securemail.com | 0.08 | 0 | 0.14 | 1 | 2024-04-03 |
140 | 7C22E89A | 0.08 | 0 | 0.14 | 1 | 2024-09-16 |
141 | frisbeechampion | 0.08 | 0 | 0.14 | 1 | 2024-08-31 |
142 | mkg20001.io | 0.08 | 0 | 0.14 | 1 | 2021-05-08 |
143 | email:churrodawgsworld | 0.08 | 0 | 0.14 | 1 | 2022-08-01 |
144 | Best cheap vapes vape@citrinio.net | 0.08 | 0 | 0.14 | 1 | 2024-01-21 |
145 | DFA46FE6 | 0.08 | 0 | 0.14 | 1 | 2024-02-15 |
146 | Fabian Keil <fk@fabiankeil.de> 8BA2371C | 0.08 | 0 | 0.07 | 4 | 2019-02-18 |
147 | Markus <markus AT mdfnet dot se> | 0.08 | 0 | 0.14 | 3 | 2014-06-16 |
148 | tuxli.org | 0.08 | 0.13 | 0.03 | 10 | 2024-11-12 |
149 | Abuse Poseidon2 <poseidon2.mule134 AT silomails DO | 0.08 | 0.22 | 0 | 2 | 2024-05-08 |
150 | 0xD2BDDAAEA71726EBF8FD20FF02435989068F7B6B Karin S | 0.08 | 0 | 0.14 | 2 | 2023-05-04 |
151 | Random Person <tor-server@mikitsu.me> | 0.08 | 0 | 0.14 | 2 | 2022-07-22 |
152 | rofl.cat | 0.07 | 0 | 0.1 | 8 | 2018-04-11 |
153 | Henrik Kramselund <hlk AT zencurity dot com> | 0.07 | 0.21 | 0 | 2 | 2021-03-29 |
154 | Strelnikov@bahnhof.se | 0.07 | 0 | 0.05 | 2 | 2020-07-12 |
155 | Mi Gibtsdonet <nobody AT example dot com> | 0.07 | 0 | 0.13 | 4 | 2022-05-23 |
156 | 4496A8EE | 0.07 | 0 | 0.13 | 2 | 2024-10-24 |
157 | b0at dot build3r at proton dot me | 0.07 | 0 | 0.13 | 2 | 2022-07-22 |
158 | Osservatorio Nessuno ODV <exit@osservatorionessuno | 0.07 | 0.21 | 0 | 8 | 2018-12-21 |
159 | max at freifunk-dresden dot de tor-relay.co | 0.07 | 0 | 0.13 | 2 | 2021-02-14 |
160 | opsfi-mail protonmail com | 0.07 | 0 | 0.13 | 2 | 2024-01-21 |
161 | admin@tor-relay.utilizer.de abuse@tor-relay.utiliz | 0.07 | 0 | 0.13 | 3 | 2024-06-05 |
162 | ceebee <@> chunguswire <dot> me | 0.07 | 0 | 0.13 | 1 | 2022-08-01 |
163 | enigma aet s0ny d0t net | 0.07 | 0 | 0.13 | 1 | 2019-02-18 |
164 | email:relaycontact l33tn0de.cc hoster:hetzner xmr | 0.07 | 0 | 0.13 | 1 | 2021-11-14 |
165 | chocolatebyte.mvb0y@slmails.com | 0.07 | 0 | 0.13 | 1 | 2024-01-21 |
166 | Tuxifan <tuxifan @ posteo . de> | 0.07 | 0 | 0.13 | 1 | 2024-02-05 |
167 | contact me at : darkknight <AT> binaryvault <DOT> | 0.07 | 0 | 0.13 | 1 | 2022-08-01 |
168 | James Taylor <contact AT tor-servers dot fornoreas | 0.07 | 0 | 0.13 | 4 | 2019-02-18 |
169 | haku19-@-mail.com | 0.07 | 0 | 0.13 | 4 | 2022-03-14 |
170 | 512@gmx.ch tor-relay.co | 0.07 | 0 | 0.13 | 1 | 2024-08-03 |
171 | :- spicyavo @ binaryvault . net | 0.07 | 0 | 0.13 | 1 | 2022-08-01 |
172 | email:chuckyhorror sublimestorm dot xyz Donate at | 0.07 | 0 | 0.13 | 1 | 2022-11-29 |
173 | playboicarti at chunguswire.me B.T.C: 1Nvp7LbJ8JsN | 0.07 | 0 | 0.13 | 1 | 2022-12-09 |
174 | freeiranandtheworld@outlook.de | 0.07 | 0 | 0.13 | 1 | 2024-01-22 |
175 | broekemabent@protonmail.com | 0.07 | 0 | 0.13 | 1 | 2022-04-03 |
