Home :: European Union

European Union (eu) is responsible for ~1036 Mbit/s of traffic, with 19 middle relays.

Nickname Authenticated Relay Operator ID
or ContactInfo (unverified)
Bandwidth IP Address AS Name Country Flags First Seen
LABTOR03 none 174 Mbit/s 213.139.243.22 Dawico Deutschland GmbH European Union Fast Guard HSDir Stable Valid V2Dir 2024-05-23
voqelzwiebel voqelfrei <tor voqel AT... 130 Mbit/s 89.44.198.196 G-Core Labs S.A. European Union Fast Guard HSDir Stable Valid V2Dir 2024-04-02
tor102 (4) tor102 <tor102 AT... 52 Mbit/s 194.147.140.102 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor102 (4) tor102 <tor102 AT... 51 Mbit/s 194.147.140.102 Danilenko, Artyom European Union Fast Valid V2Dir 2024-02-04
tor102 (4) tor102 <tor102 AT... 49 Mbit/s 194.147.140.102 Danilenko, Artyom European Union Fast Guard Stable Valid V2Dir 2024-02-04
tor101 (4) tor101 <tor101 AT... 47 Mbit/s 194.147.140.101 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor106 (4) tor106 <tor106 AT... 47 Mbit/s 194.147.140.106 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor102 (4) tor102 <tor102 AT... 46 Mbit/s 194.147.140.102 Danilenko, Artyom European Union Fast Valid V2Dir 2024-02-04
tor101 (4) tor101 <tor101 AT... 45 Mbit/s 194.147.140.101 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor106 (4) tor106 <tor106 AT... 44 Mbit/s 194.147.140.106 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor101 (4) tor101 <tor101 AT... 43 Mbit/s 194.147.140.101 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor101 (4) tor101 <tor101 AT... 43 Mbit/s 194.147.140.101 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor107 (4) tor107 <tor107 AT... 42 Mbit/s 194.147.140.107 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor106 (4) tor106 <tor106 AT... 41 Mbit/s 194.147.140.106 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor107 (4) tor107 <tor107 AT... 39 Mbit/s 194.147.140.107 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor107 (4) tor107 <tor107 AT... 39 Mbit/s 194.147.140.107 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
torrorist Netium <info AT netium.pl> 36 Mbit/s 185.73.211.9 Redge Technologies... European Union Fast Valid V2Dir 2019-02-18
tor107 (4) tor107 <tor107 AT... 36 Mbit/s 194.147.140.107 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11
tor106 (4) tor106 <tor106 AT... 33 Mbit/s 194.147.140.106 Danilenko, Artyom European Union Fast Valid V2Dir 2024-01-11