Relays started on 2025-10-03 are responsible for ~3374 Mbit/s of traffic, with 10 middle relays and 3 exit relays.
Henrik Kramselund <hlk...
prsv.ch 469 Mbit/s 135.125.183.193 OVH SAS 2025-10-03
prsv.ch 376 Mbit/s 135.125.183.193 OVH SAS 2025-10-03
prsv.ch 361 Mbit/s 135.125.183.193 OVH SAS 2025-10-03
prsv.ch 313 Mbit/s 135.125.183.193 OVH SAS 2025-10-03
prsv.ch 264 Mbit/s 51.210.177.4 OVH SAS 2025-10-03
prsv.ch 217 Mbit/s 51.210.177.4 OVH SAS 2025-10-03
prsv.ch 205 Mbit/s 51.210.177.4 OVH SAS 2025-10-03
prsv.ch 204 Mbit/s 51.210.177.4 OVH SAS 2025-10-03
none
ashlygrp@mail.com
lamet2016@proton.me