Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
artikel10buc27 110 Y 185.100.85.22 2a06:1700:0:15::3 2023-02-04 0.4.8.13 FlokiNET ehf
artikel10ber57 210 Y 185.220.101.15 2a0b:f4c2::15 2022-04-18 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc02 97 Y 185.100.87.250 2a06:1700:0:12::1 2021-03-26 0.4.8.13 FlokiNET ehf
artikel10ber69 221 Y 185.220.101.18 2a0b:f4c2::18 2023-05-11 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber27 204 Y 185.220.101.7 2a0b:f4c2::7 2021-09-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber19 203 Y 185.220.101.5 2a0b:f4c2::5 2021-09-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber119 186 Y 185.220.101.30 2a0b:f4c2::30 2023-05-29 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber121 211 Y 185.220.101.31 2a0b:f4c2::31 2023-05-29 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber49 183 Y 185.220.101.13 2a0b:f4c2::13 2021-12-03 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber15 198 Y 185.220.101.4 2a0b:f4c2::4 2021-09-10 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber92 191 Y 185.220.101.23 2a0b:f4c2::23 2023-05-11 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber76 234 Y 185.220.101.19 2a0b:f4c2::19 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber123 224 Y 185.220.101.31 2a0b:f4c2::31 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc29 97 Y 185.100.85.23 2a06:1700:0:15::4 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10ber54 192 Y 185.220.101.14 2a0b:f4c2::14 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber113 178 Y 185.220.101.29 2a0b:f4c2::29 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber112 202 Y 185.220.101.28 2a0b:f4c2::28 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber71 179 Y 185.220.101.18 2a0b:f4c2::18 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc11 136 Y 185.100.85.24 2a06:1700:0:12::3 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber58 170 Y 185.220.101.15 2a0b:f4c2::15 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber13 193 Y 185.220.101.4 2a0b:f4c2::4 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber67 210 Y 185.220.101.17 2a0b:f4c2::17 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber43 214 Y 185.220.101.11 2a0b:f4c2::11 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber99 208 Y 185.220.101.25 2a0b:f4c2::25 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber24 212 Y 185.220.101.6 2a0b:f4c2::6 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber11 199 Y 185.220.101.3 2a0b:f4c2::3 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber08 223 Y 185.220.101.2 2a0b:f4c2::2 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber96 205 Y 185.220.101.24 2a0b:f4c2::24 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc30 101 Y 185.100.85.23 2a06:1700:0:15::4 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10buc05 117 Y 185.100.87.192 2a06:1700:0:12::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10buc03 118 Y 185.100.87.250 2a06:1700:0:12::1 2021-05-18 0.4.8.13 FlokiNET ehf
artikel10ber25 190 Y 185.220.101.7 2a0b:f4c2::7 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber46 219 Y 185.220.101.12 2a0b:f4c2::12 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc06 125 Y 185.100.87.192 2a06:1700:0:12::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber64 165 Y 185.220.101.16 2a0b:f4c2::16 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber83 184 Y 185.220.101.21 2a0b:f4c2::21 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc21 90 Y 185.100.87.253 2a06:1700:0:15::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber61 191 Y 185.220.101.16 2a0b:f4c2::16 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc28 101 Y 185.100.85.22 2a06:1700:0:15::3 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10ber94 154 Y 185.220.101.24 2a0b:f4c2::24 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber114 176 Y 185.220.101.29 2a0b:f4c2::29 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc23 95 Y 185.100.87.253 2a06:1700:0:15::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber126 228 Y 185.220.101.0 2a0b:f4c2:: 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber98 182 Y 185.220.101.25 2a0b:f4c2::25 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber90 265 Y 185.220.101.23 2a0b:f4c2::23 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber48 223 Y 185.220.101.12 2a0b:f4c2::12 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc15 115 Y 185.100.85.25 2a06:1700:0:12::4 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber44 164 Y 185.220.101.11 2a0b:f4c2::11 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber111 176 Y 185.220.101.28 2a0b:f4c2::28 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber62 159 Y 185.220.101.16 2a0b:f4c2::16 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber128 202 Y 185.220.101.0 2a0b:f4c2:: 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber91 202 Y 185.220.101.23 2a0b:f4c2::23 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber29 180 Y 185.220.101.8 2a0b:f4c2::8 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber102 173 Y 185.220.101.26 2a0b:f4c2::26 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber17 188 Y 185.220.101.5 2a0b:f4c2::5 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber73 165 Y 185.220.101.19 2a0b:f4c2::19 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber107 161 Y 185.220.101.27 2a0b:f4c2::27 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber53 179 Y 185.220.101.14 2a0b:f4c2::14 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber47 279 Y 185.220.101.12 2a0b:f4c2::12 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber16 184 Y 185.220.101.4 2a0b:f4c2::4 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber122 176 Y 185.220.101.31 2a0b:f4c2::31 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber100 171 Y 185.220.101.25 2a0b:f4c2::25 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc20 94 Y 185.100.87.139 2a06:1700:0:15::1 2021-08-06 0.4.8.13 FlokiNET ehf
artikel10ber63 197 Y 185.220.101.16 2a0b:f4c2::16 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber14 184 Y 185.220.101.4 2a0b:f4c2::4 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber21 209 Y 185.220.101.6 2a0b:f4c2::6 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber03 171 Y 185.220.101.1 2a0b:f4c2::1 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc26 85 Y 185.100.85.22 2a06:1700:0:15::3 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10ber88 195 Y 185.220.101.22 2a0b:f4c2::22 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber34 191 Y 185.220.101.9 2a0b:f4c2::9 2021-10-25 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber09 180 Y 185.220.101.3 2a0b:f4c2::3 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber37 215 Y 185.220.101.10 2a0b:f4c2::10 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber82 200 Y 185.220.101.21 2a0b:f4c2::21 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber110 208 Y 185.220.101.28 2a0b:f4c2::28 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber41 212 Y 185.220.101.11 2a0b:f4c2::11 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber31 178 Y 185.220.101.8 2a0b:f4c2::8 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber59 180 Y 185.220.101.15 2a0b:f4c2::15 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber56 184 Y 185.220.101.14 2a0b:f4c2::14 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber95 174 Y 185.220.101.24 2a0b:f4c2::24 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber93 201 Y 185.220.101.24 2a0b:f4c2::24 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber50 168 Y 185.220.101.13 2a0b:f4c2::13 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber26 203 Y 185.220.101.7 2a0b:f4c2::7 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber75 179 Y 185.220.101.19 2a0b:f4c2::19 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc19 97 Y 185.100.87.139 2a06:1700:0:15::1 2021-08-06 0.4.8.13 FlokiNET ehf
artikel10ber115 186 Y 185.220.101.29 2a0b:f4c2::29 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber38 191 Y 185.220.101.10 2a0b:f4c2::10 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc22 111 Y 185.100.87.253 2a06:1700:0:15::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber127 171 Y 185.220.101.0 2a0b:f4c2:: 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber39 181 Y 185.220.101.10 2a0b:f4c2::10 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber118 202 Y 185.220.101.30 2a0b:f4c2::30 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber01 197 Y 185.220.101.1 2a0b:f4c2::1 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc31 95 Y 185.100.85.23 2a06:1700:0:15::4 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10buc16 109 Y 185.100.85.25 2a06:1700:0:12::4 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber06 210 Y 185.220.101.2 2a0b:f4c2::2 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber40 205 Y 185.220.101.10 2a0b:f4c2::10 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber55 221 Y 185.220.101.14 2a0b:f4c2::14 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber125 219 Y 185.220.101.0 2a0b:f4c2:: 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber45 191 Y 185.220.101.12 2a0b:f4c2::12 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber35 223 Y 185.220.101.9 2a0b:f4c2::9 2021-10-25 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber51 189 Y 185.220.101.13 2a0b:f4c2::13 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber105 184 Y 185.220.101.27 2a0b:f4c2::27 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber42 182 Y 185.220.101.11 2a0b:f4c2::11 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber108 224 Y 185.220.101.27 2a0b:f4c2::27 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber80 182 Y 185.220.101.20 2a0b:f4c2::20 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber28 176 Y 185.220.101.7 2a0b:f4c2::7 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc01 138 Y 185.100.87.250 2a06:1700:0:12::1 2021-02-27 0.4.8.13 FlokiNET ehf
artikel10buc13 108 Y 185.100.85.25 2a06:1700:0:12::4 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10buc25 103 Y 185.100.85.22 2a06:1700:0:15::3 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10ber87 200 Y 185.220.101.22 2a0b:f4c2::22 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc12 94 Y 185.100.85.24 2a06:1700:0:12::3 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber124 224 Y 185.220.101.31 2a0b:f4c2::31 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc14 105 Y 185.100.85.25 2a06:1700:0:12::4 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber86 168 Y 185.220.101.22 2a0b:f4c2::22 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc08 114 Y 185.100.87.192 2a06:1700:0:12::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber120 196 Y 185.220.101.30 2a0b:f4c2::30 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber103 234 Y 185.220.101.26 2a0b:f4c2::26 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber12 226 Y 185.220.101.3 2a0b:f4c2::3 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber23 198 Y 185.220.101.6 2a0b:f4c2::6 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc24 115 Y 185.100.87.253 2a06:1700:0:15::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10buc32 84 Y 185.100.85.23 2a06:1700:0:15::4 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10buc04 143 Y 185.100.87.250 2a06:1700:0:12::1 2021-05-18 0.4.8.13 FlokiNET ehf
artikel10ber85 189 Y 185.220.101.22 2a0b:f4c2::22 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc07 107 Y 185.100.87.192 2a06:1700:0:12::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber70 206 Y 185.220.101.18 2a0b:f4c2::18 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber36 190 Y 185.220.101.9 2a0b:f4c2::9 2021-10-25 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber78 224 Y 185.220.101.20 2a0b:f4c2::20 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber104 227 Y 185.220.101.26 2a0b:f4c2::26 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber04 226 Y 185.220.101.1 2a0b:f4c2::1 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber18 264 Y 185.220.101.5 2a0b:f4c2::5 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber68 241 Y 185.220.101.17 2a0b:f4c2::17 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber07 191 Y 185.220.101.2 2a0b:f4c2::2 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber66 197 Y 185.220.101.17 2a0b:f4c2::17 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber101 190 Y 185.220.101.26 2a0b:f4c2::26 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber20 181 Y 185.220.101.5 2a0b:f4c2::5 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber106 230 Y 185.220.101.27 2a0b:f4c2::27 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc10 136 Y 185.100.85.24 2a06:1700:0:12::3 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber32 172 Y 185.220.101.8 2a0b:f4c2::8 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc18 108 Y 185.100.87.139 2a06:1700:0:15::1 2021-07-27 0.4.8.13 FlokiNET ehf
artikel10ber79 219 Y 185.220.101.20 2a0b:f4c2::20 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber33 194 Y 185.220.101.9 2a0b:f4c2::9 2021-10-25 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber81 212 Y 185.220.101.21 2a0b:f4c2::21 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber05 214 Y 185.220.101.2 2a0b:f4c2::2 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc09 106 Y 185.100.85.24 2a06:1700:0:12::3 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber60 201 Y 185.220.101.15 2a0b:f4c2::15 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber117 198 Y 185.220.101.30 2a0b:f4c2::30 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber10 189 Y 185.220.101.3 2a0b:f4c2::3 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber30 153 Y 185.220.101.8 2a0b:f4c2::8 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber77 175 Y 185.220.101.20 2a0b:f4c2::20 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber52 186 Y 185.220.101.13 2a0b:f4c2::13 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber65 201 Y 185.220.101.17 2a0b:f4c2::17 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber72 208 Y 185.220.101.18 2a0b:f4c2::18 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber22 202 Y 185.220.101.6 2a0b:f4c2::6 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber109 212 Y 185.220.101.28 2a0b:f4c2::28 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber02 174 Y 185.220.101.1 2a0b:f4c2::1 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber74 215 Y 185.220.101.19 2a0b:f4c2::19 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber89 255 Y 185.220.101.23 2a0b:f4c2::23 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc17 85 Y 185.100.87.139 2a06:1700:0:15::1 2021-07-27 0.4.8.13 FlokiNET ehf
artikel10ber97 173 Y 185.220.101.25 2a0b:f4c2::25 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber84 200 Y 185.220.101.21 2a0b:f4c2::21 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber116 229 Y 185.220.101.29 2a0b:f4c2::29 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit

Bridges

Nickname Advertised Bandwidth (Mbit/s) Tor Version
bridge05 482 0.4.8.13
bridge08 172 0.4.8.13
bridge06 160 0.4.8.13
bridge01 154 0.4.8.13
bridge14 148 0.4.8.13
bridge29 145 0.4.8.13
bridge15 138 0.4.8.13
bridge09 121 0.4.8.13
bridge30 103 0.4.8.13
bridge11 101 0.4.8.13
bridge20 98 0.4.8.13
bridge07 98 0.4.8.13
bridge10 94 0.4.8.13
bridge24 89 0.4.8.13
bridge16 88 0.4.8.13
bridge21 88 0.4.8.13
bridge17 85 0.4.8.13
bridge23 84 0.4.8.13
bridge22 83 0.4.8.13
bridge31 78 0.4.8.13
bridge02 78 0.4.8.13
bridge12 77 0.4.8.13
bridge27 76 0.4.8.13
bridge18 75 0.4.8.13
bridge19 74 0.4.8.13
bridge03 67 0.4.8.13
bridge25 63 0.4.8.13
bridge32 62 0.4.8.13
bridge13 49 0.4.8.13
bridge28 47 0.4.8.13
bridge26 38 0.4.8.13
bridge04 0 0.4.8.13