Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
artikel10buc27 98 Y 185.100.85.22 2a06:1700:0:15::3 2023-02-04 0.4.8.13 FlokiNET ehf
artikel10ber57 203 Y 185.220.101.15 2a0b:f4c2::15 2022-04-18 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc02 113 Y 185.100.87.250 2a06:1700:0:12::1 2021-03-26 0.4.8.13 FlokiNET ehf
artikel10ber69 225 Y 185.220.101.18 2a0b:f4c2::18 2023-05-11 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber27 250 Y 185.220.101.7 2a0b:f4c2::7 2021-09-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber19 192 Y 185.220.101.5 2a0b:f4c2::5 2021-09-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber119 235 Y 185.220.101.30 2a0b:f4c2::30 2023-05-29 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber121 192 Y 185.220.101.31 2a0b:f4c2::31 2023-05-29 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber49 211 Y 185.220.101.13 2a0b:f4c2::13 2021-12-03 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber15 274 Y 185.220.101.4 2a0b:f4c2::4 2021-09-10 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber92 191 Y 185.220.101.23 2a0b:f4c2::23 2023-05-11 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber76 202 Y 185.220.101.19 2a0b:f4c2::19 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber123 224 Y 185.220.101.31 2a0b:f4c2::31 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc29 104 Y 185.100.85.23 2a06:1700:0:15::4 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10ber54 222 Y 185.220.101.14 2a0b:f4c2::14 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber113 201 Y 185.220.101.29 2a0b:f4c2::29 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber112 217 Y 185.220.101.28 2a0b:f4c2::28 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber71 199 Y 185.220.101.18 2a0b:f4c2::18 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc11 116 Y 185.100.85.24 2a06:1700:0:12::3 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber58 191 Y 185.220.101.15 2a0b:f4c2::15 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber13 234 Y 185.220.101.4 2a0b:f4c2::4 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber67 244 Y 185.220.101.17 2a0b:f4c2::17 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber43 209 Y 185.220.101.11 2a0b:f4c2::11 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber99 239 Y 185.220.101.25 2a0b:f4c2::25 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber24 190 Y 185.220.101.6 2a0b:f4c2::6 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber11 162 Y 185.220.101.3 2a0b:f4c2::3 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber08 244 Y 185.220.101.2 2a0b:f4c2::2 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber96 219 Y 185.220.101.24 2a0b:f4c2::24 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc30 99 Y 185.100.85.23 2a06:1700:0:15::4 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10buc05 136 Y 185.100.87.192 2a06:1700:0:12::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10buc03 160 Y 185.100.87.250 2a06:1700:0:12::1 2021-05-18 0.4.8.13 FlokiNET ehf
artikel10ber25 225 Y 185.220.101.7 2a0b:f4c2::7 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber46 185 Y 185.220.101.12 2a0b:f4c2::12 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc06 122 Y 185.100.87.192 2a06:1700:0:12::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber64 171 Y 185.220.101.16 2a0b:f4c2::16 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber83 204 Y 185.220.101.21 2a0b:f4c2::21 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc21 85 Y 185.100.87.253 2a06:1700:0:15::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber61 262 Y 185.220.101.16 2a0b:f4c2::16 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc28 86 Y 185.100.85.22 2a06:1700:0:15::3 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10ber94 239 Y 185.220.101.24 2a0b:f4c2::24 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber114 212 Y 185.220.101.29 2a0b:f4c2::29 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc23 90 Y 185.100.87.253 2a06:1700:0:15::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber126 233 Y 185.220.101.0 2a0b:f4c2:: 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber98 250 Y 185.220.101.25 2a0b:f4c2::25 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber90 225 Y 185.220.101.23 2a0b:f4c2::23 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber48 234 Y 185.220.101.12 2a0b:f4c2::12 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc15 120 Y 185.100.85.25 2a06:1700:0:12::4 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber44 201 Y 185.220.101.11 2a0b:f4c2::11 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber111 193 Y 185.220.101.28 2a0b:f4c2::28 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber62 213 Y 185.220.101.16 2a0b:f4c2::16 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber128 242 Y 185.220.101.0 2a0b:f4c2:: 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber91 216 Y 185.220.101.23 2a0b:f4c2::23 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber29 226 Y 185.220.101.8 2a0b:f4c2::8 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber102 197 Y 185.220.101.26 2a0b:f4c2::26 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber17 198 Y 185.220.101.5 2a0b:f4c2::5 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber73 203 Y 185.220.101.19 2a0b:f4c2::19 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber107 202 Y 185.220.101.27 2a0b:f4c2::27 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber53 173 Y 185.220.101.14 2a0b:f4c2::14 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber47 249 Y 185.220.101.12 2a0b:f4c2::12 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber16 204 Y 185.220.101.4 2a0b:f4c2::4 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber122 209 Y 185.220.101.31 2a0b:f4c2::31 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber100 219 Y 185.220.101.25 2a0b:f4c2::25 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc20 139 Y 185.100.87.139 2a06:1700:0:15::1 2021-08-06 0.4.8.13 FlokiNET ehf
artikel10ber63 182 Y 185.220.101.16 2a0b:f4c2::16 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber14 210 Y 185.220.101.4 2a0b:f4c2::4 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber21 217 Y 185.220.101.6 2a0b:f4c2::6 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber03 203 Y 185.220.101.1 2a0b:f4c2::1 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc26 108 Y 185.100.85.22 2a06:1700:0:15::3 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10ber88 236 Y 185.220.101.22 2a0b:f4c2::22 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber34 185 Y 185.220.101.9 2a0b:f4c2::9 2021-10-25 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber09 212 Y 185.220.101.3 2a0b:f4c2::3 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber37 192 Y 185.220.101.10 2a0b:f4c2::10 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber82 188 Y 185.220.101.21 2a0b:f4c2::21 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber110 196 Y 185.220.101.28 2a0b:f4c2::28 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber41 201 Y 185.220.101.11 2a0b:f4c2::11 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber31 184 Y 185.220.101.8 2a0b:f4c2::8 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber59 247 Y 185.220.101.15 2a0b:f4c2::15 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber56 211 Y 185.220.101.14 2a0b:f4c2::14 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber95 254 Y 185.220.101.24 2a0b:f4c2::24 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber93 207 Y 185.220.101.24 2a0b:f4c2::24 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber50 240 Y 185.220.101.13 2a0b:f4c2::13 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber26 190 Y 185.220.101.7 2a0b:f4c2::7 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber75 191 Y 185.220.101.19 2a0b:f4c2::19 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc19 112 Y 185.100.87.139 2a06:1700:0:15::1 2021-08-06 0.4.8.13 FlokiNET ehf
artikel10ber115 200 Y 185.220.101.29 2a0b:f4c2::29 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber38 221 Y 185.220.101.10 2a0b:f4c2::10 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc22 104 Y 185.100.87.253 2a06:1700:0:15::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber127 176 Y 185.220.101.0 2a0b:f4c2:: 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber39 250 Y 185.220.101.10 2a0b:f4c2::10 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber118 204 Y 185.220.101.30 2a0b:f4c2::30 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber01 194 Y 185.220.101.1 2a0b:f4c2::1 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc31 97 Y 185.100.85.23 2a06:1700:0:15::4 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10buc16 118 Y 185.100.85.25 2a06:1700:0:12::4 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber06 187 Y 185.220.101.2 2a0b:f4c2::2 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber40 208 Y 185.220.101.10 2a0b:f4c2::10 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber55 181 Y 185.220.101.14 2a0b:f4c2::14 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber125 207 Y 185.220.101.0 2a0b:f4c2:: 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber45 202 Y 185.220.101.12 2a0b:f4c2::12 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber35 218 Y 185.220.101.9 2a0b:f4c2::9 2021-10-25 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber51 213 Y 185.220.101.13 2a0b:f4c2::13 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber105 193 Y 185.220.101.27 2a0b:f4c2::27 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber42 232 Y 185.220.101.11 2a0b:f4c2::11 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber108 209 Y 185.220.101.27 2a0b:f4c2::27 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber80 274 Y 185.220.101.20 2a0b:f4c2::20 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber28 186 Y 185.220.101.7 2a0b:f4c2::7 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc01 100 Y 185.100.87.250 2a06:1700:0:12::1 2021-02-27 0.4.8.13 FlokiNET ehf
artikel10buc13 118 Y 185.100.85.25 2a06:1700:0:12::4 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10buc25 107 Y 185.100.85.22 2a06:1700:0:15::3 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10ber87 206 Y 185.220.101.22 2a0b:f4c2::22 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc12 107 Y 185.100.85.24 2a06:1700:0:12::3 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber124 186 Y 185.220.101.31 2a0b:f4c2::31 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc14 118 Y 185.100.85.25 2a06:1700:0:12::4 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber86 267 Y 185.220.101.22 2a0b:f4c2::22 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc08 147 Y 185.100.87.192 2a06:1700:0:12::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber120 200 Y 185.220.101.30 2a0b:f4c2::30 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber103 243 Y 185.220.101.26 2a0b:f4c2::26 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber12 209 Y 185.220.101.3 2a0b:f4c2::3 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber23 226 Y 185.220.101.6 2a0b:f4c2::6 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc24 106 Y 185.100.87.253 2a06:1700:0:15::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10buc32 89 Y 185.100.85.23 2a06:1700:0:15::4 2023-02-07 0.4.8.13 FlokiNET ehf
artikel10buc04 121 Y 185.100.87.250 2a06:1700:0:12::1 2021-05-18 0.4.8.13 FlokiNET ehf
artikel10ber85 236 Y 185.220.101.22 2a0b:f4c2::22 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc07 116 Y 185.100.87.192 2a06:1700:0:12::2 2022-02-02 0.4.8.13 FlokiNET ehf
artikel10ber70 223 Y 185.220.101.18 2a0b:f4c2::18 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber36 214 Y 185.220.101.9 2a0b:f4c2::9 2021-10-25 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber78 250 Y 185.220.101.20 2a0b:f4c2::20 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber104 199 Y 185.220.101.26 2a0b:f4c2::26 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber04 202 Y 185.220.101.1 2a0b:f4c2::1 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber18 217 Y 185.220.101.5 2a0b:f4c2::5 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber68 201 Y 185.220.101.17 2a0b:f4c2::17 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber07 198 Y 185.220.101.2 2a0b:f4c2::2 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber66 220 Y 185.220.101.17 2a0b:f4c2::17 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber101 221 Y 185.220.101.26 2a0b:f4c2::26 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber20 205 Y 185.220.101.5 2a0b:f4c2::5 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber106 190 Y 185.220.101.27 2a0b:f4c2::27 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc10 128 Y 185.100.85.24 2a06:1700:0:12::3 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber32 213 Y 185.220.101.8 2a0b:f4c2::8 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc18 104 Y 185.100.87.139 2a06:1700:0:15::1 2021-07-27 0.4.8.13 FlokiNET ehf
artikel10ber79 186 Y 185.220.101.20 2a0b:f4c2::20 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber33 219 Y 185.220.101.9 2a0b:f4c2::9 2021-10-25 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber81 208 Y 185.220.101.21 2a0b:f4c2::21 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber05 200 Y 185.220.101.2 2a0b:f4c2::2 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc09 158 Y 185.100.85.24 2a06:1700:0:12::3 2023-02-17 0.4.8.13 FlokiNET ehf
artikel10ber60 200 Y 185.220.101.15 2a0b:f4c2::15 2022-04-23 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber117 178 Y 185.220.101.30 2a0b:f4c2::30 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber10 217 Y 185.220.101.3 2a0b:f4c2::3 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber30 212 Y 185.220.101.8 2a0b:f4c2::8 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber77 212 Y 185.220.101.20 2a0b:f4c2::20 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber52 234 Y 185.220.101.13 2a0b:f4c2::13 2021-12-04 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber65 184 Y 185.220.101.17 2a0b:f4c2::17 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber72 211 Y 185.220.101.18 2a0b:f4c2::18 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber22 207 Y 185.220.101.6 2a0b:f4c2::6 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber109 230 Y 185.220.101.28 2a0b:f4c2::28 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber02 194 Y 185.220.101.1 2a0b:f4c2::1 2021-09-15 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber74 198 Y 185.220.101.19 2a0b:f4c2::19 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber89 206 Y 185.220.101.23 2a0b:f4c2::23 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10buc17 109 Y 185.100.87.139 2a06:1700:0:15::1 2021-07-27 0.4.8.13 FlokiNET ehf
artikel10ber97 210 Y 185.220.101.25 2a0b:f4c2::25 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber84 229 Y 185.220.101.21 2a0b:f4c2::21 2023-05-12 0.4.8.13 Stiftung Erneuerbare Freiheit
artikel10ber116 216 Y 185.220.101.29 2a0b:f4c2::29 2023-05-30 0.4.8.13 Stiftung Erneuerbare Freiheit

Bridges

Nickname Advertised Bandwidth (Mbit/s) Tor Version
bridge01 171 0.4.8.13
bridge06 169 0.4.8.13
bridge14 149 0.4.8.13
bridge08 145 0.4.8.13
bridge30 136 0.4.8.13
bridge03 134 0.4.8.13
bridge05 132 0.4.8.13
bridge31 130 0.4.8.13
bridge18 118 0.4.8.13
bridge20 115 0.4.8.13
bridge09 114 0.4.8.13
bridge17 112 0.4.8.13
bridge15 102 0.4.8.13
bridge10 98 0.4.8.13
bridge21 96 0.4.8.13
bridge27 92 0.4.8.13
bridge19 89 0.4.8.13
bridge24 86 0.4.8.13
bridge29 85 0.4.8.13
bridge25 80 0.4.8.13
bridge02 79 0.4.8.13
bridge07 76 0.4.8.13
bridge12 69 0.4.8.13
bridge16 64 0.4.8.13
bridge11 64 0.4.8.13
bridge26 64 0.4.8.13
bridge32 61 0.4.8.13
bridge13 59 0.4.8.13
bridge22 52 0.4.8.13
bridge23 47 0.4.8.13
bridge28 43 0.4.8.13
bridge04 0 0.4.8.13