OrNetStats
Tor network data as of: 2025-07-30 20:00 UTC
OrNetStats provides statistics and network health data about the Tor network and it’s relay groups (families).
With OrNetStats we aim to answer questions about the Tor network, for example:
- Who are the largest relay groups on the network in each position (exit, guard)?
- How did their fraction of the network evolve over time and when did they join the network?
- What Autonomous System make up the largest fractions of the Tor network?
- What relay groups have potential MyFamily misconfigurations?
- What fraction of the network is running end-of-life tor releases?
- What relay groups potentially pose a risk to Tor users (end-to-end correlation)?
On a relay level OrNetStats shows the usual information similar to Relay Search, but it has also indicators like the warning icon when a relay runs a vulnerable tor versions.
The list of relays can be found here.
Authenticated Relay Operator IDs
A Tor relay’s ContactInfo is an arbitrary string which can be freely choosen by the relay operator, unfortunatelly this allows malicious entities to impersonate other relay operators by using their ContactInfo. This has been exploited in the wild already.
Since Tor relay ContactInfos are unverified strings, OrNetStats aims to display the Authenticated Relay Operator ID (AROI) instead, when possible. Unlike the torrc ContactInfo, an AROI is authenticated and can not be spoofed without some control at the DNS or webserver level.
Relay operators can follow this short HowTo if they want to setup their AROI.
Top 10 largest Exit Operators with an Authenticated Relay Operator ID (AROI)
Exit Probability by AROI over Time
This graph is limited to operators that had an exit probability greater than 1% today.
Top 10 largest Guard Operators with an Authenticated Relay Operator ID (AROI)
Guard Probability by AROI over Time
This graph is limited to operators that had a guard probability greater than 0.4% today.
Exit Fraction by AROI over Time
Top Relay Contributors by AROI
The graph below shows which AROIs contributed most to the network since 2021-01-01. Contribution is measured in accumulated consensus weight. To calculate the contribution we take a single consensus weight of every running relay for each AROI every day and sum it up. So for example if you run 10 relays with a CW of 2 for 7 days the accumulated CW is 140.
Current guard and exit probability by AROI
Authenticated Operator ID | Guard(%) | Exit(%) | #Relays | First Seen |
---|---|---|---|---|
nothingtohide.nl | 1.26 | 18.26 | 294 | 2020-06-12 |
tor.r0cket.net | 0.0 | 8.49 | 120 | 2024-09-26 |
quetzalcoatl-relays.org | 0.16 | 6.64 | 376 | 2020-11-08 |
applied-privacy.net | 0.0 | 6.46 | 104 | 2018-04-15 |
digitalcourage.social | 0.14 | 4.08 | 30 | 2020-07-12 |
for-privacy.net | 1.75 | 3.35 | 86 | 2019-03-05 |
dfri.se | 0.09 | 2.82 | 80 | 2021-11-04 |
tuxli.org | 1.02 | 1.87 | 95 | 2020-06-02 |
nos-oignons.net | 0.05 | 1.54 | 38 | 2019-02-18 |
sabotage.net | 0.03 | 0.95 | 6 | 2019-02-18 |
dotsrc.org | 0.12 | 0.83 | 12 | 2020-09-10 |
artikel5ev.de | 0.04 | 0.65 | 24 | 2016-10-19 |
hviv.nl | 0.01 | 0.46 | 13 | 2018-04-27 |
www.digitale-gesellschaft.ch | 0.01 | 0.41 | 9 | 2015-05-22 |
middelstaedt.com | 0.01 | 0.41 | 19 | 2022-10-20 |
a-n-o-n-y-m-e.net | 0.0 | 0.33 | 15 | 2023-03-25 |
lokodlare.com | 0.24 | 0.31 | 8 | 2021-11-14 |
unredacted.org | 0.0 | 0.29 | 30 | 2021-11-07 |
torservers.net | 0.0 | 0.27 | 2 | 2023-01-08 |
osservatorionessuno.org | 0.0 | 0.26 | 9 | 2018-12-21 |
emeraldonion.org | 0.0 | 0.18 | 36 | 2025-06-15 |
torix-relays.org | 0.0 | 0.17 | 14 | 2021-08-26 |
stareintodeathandbestill.com | 0.02 | 0.12 | 3 | 2024-08-24 |
obzgs5tbmn4q.org | 0.0 | 0.09 | 8 | 2025-04-15 |
tor-exit-1.allium.dev | 0.0 | 0.08 | 1 | 2023-06-01 |
tesseract.dk | 0.05 | 0.05 | 5 | 2019-07-08 |
www.privex.io | 0.07 | 0.04 | 2 | 2020-11-29 |
teitel.net | 0.0 | 0.04 | 2 | 2019-12-25 |
tor-exit-2.allium.dev | 0.0 | 0.03 | 1 | 2022-08-21 |
ryand.ca | 0.0 | 0.02 | 1 | 2025-01-07 |
pufferfish.li | 0.0 | 0.02 | 1 | 2025-07-15 |
katawaredoki.net | 0.08 | 0.01 | 4 | 2019-02-18 |
www.quintex.com | 0.0 | 0.01 | 94 | 2016-09-17 |
tor.yyzz.dev | 0.0 | 0.01 | 3 | 2021-01-28 |
www.1aeo.com | 4.29 | 0.0 | 271 | 2025-02-09 |
www.triplebit.org | 1.51 | 0.0 | 284 | 2024-10-07 |
ftp.halifax.rwth-aachen.de | 0.74 | 0.0 | 9 | 2021-07-17 |
limoneneis.de | 0.41 | 0.0 | 9 | 2024-04-21 |
arbitrary.ch | 0.33 | 0.0 | 14 | 2019-02-18 |
fluffypancakes.dev | 0.31 | 0.0 | 17 | 2023-07-21 |
xonumi.com | 0.27 | 0.0 | 4 | 2024-01-15 |
louis.weebl.me | 0.26 | 0.0 | 3 | 2019-02-18 |
zwiebeltoralf.de | 0.26 | 0.0 | 9 | 2019-02-18 |
axstet.de | 0.24 | 0.0 | 9 | 2022-01-13 |
doedelkiste.de | 0.18 | 0.0 | 11 | 2015-10-18 |
gojira-family.dedyn.io | 0.18 | 0.0 | 6 | 2022-04-03 |
enkidu-6.github.io | 0.16 | 0.0 | 6 | 2022-06-12 |
lucaswerkmeister.de | 0.13 | 0.0 | 1 | 2021-01-08 |
mkg20001.io | 0.13 | 0.0 | 1 | 2021-05-08 |
terjan.net | 0.11 | 0.0 | 4 | 2019-02-18 |
demonsys.net | 0.09 | 0.0 | 3 | 2025-04-13 |
null-f.org | 0.09 | 0.0 | 8 | 2024-11-27 |
zwiebelrouter.net | 0.07 | 0.0 | 5 | 2022-03-14 |
gutter.duckdns.org | 0.07 | 0.0 | 15 | 2021-12-04 |
www.schmeling-ol.de | 0.07 | 0.0 | 3 | 2019-09-16 |
pikachu.systems | 0.06 | 0.0 | 2 | 2021-12-22 |
gonku.de | 0.06 | 0.0 | 2 | 2024-09-19 |
tor.fumolab.org | 0.06 | 0.0 | 2 | 2025-04-03 |
shadowbrokers.eu | 0.05 | 0.0 | 2 | 2023-04-26 |
germancraft.net | 0.05 | 0.0 | 4 | 2019-02-18 |
galtland.network | 0.05 | 0.0 | 1 | 2022-06-27 |
zorc.xyz | 0.04 | 0.0 | 1 | 2021-01-28 |
rofl.cat | 0.04 | 0.0 | 6 | 2019-02-18 |
ezyn.de | 0.04 | 0.0 | 3 | 2021-10-05 |
colincogle.name | 0.04 | 0.0 | 1 | 2022-03-14 |
miraty.niv.re | 0.03 | 0.0 | 2 | 2022-05-03 |
emmaxamme.github.io | 0.03 | 0.0 | 3 | 2025-02-28 |
alxu.ca | 0.03 | 0.0 | 3 | 2019-02-18 |
sebastianboegl.de | 0.03 | 0.0 | 1 | 2019-02-18 |
www.habedieeh.re | 0.02 | 0.0 | 1 | 2022-12-29 |
tor.rawbit.ninja | 0.02 | 0.0 | 1 | 2019-02-18 |
kai.sx | 0.02 | 0.0 | 2 | 2019-02-18 |
tor.skankhunt42.pw | 0.02 | 0.0 | 2 | 2023-05-12 |
nx42.de | 0.01 | 0.0 | 1 | 2019-02-18 |
ichon.eu | 0.01 | 0.0 | 1 | 2024-01-29 |
arpsel.ws | 0.01 | 0.0 | 1 | 2023-06-21 |
nullvoid.me | 0.01 | 0.0 | 2 | 2017-10-29 |
plasmatrap.com | 0.01 | 0.0 | 1 | 2020-09-10 |
manasiwibi.com | 0.01 | 0.0 | 1 | 2021-10-15 |
dontinterceptmebro.com | 0.01 | 0.0 | 2 | 2019-02-18 |
kszczot.pl | 0.01 | 0.0 | 1 | 2024-11-25 |
nicoleiocana.com | 0.01 | 0.0 | 1 | 2020-09-20 |
trinity.fr.eu.org | 0.01 | 0.0 | 1 | 2020-06-12 |
surveillance.monster | 0.01 | 0.0 | 2 | 2024-11-05 |
athalis.de | 0.01 | 0.0 | 1 | 2020-10-30 |
special.computer | 0.01 | 0.0 | 2 | 2019-02-18 |
phillw.net | 0.01 | 0.0 | 2 | 2019-02-18 |
www.rince.de | 0.01 | 0.0 | 1 | 2020-08-21 |
arvanode.net | 0.01 | 0.0 | 1 | 2024-01-30 |
itsporkroll.com | 0.0 | 0.0 | 3 | 2024-07-31 |
unzane.com | 0.0 | 0.0 | 1 | 2019-02-18 |
relayon.org | 0.0 | 0.0 | 4 | 2020-10-19 |
patatje.eu | 0.0 | 0.0 | 1 | 2025-06-22 |
tor.saru.moe | 0.0 | 0.0 | 4 | 2019-02-18 |
brasshorncommunications.uk | 0.0 | 0.0 | 2 | 2025-06-11 |
txrworlds.net | 0.0 | 0.0 | 1 | 2024-07-07 |
privacylayer.xyz | 0.0 | 0.0 | 2 | 2024-12-29 |
KurumiKira.github.io | 0.0 | 0.0 | 1 | 2023-02-07 |
hwsystems.com | 0.0 | 0.0 | 1 | 2023-01-28 |
graven.dev | 0.0 | 0.0 | 2 | 2019-12-05 |
slash.dynu.com | 0.0 | 0.0 | 1 | 2019-02-18 |
saklad5.com | 0.0 | 0.0 | 2 | 2023-01-08 |
stalkr.net | 0.0 | 0.0 | 1 | 2019-02-18 |
lobi.to | 0.0 | 0.0 | 1 | 2019-02-18 |
mutantmonkey.in | 0.0 | 0.0 | 1 | 2019-08-06 |
simone.cianfriglia.io | 0.0 | 0.0 | 1 | 2025-03-18 |
thinkindifferent.net | 0.0 | 0.0 | 1 | 2020-07-02 |
dodo.pm | 0.0 | 0.0 | 2 | 2021-02-27 |
relays.foo | 0.0 | 0.0 | 1 | 2024-02-01 |
mpan.pl | 0.0 | 0.0 | 1 | 2019-02-18 |
petrarca.codeberg.page | 0.0 | 0.0 | 1 | 2019-02-18 |
systemlos.org | 0.0 | 0.0 | 8 | 2025-03-13 |
www.defcon.org | 0.0 | 0.0 | 1 | 2020-12-29 |
d00t.de | 0.0 | 0.0 | 1 | 2024-09-29 |
elzpiraten.de | 0.0 | 0.0 | 1 | 2021-09-15 |
melmac.space | 0.0 | 0.0 | 1 | 2022-11-19 |
tor-exit-3.allium.dev | 0.0 | 0.0 | 1 | 2022-10-10 |
dr00tb.com | 0.0 | 0.0 | 1 | 2022-09-30 |
4gma0f94.github.io | 0.0 | 0.0 | 2 | 2025-03-19 |
www.miskatonic.org | 0.0 | 0.0 | 1 | 2019-02-18 |
www.digidow.eu | 0.0 | 0.0 | 50 | 2021-02-26 |
tor2.xn–sb-lka.org | 0.0 | 0.0 | 1 | 2020-08-21 |
pasquino.cyblings.on.ca | 0.0 | 0.0 | 1 | 2024-02-27 |
fart.website | 0.0 | 0.0 | 1 | 2020-09-10 |
itsg.host | 0.0 | 0.0 | 1 | 2019-02-08 |
tor-exit.softether.net | None | None | 1 | 2025-06-16 |
bundesgebaermutter.ddnss.eu | None | None | 1 | 2016-08-09 |
www.f3netze.de | None | None | 24 | 2019-02-18 |
nognu.de | None | None | 3 | 2021-05-02 |
Biggest Relay Families on the Tor Network
Relays are aggregated based on effective families. Effective families are relays with a mutually configured MyFamily setting. Single relays (without family) are also considered but not aggregated.
Exit Families
Guard Families
Relay Families by Consensus Weight
Authenticated Relay Operator ID or Contact (unverified) | CW Fr.(%) | Exit(%) | Guard(%) | #Relays | First Seen | |
---|---|---|---|---|---|---|
0 | nothingtohide.nl | 7.14 | 18.26 | 1.26 | 294 | 2020-06-12 |
1 | email:admin prsv.ch url:https://prsv.ch/ proof:ur | 5.19 | 3.43 | 6.28 | 334 | 2024-03-03 |
2 | tor.r0cket.net | 2.83 | 8.49 | 0 | 120 | 2024-09-26 |
3 | www.1aeo.com | 2.42 | 0 | 4.17 | 261 | 2025-02-09 |
4 | applied-privacy.net | 2.15 | 6.46 | 0 | 104 | 2018-04-15 |
5 | for-privacy.net | 2.14 | 3.35 | 1.75 | 86 | 2019-03-05 |
6 | email:tor shadowbrokers.eu url:shadowbrokers.eu p | 1.97 | 5.35 | 0.24 | 32 | 2023-04-26 |
7 | quetzalcoatl-relays.org | 1.93 | 5.54 | 0.13 | 284 | 2020-11-08 |
8 | digitalcourage.social | 1.45 | 4.08 | 0.14 | 30 | 2020-07-12 |
9 | tuxli.org | 1.41 | 1.87 | 1.02 | 82 | 2020-06-02 |
10 | dfri.se | 1.04 | 2.93 | 0.1 | 82 | 2021-11-04 |
11 | abuse@datalix.de | 1.03 | 2.95 | 0.06 | 16 | 2024-09-22 |
12 | www.triplebit.org | 0.88 | 0 | 1.51 | 284 | 2024-10-07 |
13 | ciptorrelays@gmail.com and https://cip.net.in/tor- | 0.81 | 0 | 0 | 20 | 2025-07-14 |
14 | 09AEBB99 | 0.71 | 0 | 1.23 | 24 | 2019-02-18 |
15 | mikael datanerd.se | 0.68 | 1.92 | 0.06 | 54 | 2024-10-19 |
16 | tor vidister de | 0.66 | 0 | 1.13 | 15 | 2023-11-11 |
17 | w3x0cvqh7u4dccyj7369zy6@proton.me | 0.57 | 0 | 0.98 | 32 | 2025-02-26 |
18 | nos-oignons.net | 0.54 | 1.54 | 0.05 | 38 | 2019-02-18 |
19 | j.abrahim99 at proton dot me | 0.51 | 0 | 0.88 | 9 | 2022-07-12 |
20 | ftp.halifax.rwth-aachen.de | 0.43 | 0 | 0.74 | 9 | 2021-07-17 |
21 | tor-operator@theu.li | 0.4 | 0 | 0.64 | 23 | 2022-12-31 |
22 | email:torix protonmail.com url:https://torix-rela | 0.36 | 1.06 | 0.01 | 56 | 2021-08-26 |
23 | relay // at // pommespanzer // dot // cc | 0.36 | 0 | 0.45 | 26 | 2024-06-03 |
24 | Hurdy-Gurdy <admin AT my-mail dot rocks> | 0.36 | 0.25 | 0.47 | 8 | 2023-05-10 |
25 | dotsrc.org | 0.35 | 0.83 | 0.12 | 12 | 2020-09-10 |
26 | TNinja <abuse-team at tor dot ninja> | 0.3 | 0.86 | 0.03 | 3 | 2024-06-03 |
27 | tor@zgato.ru | 0.3 | 0 | 0.4 | 42 | 2025-06-12 |
28 | BMTY90VKYRQPUJZOTH @ Safe-mail.net | 0.25 | 0 | 0.42 | 34 | 2019-02-28 |
29 | lokodlare.com | 0.24 | 0.31 | 0.24 | 8 | 2021-11-14 |
30 | abuse.gog.tor AT proton.me | 0.24 | 0 | 0.03 | 12 | 2025-04-27 |
31 | fluffypancakes.dev | 0.24 | 0 | 0.31 | 17 | 2023-07-21 |
32 | limoneneis.de | 0.24 | 0 | 0.41 | 10 | 2024-04-21 |
33 | PRQ Hosting <info AT prq dot se> | 0.23 | 0.67 | 0.02 | 9 | 2024-10-20 |
34 | KeFF NOC <noc AT keff dot org> | 0.23 | 0.65 | 0.02 | 21 | 2020-08-01 |
35 | famytor@proton.me | 0.21 | 0 | 0.36 | 10 | 2025-01-20 |
36 | arbitrary.ch | 0.21 | 0 | 0.33 | 14 | 2019-02-18 |
37 | Brandon Kuschel <tor AT NOSPAM brandonkuschel dot | 0.2 | 0 | 0.35 | 25 | 2021-04-08 |
38 | Chaos Computer Club Wien C3W email:anonymity c3 | 0.2 | 0 | 0.35 | 14 | 2025-07-05 |
39 | l3y6aetzp7mnnzwafavrwfwjwupryr72gatp77c4yzeavinozg | 0.19 | 0 | 0 | 1 | 2024-01-22 |
40 | <abuse.gog.tor AT proton.me> | 0.18 | 0 | 0 | 7 | 2025-05-28 |
41 | Viktor <vnikolov AT vnikolov dot cz> | 0.18 | 0 | 0.31 | 6 | 2022-09-20 |
42 | idotiandt@proton.me | 0.17 | 0.48 | 0.01 | 4 | 2025-06-17 |
43 | hviv.nl | 0.16 | 0.46 | 0.01 | 13 | 2018-04-27 |
44 | Behemoth Project Anonimity <make-tor-great-again@e | 0.16 | 0.24 | 0.14 | 5 | 2024-07-21 |
45 | artikel5ev.de | 0.16 | 0.46 | 0.01 | 18 | 2016-10-19 |
46 | middelstaedt.com | 0.16 | 0.41 | 0.01 | 15 | 2022-10-20 |
47 | FlokiNET <noc@flokinet.is> | 0.16 | 0.46 | 0.01 | 9 | 2021-11-24 |
48 | flowjob at protonmail dot ch | 0.16 | 0 | 0.28 | 9 | 2019-05-29 |
49 | relayon.org | 0.16 | 0 | 0 | 4 | 2020-10-19 |
50 | xonumi.com | 0.16 | 0 | 0.27 | 4 | 2024-01-15 |
51 | urquanrelays proton me | 0.15 | 0 | 0.27 | 2 | 2017-10-06 |
52 | B587EEC1 | 0.15 | 0 | 0.27 | 2 | 2024-01-21 |
53 | <contact AT t3m dot uk> | 0.15 | 0 | 0.27 | 2 | 2025-04-26 |
54 | louis.weebl.me | 0.15 | 0 | 0.26 | 3 | 2019-02-18 |
55 | 2BCA0A8B | 0.15 | 0 | 0.26 | 4 | 2022-04-03 |
56 | zwiebeltoralf.de | 0.15 | 0 | 0.26 | 9 | 2019-02-18 |
57 | www.digitale-gesellschaft.ch | 0.14 | 0.41 | 0.01 | 9 | 2015-05-22 |
58 | atomcats dot tor dot relay at gmail dot com tor-re | 0.14 | 0 | 0.25 | 1 | 2019-02-18 |
59 | D1B228DE | 0.14 | 0 | 0.25 | 1 | 2024-12-07 |
60 | FreeExitProvider at protonmail dot com tor-relay. | 0.14 | 0.41 | 0.01 | 8 | 2021-08-26 |
61 | Sojus07 <at> 0xcc01.de | 0.14 | 0 | 0.24 | 3 | 2025-02-12 |
62 | gus@riseup.net | 0.14 | 0 | 0.24 | 16 | 2023-07-14 |
63 | axstet.de | 0.14 | 0 | 0.24 | 9 | 2022-01-13 |
64 | Dave Null <dave@null.net> | 0.13 | 0 | 0.23 | 8 | 2024-01-16 |
65 | peca-relay mailfence dot com | 0.13 | 0 | 0.22 | 14 | 2022-04-03 |
66 | Brandon Kuschel <tor AT NOSPAM brandonkuschel dot | 0.13 | 0.3 | 0.05 | 23 | 2022-08-21 |
67 | Contact at SilSte on Twitter tor-relay.co | 0.13 | 0 | 0.23 | 8 | 2019-12-15 |
68 | AA1474F6 | 0.13 | 0 | 0.23 | 3 | 2024-12-10 |
69 | Neel Chauhan <neel AT neelc DOT org> | 0.13 | 0.38 | 0 | 16 | 2025-02-04 |
70 | 5h098y32 at duck.com | 0.12 | 0 | 0.22 | 2 | 2024-11-02 |
71 | systemlos.org | 0.12 | 0 | 0 | 8 | 2025-03-13 |
72 | billy4boul-torATyahooDOTcom | 0.12 | 0 | 0.21 | 3 | 2025-06-14 |
73 | recipe-acl@mit.edu | 0.12 | 0.33 | 0.01 | 10 | 2023-03-01 |
74 | abuse.gog.tor AT proton.me | 0.12 | 0 | 0 | 4 | 2025-05-14 |
75 | freiraum TK AT protonmail DOT ch | 0.11 | 0 | 0.16 | 21 | 2019-02-18 |
76 | abuse.gog.tor AT proton.me | 0.11 | 0 | 0 | 4 | 2025-05-10 |
77 | info AT dxx dot eu | 0.11 | 0 | 0 | 1 | 2024-11-20 |
78 | kopfschusskorl@gmail.com | 0.11 | 0 | 0.2 | 4 | 2024-04-09 |
79 | torarbert@delroth.net | 0.11 | 0 | 0.19 | 3 | 2019-02-18 |
80 | ContactInfo email:knight AT germancraft dot net ur | 0.11 | 0 | 0.19 | 17 | 2019-02-18 |
81 | Gijs Rijnders tor AT ip-eend DOT nl | 0.11 | 0 | 0.19 | 3 | 2019-02-18 |
82 | 0xa1@mailbox.org | 0.11 | 0 | 0.19 | 6 | 2020-03-01 |
83 | Alexander Faeroey <ahf@0x90.dk> 0x61A208E16E7CB43 | 0.11 | 0 | 0.19 | 2 | 2019-02-18 |
84 | tor-operator@xor.sc | 0.11 | 0.31 | 0.01 | 1 | 2022-08-21 |
85 | 3A04AC89 | 0.11 | 0 | 0.19 | 1 | 2022-05-13 |
86 | Emir <torservices@emir.network> | 0.11 | 0 | 0.19 | 1 | 2025-06-26 |
87 | StayStrongServer <staystrongserver AT yandex dot | 0.11 | 0 | 0.19 | 1 | 2020-06-12 |
88 | doedelkiste.de | 0.1 | 0 | 0.18 | 11 | 2015-10-18 |
89 | gojira-family.dedyn.io | 0.1 | 0 | 0.18 | 6 | 2022-04-03 |
90 | 0xFFFFFFFF <tormaster AT kkb-clan dot de> | 0.1 | 0 | 0.14 | 10 | 2019-02-18 |
91 | 0228731E | 0.1 | 0 | 0.18 | 4 | 2025-07-12 |
92 | unredacted.org | 0.1 | 0.29 | 0 | 27 | 2021-11-14 |
93 | Ariazonaa <torproject@ariazonaa.net> | 0.1 | 0 | 0.18 | 1 | 2024-08-25 |
94 | Jonas Hess <tor@jonashess.net> | 0.1 | 0 | 0.17 | 7 | 2023-01-28 |
95 | 4D0F2ADB | 0.1 | 0 | 0.17 | 2 | 2024-01-21 |
96 | mentor@palokaj.co | 0.1 | 0.28 | 0 | 8 | 2023-03-22 |
97 | tor@mr-joep.nl | 0.09 | 0 | 0 | 5 | 2025-05-06 |
98 | mRtjR4JX6pgJ@protonmail.ch | 0.09 | 0 | 0.04 | 5 | 2022-03-24 |
99 | 0xFFFFFFFF Random Person <nobody AT example dot co | 0.09 | 0 | 0.16 | 1 | 2024-12-01 |
100 | DFA46FE6 | 0.09 | 0 | 0.16 | 1 | 2024-02-15 |
101 | EE2A6210 | 0.09 | 0 | 0.16 | 1 | 2022-05-13 |
102 | Mi Gibtsdonet <nobody AT example dot com> | 0.09 | 0 | 0.16 | 4 | 2022-05-23 |
103 | osservatorionessuno.org | 0.09 | 0.26 | 0 | 9 | 2018-12-21 |
104 | enkidu-6.github.io | 0.09 | 0 | 0.16 | 6 | 2022-06-12 |
105 | Henrik Kramselund <hlk AT zencurity dot com> | 0.09 | 0.26 | 0 | 2 | 2021-03-29 |
106 | vidarekinci@protonmail.com | 0.09 | 0 | 0.15 | 1 | 2022-10-10 |
107 | <onionjam AT posteo dot de> | 0.09 | 0 | 0.15 | 3 | 2025-05-17 |
108 | TOR EXIT <SUCK.IT> | 0.09 | 0.26 | 0 | 52 | 2024-10-14 |
109 | D74929E4 | 0.08 | 0 | 0.15 | 2 | 2025-02-22 |
110 | gk@torproject.org | 0.08 | 0.06 | 0 | 2 | 2021-11-24 |
111 | dike <at> tor.rndsh <dot> it | 0.08 | 0 | 0.15 | 9 | 2018-11-25 |
112 | admin@tor.utilizer.de | 0.08 | 0 | 0.03 | 4 | 2024-06-05 |
113 | 6ACAECCF | 0.08 | 0 | 0.14 | 2 | 2022-07-02 |
114 | email:Quetzalcoatl relays proton.me url:https://q | 0.08 | 0.24 | 0 | 8 | 2025-05-06 |
115 | Alex F. - <contact at alexf dot cc> | 0.08 | 0 | 0.14 | 1 | 2025-06-12 |
116 | carbon1958@protonmail.com | 0.08 | 0 | 0.14 | 1 | 2024-03-08 |
117 | Strelnikov@bahnhof.se | 0.08 | 0 | 0.1 | 4 | 2020-07-12 |
118 | max at freifunk-dresden dot de tor-relay.co | 0.08 | 0 | 0.14 | 2 | 2021-02-14 |
119 | haku19-@-mail.com | 0.08 | 0 | 0.14 | 4 | 2022-03-14 |
120 | infokoopa@hacktivism.ch | 0.08 | 0 | 0.12 | 2 | 2024-11-14 |
121 | disabled | 0.08 | 0 | 0.14 | 2 | 2024-12-02 |
122 | dplus26@fastmail.com | 0.08 | 0 | 0.14 | 3 | 2023-01-05 |
123 | 19662E68 | 0.08 | 0 | 0.14 | 4 | 2024-10-13 |
124 | 0x2e215d6b Senf <tor AT privacy-handbuch dot de> | 0.08 | 0 | 0.13 | 4 | 2022-12-29 |
125 | quetzalcoatl-relays.org | 0.08 | 0.23 | 0 | 16 | 2021-06-07 |
126 | 6520532F | 0.08 | 0 | 0.13 | 2 | 2023-08-04 |
127 | sabotage.net | 0.07 | 0.22 | 0 | 1 | 2024-01-22 |
128 | sabotage.net | 0.07 | 0.22 | 0 | 1 | 2019-02-18 |
129 | lucaswerkmeister.de | 0.07 | 0 | 0.13 | 1 | 2021-01-08 |
130 | Clara <3 <clara at zergflag dot fr> | 0.07 | 0 | 0.13 | 1 | 2024-01-22 |
131 | 58A2A0E8 | 0.07 | 0 | 0.13 | 1 | 2022-07-12 |
132 | :- spicyavo @ binaryvault . net | 0.07 | 0 | 0.13 | 1 | 2022-08-01 |
133 | 2048R/B640BF1A Tor Relay <tor AT sec dot nl> | 0.07 | 0 | 0.13 | 1 | 2019-02-18 |
134 | email: ammirelay at boatmail.cc confmgmt:ansible c | 0.07 | 0 | 0.13 | 1 | 2022-08-01 |
135 | mkg20001.io | 0.07 | 0 | 0.13 | 1 | 2021-05-08 |
136 | Gaara Patrick M naruto AT wafflehaus DOT org | 0.07 | 0 | 0.13 | 1 | 2022-11-29 |
137 | email:churrodawgsworld | 0.07 | 0 | 0.13 | 1 | 2022-08-01 |
138 | email:peeps@arktis.cc btc:1bR2BRgZ3GgwL1iCW5rGr9Hv | 0.07 | 0 | 0.13 | 1 | 2021-11-24 |
139 | <tor AT sutsuj dot com> | 0.07 | 0 | 0.13 | 1 | 2020-09-10 |
140 | E6F97424 | 0.07 | 0 | 0 | 1 | 2025-06-26 |
141 | Martin Eve <martin@eve.gd> | 0.07 | 0 | 0.13 | 2 | 2025-02-06 |
142 | email:admin prsv.ch url:https://prsv.ch/ proof:ur | 0.07 | 0 | 0.13 | 4 | 2025-04-16 |
143 | itsmeshdrt12@hobi.one | 0.07 | 0 | 0.13 | 20 | 2025-05-31 |
144 | email:Quetzalcoatl relays proton.me url:https://q | 0.07 | 0.21 | 0 | 8 | 2025-07-05 |
145 | Markus <markus AT mdfnet dot se> | 0.07 | 0 | 0.13 | 3 | 2014-06-16 |
146 | email:Quetzalcoatl relays proton.me url:https://q | 0.07 | 0.21 | 0 | 8 | 2025-07-09 |
147 | Fabian Keil <fk@fabiankeil.de> 8BA2371C | 0.07 | 0 | 0.02 | 4 | 2019-02-18 |
148 | Lou Tschaier e98c29f1-04e6-46f6-9fc2-fab537bbc120@ | 0.07 | 0 | 0.13 | 2 | 2024-01-22 |
149 | 9DC0D644 | 0.07 | 0 | 0.13 | 2 | 2023-07-01 |
150 | sabotage.net | 0.07 | 0.2 | 0 | 1 | 2024-01-22 |
151 | 38316AF9 | 0.07 | 0 | 0.12 | 1 | 2023-05-12 |
152 | Maria <maria.mariposa1<@>protonmail<.>com> | 0.07 | 0 | 0.12 | 1 | 2024-12-25 |
153 | email:relaycontact l33tn0de.cc hoster:hetzner xmr | 0.07 | 0 | 0.12 | 1 | 2021-11-14 |
154 | Patrice Mail: patricerice@protonmail.com | 0.07 | 0 | 0.12 | 1 | 2024-12-22 |
155 | Ali <AlleyAllator@protonmail.com> | 0.07 | 0 | 0.12 | 1 | 2024-12-20 |
156 | Beanbag <bbag-bbag at pm . me> | 0.07 | 0 | 0.12 | 1 | 2025-01-04 |
157 | Pump my rump rumpypumpee at nospam protonmail.com | 0.07 | 0 | 0.12 | 1 | 2024-12-30 |
158 | email: vivaukrainecontact AT proton DOT me ciisver | 0.07 | 0 | 0.12 | 1 | 2025-01-02 |
159 | DA50DE44 | 0.07 | 0.1 | 0.06 | 2 | 2025-06-05 |
160 | email:Quetzalcoatl relays proton.me url:https://q | 0.07 | 0.19 | 0 | 8 | 2025-07-04 |
161 | <thebunny.zone> <wintieria proton me> <B9F2F77BA5D | 0.06 | 0.01 | 0.11 | 10 | 2024-08-11 |
162 | Sebastian Hahn <tor@sebastianhahn.net> | 0.06 | 0 | 0.11 | 2 | 2019-02-18 |
163 | anders.io | 0.06 | 0 | 0.11 | 4 | 2023-06-17 |
164 | csheats@tutanota.com | 0.06 | 0.19 | 0 | 3 | 2022-10-25 |
165 | tor@funil.de | 0.06 | 0 | 0.11 | 4 | 2020-10-20 |
166 | email:Quetzalcoatl relays proton.me url:https://q | 0.06 | 0.19 | 0 | 8 | 2025-07-01 |
167 | artikel5ev.de | 0.06 | 0.19 | 0 | 4 | 2023-07-09 |
168 | tor-exit@vrij-heid.nl | 0.06 | 0.18 | 0 | 4 | 2024-01-22 |
169 | sabotage.net | 0.06 | 0.18 | 0 | 1 | 2024-01-18 |
170 | 8or8ty8 8or8ty8email@mir4ge.cc | 0.06 | 0 | 0.11 | 1 | 2024-05-26 |
