Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
alloy003 91 N 45.157.34.179 2001:470:1f1c:2ea::64ec 2025-03-06 0.4.8.14 QuickHostUK Limited
slinky20 2 N 45.135.163.24 2602:2a8:52::5486 2024-03-07 0.4.8.14 Microtronix ESolutions, LLC
iceberg 112 N 185.184.70.245 2001:470:1f09:3d0::4fc0 2025-02-24 0.4.8.14 MASSIVEGRID LTD
stroopwafel90 74 N 193.142.59.181 2a13:29c0:973e:a479:8162:2c46:ff41:1 2025-03-11 0.4.8.14 HOSTSHIELD LTD
stroopwafel91 90 N 193.142.59.181 2a13:29c0:973e:a479:8162:2c46:ff41:1 2025-03-11 0.4.8.14 HOSTSHIELD LTD
particle7 38 N 185.44.66.137 2001:470:1f06:67a::cf36 2025-03-05 0.4.8.14 MASSIVEGRID LTD
suupiste3 54 N 69.174.98.59 2406:17c0:0:2::7ab8:d3ab 2025-03-16 0.4.8.14 HostSlim B.V.
knob56 129 N 85.209.51.107 2a03:4000:41:7f:6804:9fff:fed0:e2ef 2025-03-13 0.4.8.14 netcup GmbH
coinflip50 62 N 103.83.86.142 2001:470:6e:3ce::77ba 2025-03-10 0.4.8.14 DC Host INC
slinky21 3 N 45.135.163.24 2602:2a8:52::5486 2025-03-11 0.4.8.14 Microtronix ESolutions, LLC
satellite4 93 N 94.159.106.143 2a0b:4142:ae1::2 2025-03-07 0.4.8.14 H2NEXUS LTD
pungent6 96 N 193.32.87.151 2a0d:8140:0:7::4d 2024-02-26 0.4.8.14 Andrei Tiberiu Holt
napkin32 50 N 23.160.192.240 2602:fea7:10:0:8000::b8 2025-03-11 0.4.8.14 NetInformatik Inc.
tornado 18 N 192.3.173.87 2001:470:d:11bc::472b 2024-03-18 0.4.8.14 HostPapa
napkin31 28 N 23.160.192.240 2602:fea7:10:0:8000::b8 2021-11-14 0.4.8.14 NetInformatik Inc.
cube008 9 N 45.149.186.133 2401:b60:5:8625:96c5:2d48:a93e:17d4 2024-05-07 0.4.8.14 AKILE LTD
antelope1 106 N 102.215.228.86 2a0c:b641:ce0::d598:af6f 2025-03-05 0.4.8.14 DASABO OU
blargh01 37 N 107.152.35.142 2607:9000:0:28::2610:75dc 2023-02-07 0.4.8.14 tzulo, inc.
stroopwafel92 65 N 193.142.59.181 2a13:29c0:973e:a479:8162:2c46:ff41:1 2025-03-11 0.4.8.14 HOSTSHIELD LTD
wheat77 36 N 104.234.124.218 2602:f953:6:5c::a 2025-03-11 0.4.8.14 LINVEO, LLC
orbit80 22 N 23.26.125.197 2602:f9f3:0:2::6d1 2025-03-06 0.4.8.14 Snaju Development
breaker39 57 N 172.245.106.179 2001:470:1f07:8b9::f7ae 2024-02-23 0.4.8.14 HostPapa
firefly55 169 N 77.90.19.165 2a0d:5940:112:a2::a 2025-03-16 0.4.8.14 Philip Fjaera trading as PFWeb Solutions
werewolf822 55 N 217.156.67.65 2001:470:1f1b:a2::77f0 2024-05-07 0.4.8.14 AVA HOST SRL
stroopwafel93 73 N 193.142.59.181 2a13:29c0:973e:a479:8162:2c46:ff41:1 2025-03-11 0.4.8.14 HOSTSHIELD LTD
briefcase4 30 N 166.1.173.49 2602:fc2f:100:da00::a 2024-03-20 0.4.8.14 Atomic Networks LLC
asphalt26 65 N 87.229.37.78 2a0c:b641:3a1:1003::fe6 2025-03-06 0.4.8.14 S.C. INFOTECH-GRUP S.R.L.
einszweigsuffa 9 N 194.39.207.224 2a0c:8fc0:9ae2::1 2021-12-04 0.4.8.14 Webhosting24 GmbH