Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.
Nickname | Mbit/s | Exit | IPv4 | IPv6 | First Seen | Tor Version | AS Name |
---|---|---|---|---|---|---|---|
TorRelay2b | 167 | N | 89.58.5.0 | 2a03:4000:5e:c47::1 | 2022-11-29 | 0.4.8.12 | netcup GmbH |
TorRelay1b | 167 | N | 89.58.54.129 | 2a03:4000:69:e40::1 | 2022-01-13 | 0.4.8.12 | netcup GmbH |
TorRelay3a | 135 | N | 89.58.56.112 | 2a03:4000:6a:37::1 | 2023-04-28 | 0.4.8.12 | netcup GmbH |
TorRelay1c | 167 | N | 89.58.54.129 | 2a03:4000:69:e40::1 | 2023-03-13 | 0.4.8.12 | netcup GmbH |
TorRelay2c | 167 | N | 89.58.5.0 | 2a03:4000:5e:c47::1 | 2023-03-13 | 0.4.8.12 | netcup GmbH |
TorRelay1a | 167 | N | 89.58.54.129 | 2a03:4000:69:e40::1 | 2022-01-13 | 0.4.8.12 | netcup GmbH |
TorRelay2a | 167 | N | 89.58.5.0 | 2a03:4000:5e:c47::1 | 2022-11-29 | 0.4.8.12 | netcup GmbH |
TorRelay3b | 167 | N | 89.58.56.112 | 2a03:4000:6a:37::1 | 2023-04-28 | 0.4.8.12 | netcup GmbH |
TorRelay3c | 165 | N | 89.58.56.112 | 2a03:4000:6a:37::1 | 2023-04-28 | 0.4.8.12 | netcup GmbH |
Bridges
Nickname | Advertised Bandwidth (Mbit/s) | Tor Version |
---|---|---|
Obfs4Bridge | 104 | 0.4.8.12 |
Obfs4Bridge | 93 | 0.4.8.12 |
Obfs4Bridge | 83 | 0.4.8.12 |
Obfs4Bridge | 80 | 0.4.8.12 |
Obfs4Bridge | 68 | 0.4.8.12 |
Obfs4Bridge | 59 | 0.4.8.12 |
WebTunnel | 0 | 0.4.8.12 |