Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
dc6jgk11d 95 N 51.15.75.120 2001:bc8:1860:607::1 2022-05-13 0.4.8.12 SCALEWAY S.A.S.
artikel5ev1 39 Y 87.118.116.90 2001:1b60:3:221:3132:102:0:1 2016-10-19 0.4.8.12 Keyweb AG
dc6jgk6b 14 N 62.141.48.175 2001:1b60:2:32:4104:104:0:1 2022-05-13 0.4.8.12 Keyweb AG
artikel5ev1b 37 Y 87.118.116.90 2001:1b60:3:221:3132:102:0:1 2022-05-13 0.4.8.12 Keyweb AG
artikel5ev3b 25 Y 87.118.122.51 2001:1b60:3:239:1003:106:0:1 2019-02-18 0.4.8.12 Keyweb AG
artikel5ev2b 24 Y 87.118.122.30 2001:1b60:3:239:1003:103:0:1 2022-05-13 0.4.8.12 Keyweb AG
artikel5ev7 39 N 185.84.81.240 2a02:248:2:41dc:5054:ff:fe80:10f 2019-02-18 0.4.8.12 dogado GmbH
artikel5ev4 71 Y 87.118.116.103 2001:1b60:3:221:4134:101:0:1 2019-02-18 0.4.8.12 Keyweb AG
artikel5ev10b 146 Y 185.170.114.25 2a03:4000:15:928:dead:beef:ca1f:1337 2022-05-13 0.4.8.12 netcup GmbH
dc6jgk12d 164 N 163.172.182.26 2001:bc8:654:1c11::1 2022-05-13 0.4.8.12 SCALEWAY S.A.S.
artikel5ev8 164 Y 46.232.251.191 2a03:4000:2b:66e:dead:beef:ca1f:1337 2020-01-04 0.4.8.12 netcup GmbH
dc6jgk5c 15 N 62.141.48.177 None 2022-05-13 0.4.8.12 Keyweb AG
artikel5ev13c 139 Y 51.15.59.15 2001:bc8:1600:472a::1 2023-07-09 0.4.8.12 SCALEWAY S.A.S.
artikel5ev12 140 Y 92.246.84.133 2a0d:c2c0:1:4::2 2020-09-10 0.4.8.12 SkyLink Data Center BV
dc6jgk11c 72 N 51.15.75.120 2001:bc8:1860:607::1 2019-02-18 0.4.8.12 SCALEWAY S.A.S.
dc6jgk5b 15 N 62.141.48.177 None 2019-02-18 0.4.8.12 Keyweb AG
artikel5ev12d 144 Y 92.246.84.133 2a0d:c2c0:1:4::2 2023-07-09 0.4.8.12 SkyLink Data Center BV
artikel5ev13 136 Y 51.15.59.15 2001:bc8:1600:472a::1 2020-09-10 0.4.8.12 SCALEWAY S.A.S.
artikel5ev12c 154 Y 92.246.84.133 2a0d:c2c0:1:4::2 2023-07-09 0.4.8.12 SkyLink Data Center BV
dc6jgk6 15 N 62.141.48.175 2001:1b60:2:32:4104:104:0:1 2019-02-18 0.4.8.12 Keyweb AG
artikel5ev10 166 Y 185.170.114.25 2a03:4000:15:928:dead:beef:ca1f:1337 2020-04-13 0.4.8.12 netcup GmbH
artikel5ev13b 146 Y 51.15.59.15 2001:bc8:1600:472a::1 2022-05-13 0.4.8.12 SCALEWAY S.A.S.
dc6jgk12c 115 N 163.172.182.26 2001:bc8:654:1c11::1 2020-08-31 0.4.8.12 SCALEWAY S.A.S.
artikel5ev3c 25 Y 87.118.122.51 2001:1b60:3:239:1003:106:0:1 2022-05-13 0.4.8.12 Keyweb AG
artikel5ev12b 138 Y 92.246.84.133 2a0d:c2c0:1:4::2 2022-05-13 0.4.8.12 SkyLink Data Center BV
artikel5ev8b 141 Y 46.232.251.191 2a03:4000:2b:66e:dead:beef:ca1f:1337 2022-05-13 0.4.8.12 netcup GmbH
artikel5ev2 24 Y 87.118.122.30 2001:1b60:3:239:1003:103:0:1 2019-02-18 0.4.8.12 Keyweb AG
artikel5ev9b 138 Y 94.16.121.91 2a03:4000:21:8a8:dead:beef:ca1f:1337 2022-05-13 0.4.8.12 netcup GmbH
dc6jgk13 93 N 51.15.44.251 2001:bc8:1600:4f0a::1 2020-08-31 0.4.8.12 SCALEWAY S.A.S.
dc6jgk7d 133 N 51.15.89.218 2001:bc8:1820:2436::1 2022-05-13 0.4.8.12 SCALEWAY S.A.S.
dc6jgk7c 130 N 51.15.89.218 2001:bc8:1820:2436::1 2019-02-18 0.4.8.12 SCALEWAY S.A.S.
artikel5ev4b 73 Y 87.118.116.103 2001:1b60:3:221:4134:101:0:1 2022-05-13 0.4.8.12 Keyweb AG
artikel5ev9 139 Y 94.16.121.91 2a03:4000:21:8a8:dead:beef:ca1f:1337 2020-01-14 0.4.8.12 netcup GmbH

Bridges

Nickname Advertised Bandwidth (Mbit/s) Tor Version
artikel5ev25 145 0.4.8.12
artikel5ev20 108 0.4.8.12
artikel5ev24 100 0.4.8.12
artikel5ev23 91 0.4.8.12
artikel5ev22 68 0.4.8.12
artikel5ev21 51 0.4.8.12
Artikel5ev11 50 0.4.8.12