Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
dc6jgk11d 125 N 51.15.75.120 2001:bc8:1860:607::1 2022-05-13 0.4.8.12 SCALEWAY S.A.S.
artikel5ev1 33 Y 87.118.116.90 2001:1b60:3:221:3132:102:0:1 2019-02-18 0.4.8.11 Keyweb AG
dc6jgk6b 13 N 62.141.48.175 2001:1b60:2:32:4104:104:0:1 2022-05-13 0.4.8.12 Keyweb AG
artikel5ev1b 38 Y 87.118.116.90 2001:1b60:3:221:3132:102:0:1 2022-05-13 0.4.8.11 Keyweb AG
artikel5ev3b 24 Y 87.118.122.51 2001:1b60:3:239:1003:106:0:1 2019-02-18 0.4.8.11 Keyweb AG
artikel5ev2b 26 Y 87.118.122.30 2001:1b60:3:239:1003:103:0:1 2022-05-13 0.4.8.11 Keyweb AG
artikel5ev7 39 N 185.84.81.240 2a02:248:2:41dc:5054:ff:fe80:10f 2019-02-18 0.4.8.12 dogado GmbH
artikel5ev4 62 Y 87.118.116.103 2001:1b60:3:221:4134:101:0:1 2019-02-18 0.4.8.11 Keyweb AG
artikel5ev10b 75 Y 185.170.114.25 2a03:4000:15:928:dead:beef:ca1f:1337 2022-05-13 0.4.8.11 netcup GmbH
dc6jgk1 1 N 87.139.33.217 None 2019-02-18 0.4.8.12 Deutsche Telekom AG
dc6jgk12d 267 N 163.172.182.26 2001:bc8:654:1c11::1 2022-05-13 0.4.8.12 SCALEWAY S.A.S.
artikel5ev8 79 Y 46.232.251.191 2a03:4000:2b:66e:dead:beef:ca1f:1337 2020-01-04 0.4.8.11 netcup GmbH
dc6jgk5c 13 N 62.141.48.177 None 2022-05-13 0.4.8.12 Keyweb AG
artikel5ev13c 79 Y 51.15.59.15 2001:bc8:1600:472a::1 2023-07-09 0.4.8.11 SCALEWAY S.A.S.
dc6jgk13b 147 N 51.15.44.251 2001:bc8:1864:c17::1 2022-05-13 0.4.8.11 SCALEWAY S.A.S.
artikel5ev12 61 Y 92.246.84.133 2a0d:c2c0:1:4::2 2020-09-10 0.4.8.11 SkyLink Data Center BV
dc6jgk11c 116 N 51.15.75.120 2001:bc8:1860:607::1 2019-02-18 0.4.8.12 SCALEWAY S.A.S.
dc6jgk5b 13 N 62.141.48.177 None 2019-02-18 0.4.8.12 Keyweb AG
dc6jgk4 6 N 195.234.152.86 2001:67c:1514:3::beef 2019-02-18 0.4.8.12 GTT Communications Inc.
artikel5ev12d 51 Y 92.246.84.133 2a0d:c2c0:1:4::2 2023-07-09 0.4.8.11 SkyLink Data Center BV
artikel5ev13 94 Y 51.15.59.15 2001:bc8:1600:472a::1 2020-09-10 0.4.8.11 SCALEWAY S.A.S.
artikel5ev12c 75 Y 92.246.84.133 2a0d:c2c0:1:4::2 2023-07-09 0.4.8.11 SkyLink Data Center BV
dc6jgk2 2 N 80.147.33.157 None 2019-04-09 0.4.8.12 Deutsche Telekom AG
dc6jgk6 13 N 62.141.48.175 2001:1b60:2:32:4104:104:0:1 2019-02-18 0.4.8.12 Keyweb AG
artikel5ev10 92 Y 185.170.114.25 2a03:4000:15:928:dead:beef:ca1f:1337 2020-04-13 0.4.8.11 netcup GmbH
artikel5ev13b 102 Y 51.15.59.15 2001:bc8:1600:472a::1 2022-05-13 0.4.8.11 SCALEWAY S.A.S.
dc6jgk12c 192 N 163.172.182.26 2001:bc8:654:1c11::1 2020-08-31 0.4.8.12 SCALEWAY S.A.S.
artikel5ev3c 29 Y 87.118.122.51 2001:1b60:3:239:1003:106:0:1 2022-05-13 0.4.8.11 Keyweb AG
artikel5ev12b 62 Y 92.246.84.133 2a0d:c2c0:1:4::2 2022-05-13 0.4.8.11 SkyLink Data Center BV
artikel5ev8b 75 Y 46.232.251.191 2a03:4000:2b:66e:dead:beef:ca1f:1337 2022-05-13 0.4.8.11 netcup GmbH
artikel5ev2 26 Y 87.118.122.30 2001:1b60:3:239:1003:103:0:1 2019-02-18 0.4.8.11 Keyweb AG
artikel5ev9b 95 Y 94.16.121.91 2a03:4000:21:8a8:dead:beef:ca1f:1337 2022-05-13 0.4.8.11 netcup GmbH
dc6jgk13 197 N 51.15.44.251 2001:bc8:1600:4f0a::1 2020-08-31 0.4.8.12 SCALEWAY S.A.S.
dc6jgk7d 114 N 51.15.89.218 2001:bc8:1820:2436::1 2022-05-13 0.4.8.12 SCALEWAY S.A.S.
dc6jgk7c 162 N 51.15.89.218 2001:bc8:1820:2436::1 2019-02-18 0.4.8.12 SCALEWAY S.A.S.
artikel5ev4b 49 Y 87.118.116.103 2001:1b60:3:221:4134:101:0:1 2022-05-13 0.4.8.11 Keyweb AG
artikel5ev9 77 Y 94.16.121.91 2a03:4000:21:8a8:dead:beef:ca1f:1337 2020-01-14 0.4.8.11 netcup GmbH