Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
dc6jgk11d 188 N 51.15.75.120 2001:bc8:1860:607::1 2022-05-13 0.4.8.6 SCALEWAY S.A.S.
artikel5ev1 42 Y 87.118.116.90 2001:1b60:3:221:3132:102:0:1 2016-10-19 0.4.8.5 Keyweb AG
dc6jgk6b 14 N 62.141.48.175 2001:1b60:2:32:4104:104:0:1 2022-05-13 0.4.8.6 Keyweb AG
artikel5ev1b 40 Y 87.118.116.90 2001:1b60:3:221:3132:102:0:1 2022-05-13 0.4.8.5 Keyweb AG
artikel5ev3b 28 Y 87.118.122.51 2001:1b60:3:239:1003:106:0:1 2017-12-05 0.4.8.5 Keyweb AG
artikel5ev2b 30 Y 87.118.122.30 2001:1b60:3:239:1003:103:0:1 2022-05-13 0.4.8.5 Keyweb AG
enceladus03 73 N 161.97.142.15 2a02:c206:3006:4281::1 2023-04-06 0.4.8.5 Contabo GmbH
artikel5ev7 39 N 185.84.81.240 2a02:248:2:41dc:5054:ff:fe80:10f 2017-08-30 0.4.8.5 dogado GmbH
artikel5ev4 113 Y 87.118.116.103 2001:1b60:3:221:4134:101:0:1 2019-01-25 0.4.8.5 Keyweb AG
dc6jgk1 1 N 87.139.33.217 None 2014-06-09 0.4.8.6 Deutsche Telekom AG
enceladus01 78 N 161.97.142.15 2a02:c206:3006:4281::1 2020-12-02 0.4.8.5 Contabo GmbH
dc6jgk12d 207 N 163.172.182.26 2001:bc8:654:1c11::1 2022-05-13 0.4.8.6 SCALEWAY S.A.S.
artikel5ev8 138 Y 46.232.251.191 2a03:4000:2b:66e:dead:beef:ca1f:1337 2019-12-29 0.4.8.5 netcup GmbH
dc6jgk5c 15 N 62.141.48.177 None 2022-05-13 0.4.8.6 Keyweb AG
artikel5ev13c 93 Y 51.15.59.15 2001:bc8:1600:472a::1 2023-07-08 0.4.8.5 SCALEWAY S.A.S.
dc6jgk13b 122 N 51.15.44.251 2001:bc8:1864:c17::1 2022-05-13 0.4.8.6 SCALEWAY S.A.S.
dc6jgk2b 36 N 80.147.33.157 None 2022-05-13 0.4.8.6 Deutsche Telekom AG
artikel5ev12 90 Y 92.246.84.133 2a0d:c2c0:1:4::2 2020-09-08 0.4.8.5 SkyLink Data Center BV
dc6jgk11c 139 N 51.15.75.120 2001:bc8:1860:607::1 2016-11-11 0.4.8.6 SCALEWAY S.A.S.
dc6jgk5b 15 N 62.141.48.177 None 2016-09-05 0.4.8.6 Keyweb AG
dc6jgk4 5 N 195.234.152.86 2001:67c:1514:3::beef 2014-08-04 0.4.8.6 GTT Communications Inc.
artikel5ev13 101 Y 51.15.59.15 2001:bc8:1600:472a::1 2020-09-07 0.4.8.5 SCALEWAY S.A.S.
enceladus02 95 N 94.140.112.56 2a02:7aa0:4000::20d 2023-04-03 0.4.7.13 Sia Nano IT
dc6jgk2 3 N 80.147.33.157 None 2019-04-08 0.4.8.6 Deutsche Telekom AG
dc6jgk6 14 N 62.141.48.175 2001:1b60:2:32:4104:104:0:1 2016-10-06 0.4.8.6 Keyweb AG
artikel5ev10 248 Y 185.170.114.25 2a03:4000:15:928:dead:beef:ca1f:1337 2020-04-12 0.4.8.5 netcup GmbH
artikel5ev13b 115 Y 51.15.59.15 2001:bc8:1600:472a::1 2022-05-13 0.4.8.5 SCALEWAY S.A.S.
dc6jgk12c 144 N 163.172.182.26 2001:bc8:654:1c11::1 2020-08-28 0.4.8.6 SCALEWAY S.A.S.
artikel5ev3c 30 Y 87.118.122.51 2001:1b60:3:239:1003:106:0:1 2022-05-13 0.4.8.5 Keyweb AG
artikel5ev12b 110 Y 92.246.84.133 2a0d:c2c0:1:4::2 2022-05-13 0.4.8.5 SkyLink Data Center BV
artikel5ev2 29 Y 87.118.122.30 2001:1b60:3:239:1003:103:0:1 2016-10-29 0.4.8.5 Keyweb AG
dc6jgk13 169 N 51.15.44.251 2001:bc8:1864:c17::1 2020-08-28 0.4.8.6 SCALEWAY S.A.S.
dc6jgk7d 102 N 51.15.89.218 2001:bc8:1820:2436::1 2022-05-14 0.4.8.6 SCALEWAY S.A.S.
dc6jgk7c 145 N 51.15.89.218 2001:bc8:1820:2436::1 2016-11-04 0.4.8.6 SCALEWAY S.A.S.
artikel5ev4b 98 Y 87.118.116.103 2001:1b60:3:221:4134:101:0:1 2022-05-13 0.4.8.5 Keyweb AG
artikel5ev9 161 Y 94.16.121.91 2a03:4000:21:8a8:dead:beef:ca1f:1337 2020-01-11 0.4.8.5 netcup GmbH

Bridges

Nickname Advertised Bandwidth (Mbit/s) Tor Version
artikel5ev24 34 0.4.8.5
artikel5ev25 33 0.4.8.5
artikel5ev21 23 0.4.8.5
artikel5ev20 22 0.4.8.5
artikel5ev22 20 0.4.8.5
artikel5ev23 16 0.4.8.5
Artikel5ev11 7 0.4.8.5