Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.
Nickname | Mbit/s | Exit | IPv4 | IPv6 | First Seen | Tor Version | AS Name |
---|---|---|---|---|---|---|---|
r0cket01i0 | 188 | Y | 45.84.107.198 | 2a0d:bbc7:0:1::320 | 2024-09-26 | 0.4.8.16 | QuxLabs AB |
r0cket01i1 | 219 | Y | 45.84.107.198 | 2a0d:bbc7:0:1::320 | 2024-10-15 | 0.4.8.16 | QuxLabs AB |
r0cket01i2 | 205 | Y | 45.84.107.198 | 2a0d:bbc7:0:1::320 | 2024-11-11 | 0.4.8.16 | QuxLabs AB |
r0cket01i3 | 173 | Y | 45.84.107.198 | 2a0d:bbc7:0:1::320 | 2024-11-11 | 0.4.8.16 | QuxLabs AB |
r0cket01i4 | 192 | Y | 45.84.107.198 | 2a0d:bbc7:0:1::320 | 2024-11-11 | 0.4.8.16 | QuxLabs AB |
r0cket01i5 | 175 | Y | 45.84.107.198 | 2a0d:bbc7:0:1::320 | 2024-11-11 | 0.4.8.16 | QuxLabs AB |
r0cket01i6 | 181 | Y | 45.84.107.198 | 2a0d:bbc7:0:1::320 | 2024-11-11 | 0.4.8.16 | QuxLabs AB |
r0cket01i7 | 221 | Y | 45.84.107.198 | 2a0d:bbc7:0:1::320 | 2024-11-11 | 0.4.8.16 | QuxLabs AB |
r0cket02i0 | 201 | Y | 45.84.107.182 | 2a0d:bbc7:0:1::254 | 2024-09-26 | 0.4.8.16 | QuxLabs AB |
r0cket02i1 | 191 | Y | 45.84.107.182 | 2a0d:bbc7:0:1::254 | 2024-10-15 | 0.4.8.16 | QuxLabs AB |
Showing 1 to 10 of 120 entries