Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
bauruine 143 Y 45.134.225.36 None 2023-02-21 0.4.8.12 ColocationX Ltd.
bauruine 100 Y 78.142.18.219 None 2023-02-21 0.4.8.12 ColocationX Ltd.
bauruine 203 N 83.77.218.18 None 2023-02-07 0.4.8.12 Swisscom (Schweiz) AG
bauruine 83 Y 185.243.218.89 2a03:94e0:ffff:185:243:218:0:89 2022-11-09 0.4.8.12 TerraHost AS
bauruine 133 N 185.229.90.81 2001:1680:101:43f::1 2022-05-23 0.4.8.12 hosttech GmbH
bauruine 263 N 185.243.218.110 2a03:94e0:ffff:185:243:218:0:110 2023-07-01 0.4.8.12 TerraHost AS
bauruine 62 N 45.145.42.96 None 2024-06-24 0.4.8.10 dataforest GmbH
bauruine 210 N 83.77.218.18 None 2022-09-20 0.4.8.12 Swisscom (Schweiz) AG
bauruine 148 N 50.118.225.161 2a0f:ca80:1337::9969:dc10 2024-01-22 0.4.8.12 ColocationX Ltd.
bauruine 80 N 145.40.219.80 None 2024-04-24 0.4.8.12 Iway AG
bauruine 93 Y 78.142.18.219 None 2023-02-21 0.4.8.12 ColocationX Ltd.
bauruine 144 N 50.118.225.161 2a0f:ca80:1337::9969:dc10 2024-01-22 0.4.8.12 ColocationX Ltd.
bauruine 181 N 95.214.53.96 2a03:cfc0:8000:7::5fd6:3560 2022-08-01 0.4.8.12 MEVSPACE sp. z o.o.
bauruine 96 N 185.32.222.237 2a0b:ee80:e:fefe::41 2020-10-30 0.4.8.12 Datasource AG
bauruine 102 Y 45.134.225.36 None 2022-03-04 0.4.8.12 ColocationX Ltd.
bauruine 64 Y 185.243.218.204 2a03:94e0:ffff:185:243:218:0:204 2022-11-29 0.4.8.12 TerraHost AS
bauruine 170 N 185.148.1.15 None 2024-06-05 0.4.8.12 Magna Capax Finland Oy
bauruine 102 N 198.140.141.51 2a03:94e3:ffff:198:140:141:0:51 2022-09-10 0.4.8.12 TerraHost AS
bauruine 80 Y 185.243.218.204 2a03:94e0:24a1:dead::1 2022-11-29 0.4.8.12 TerraHost AS
bauruine 79 Y 185.181.61.115 2a03:94e0:ffff:185:181:61:0:115 2023-03-07 0.4.8.12 TerraHost AS
bauruine 83 N 45.145.42.96 None 2024-06-24 0.4.8.10 dataforest GmbH
bauruine 63 Y 185.181.61.115 2a03:94e0:ffff:185:181:61:0:115 2023-07-01 0.4.8.12 TerraHost AS
bauruine 182 N 83.77.218.18 None 2023-02-07 0.4.8.12 Swisscom (Schweiz) AG
bauruine 63 Y 185.243.218.202 2a03:94e0:ffff:185:243:218:0:202 2022-11-29 0.4.8.12 TerraHost AS
bauruine 166 N 185.243.218.202 2a03:94e0:2421:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 84 Y 78.142.18.219 None 2023-07-01 0.4.8.12 ColocationX Ltd.
bauruine 75 Y 185.243.218.89 2a03:94e0:242c:dead::1 2022-11-19 0.4.8.12 TerraHost AS
bauruine 185 N 185.181.61.115 2a03:94e0:ffff:185:181:61:0:115 2023-07-01 0.4.8.12 TerraHost AS
bauruine 104 N 185.32.222.237 2a0b:ee80:e:fefe::40 2020-06-02 0.4.8.12 Datasource AG
bauruine 161 N 185.243.218.202 2a03:94e0:2421:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 92 Y 45.134.225.36 None 2023-02-21 0.4.8.12 ColocationX Ltd.
bauruine 125 N 50.118.225.160 2a0f:ca80:1337::acea:135a 2024-01-21 0.4.8.12 ColocationX Ltd.
bauruine 62 Y 185.243.218.202 2a03:94e0:2421:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 146 N 45.134.225.36 None 2023-07-01 0.4.8.12 ColocationX Ltd.
bauruine 102 N 95.111.211.133 2a04:3541:8000:1000:78d3:3cff:fef7:144 2024-05-16 0.4.8.12 UpCloud Ltd
bauruine 93 N 83.78.216.44 None 2024-06-25 0.4.8.12 Swisscom (Schweiz) AG
bauruine 135 N 50.118.225.160 2a0f:ca80:1337::acea:135a 2024-01-22 0.4.8.12 ColocationX Ltd.
bauruine 197 N 185.148.1.15 None 2024-06-05 0.4.8.12 Magna Capax Finland Oy
bauruine 42 N 83.136.106.96 2a02:29e0:2:6:1:1:a133:c170 2024-01-21 0.4.8.12 Seflow s.r.l.
bauruine 108 Y 185.243.218.110 2a03:94e0:ffff:185:243:218:0:110 2022-09-30 0.4.8.12 TerraHost AS
bauruine 161 N 185.243.218.89 2a03:94e0:242c:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 225 N 78.142.18.219 None 2023-07-01 0.4.8.12 ColocationX Ltd.
bauruine 88 Y 185.243.218.110 2a03:94e0:243a:dead::1 2022-10-10 0.4.8.12 TerraHost AS
bauruine 72 Y 185.243.218.110 2a03:94e0:ffff:185:243:218:0:110 2023-07-01 0.4.8.12 TerraHost AS
bauruine 158 N 95.214.53.96 2a03:cfc0:8000:7::5fd6:3560 2023-02-07 0.4.8.12 MEVSPACE sp. z o.o.
bauruine 45 N 83.136.106.96 2a02:29e0:2:6:1:1:a133:c170 2024-01-21 0.4.8.12 Seflow s.r.l.
bauruine 161 N 45.145.42.96 None 2024-06-24 0.4.8.10 dataforest GmbH
bauruine 137 N 185.229.90.81 2001:1680:101:43f::1 2022-05-23 0.4.8.12 hosttech GmbH
bauruine 228 N 185.148.1.15 None 2024-06-05 0.4.8.12 Magna Capax Finland Oy
bauruine 212 N 83.77.218.18 None 2024-01-22 0.4.8.12 Swisscom (Schweiz) AG
bauruine 147 N 95.214.53.96 2a03:cfc0:8000:7::5fd6:3561 2022-08-01 0.4.8.12 MEVSPACE sp. z o.o.
bauruine 74 Y 185.181.61.115 2a03:94e0:ffff:185:181:61:0:115 2023-03-07 0.4.8.12 TerraHost AS
bauruine 202 N 83.77.218.18 None 2022-09-20 0.4.8.12 Swisscom (Schweiz) AG
bauruine 60 Y 185.243.218.89 2a03:94e0:242c:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 91 Y 45.134.225.36 None 2023-07-01 0.4.8.12 ColocationX Ltd.
bauruine 107 N 185.32.222.237 2a0b:ee80:e:fefe::41 2023-02-07 0.4.8.12 Datasource AG
bauruine 191 N 83.77.218.18 None 2024-01-22 0.4.8.12 Swisscom (Schweiz) AG
bauruine 83 Y 45.134.225.36 None 2023-07-01 0.4.8.12 ColocationX Ltd.
bauruine 126 N 50.118.225.161 2a0f:ca80:1337::9969:dc10 2024-01-22 0.4.8.12 ColocationX Ltd.
bauruine 182 N 95.214.53.96 2a03:cfc0:8000:7::5fd6:3560 2023-02-07 0.4.8.12 MEVSPACE sp. z o.o.
bauruine 69 Y 185.243.218.204 2a03:94e0:24a1:dead::1 2022-11-29 0.4.8.12 TerraHost AS
bauruine 75 Y 185.243.218.204 2a03:94e0:24a1:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 187 N 185.181.61.115 2a03:94e0:ffff:185:181:61:0:115 2023-07-01 0.4.8.12 TerraHost AS
bauruine 141 N 95.214.53.96 2a03:cfc0:8000:7::5fd6:3560 2022-08-01 0.4.8.12 MEVSPACE sp. z o.o.
bauruine 123 Y 45.134.225.36 None 2022-03-04 0.4.8.12 ColocationX Ltd.
bauruine 66 Y 185.243.218.89 2a03:94e0:242c:dead::1 2022-11-19 0.4.8.12 TerraHost AS
bauruine 154 N 78.142.18.219 None 2023-07-01 0.4.8.12 ColocationX Ltd.
bauruine 91 Y 185.243.218.202 2a03:94e0:2421:dead::1 2022-11-29 0.4.8.12 TerraHost AS
bauruine 67 Y 185.243.218.202 2a03:94e0:ffff:185:243:218:0:202 2022-11-29 0.4.8.12 TerraHost AS
bauruine 188 N 83.77.218.18 None 2024-01-21 0.4.8.12 Swisscom (Schweiz) AG
bauruine 164 N 95.214.53.96 2a03:cfc0:8000:7::5fd6:3561 2022-08-01 0.4.8.12 MEVSPACE sp. z o.o.
bauruine 76 Y 185.243.218.204 2a03:94e0:ffff:185:243:218:0:204 2022-11-29 0.4.8.12 TerraHost AS
bauruine 149 N 185.243.218.204 2a03:94e0:24a1:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 85 Y 78.142.18.219 None 2023-07-01 0.4.8.12 ColocationX Ltd.
bauruine 48 N 83.136.106.96 2a02:29e0:2:6:1:1:a133:c170 2024-01-21 0.4.8.12 Seflow s.r.l.
bauruine 143 N 50.118.225.160 2a0f:ca80:1337::acea:135a 2024-01-22 0.4.8.12 ColocationX Ltd.
bauruine 92 Y 78.142.18.219 None 2022-03-04 0.4.8.12 ColocationX Ltd.
bauruine 87 Y 78.142.18.219 None 2022-03-04 0.4.8.12 ColocationX Ltd.
bauruine 93 N 185.32.222.237 2a0b:ee80:e:fefe::40 2023-02-07 0.4.8.12 Datasource AG
bauruine 133 N 50.118.225.161 2a0f:ca80:1337::9969:dc10 2024-01-22 0.4.8.12 ColocationX Ltd.
bauruine 65 Y 185.243.218.89 2a03:94e0:ffff:185:243:218:0:89 2022-11-09 0.4.8.12 TerraHost AS
bauruine 225 N 185.148.1.15 None 2024-06-05 0.4.8.12 Magna Capax Finland Oy
bauruine 88 N 83.78.216.44 None 2024-06-25 0.4.8.12 Swisscom (Schweiz) AG
bauruine 192 N 185.243.218.204 2a03:94e0:24a1:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 70 Y 185.243.218.89 2a03:94e0:242c:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 129 N 45.134.225.36 None 2023-07-01 0.4.8.12 ColocationX Ltd.
bauruine 221 N 185.243.218.89 2a03:94e0:242c:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 138 N 50.118.225.160 2a0f:ca80:1337::acea:135a 2024-01-22 0.4.8.12 ColocationX Ltd.
bauruine 97 Y 185.243.218.110 2a03:94e0:243a:dead::1 2022-10-10 0.4.8.12 TerraHost AS
bauruine 261 N 83.78.216.44 None 2024-01-21 0.4.8.12 Swisscom (Schweiz) AG
bauruine 46 N 83.136.106.96 2a02:29e0:2:6:1:1:a133:c170 2024-01-21 0.4.8.12 Seflow s.r.l.
bauruine 98 Y 185.243.218.110 2a03:94e0:ffff:185:243:218:0:110 2023-07-01 0.4.8.12 TerraHost AS
bauruine 61 Y 185.181.61.115 2a03:94e0:ffff:185:181:61:0:115 2023-03-07 0.4.8.12 TerraHost AS
bauruine 71 Y 185.181.61.115 2a03:94e0:ffff:185:181:61:0:115 2023-03-07 0.4.8.12 TerraHost AS
bauruine 83 Y 185.243.218.202 2a03:94e0:2421:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 72 Y 185.181.61.115 2a03:94e0:ffff:185:181:61:0:115 2023-07-01 0.4.8.12 TerraHost AS
bauruine 102 Y 185.243.218.110 2a03:94e0:ffff:185:243:218:0:110 2022-09-30 0.4.8.12 TerraHost AS
bauruine 102 N 198.140.141.52 2a03:94e3:ffff:198:140:141:0:52 2022-09-10 0.4.8.12 TerraHost AS
bauruine 81 Y 185.243.218.202 2a03:94e0:2421:dead::1 2022-11-29 0.4.8.12 TerraHost AS
bauruine 50 Y 185.243.218.204 2a03:94e0:24a1:dead::1 2023-07-01 0.4.8.12 TerraHost AS
bauruine 250 N 185.243.218.110 2a03:94e0:ffff:185:243:218:0:110 2023-07-01 0.4.8.12 TerraHost AS
bauruine 138 N 185.229.90.81 2001:1680:101:43f::1 2023-08-10 0.4.8.12 hosttech GmbH