Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
4728 91 N 163.172.13.237 2001:bc8:32d7:185::3:1 2023-04-27 0.4.8.10 SCALEWAY S.A.S.
4717 97 N 194.180.174.73 2a0a:c801:1:e::93 2022-12-19 0.4.8.10 MivoCloud SRL
4712 131 N 212.227.169.190 2001:ba0:1800:1fc::1 2022-10-20 0.4.8.10 IONOS SE
4721 92 N 163.172.13.237 2001:bc8:32d7:185::2:1 2023-04-24 0.4.8.10 SCALEWAY S.A.S.
4715 142 Y 104.244.73.136 2605:6400:30:edc3::34 2022-11-19 0.4.8.10 FranTech Solutions
4723 92 Y 185.243.218.61 2a03:94e0:24d4::5 2023-04-26 0.4.8.10 TerraHost AS
4718 100 N 94.158.246.117 2001:67c:2db8:305:43:dcd:f532:34f 2022-12-19 0.4.8.10 MivoCloud SRL
4719 59 Y 185.243.218.95 2a03:94e0:24d4::3 2022-12-19 0.4.8.10 TerraHost AS
4720 95 N 163.172.13.237 2001:bc8:32d7:185::1:1 2023-04-20 0.4.8.10 SCALEWAY S.A.S.
4724 72 Y 185.243.218.61 2a03:94e0:24d4::6 2023-04-26 0.4.8.10 TerraHost AS
4711 149 N 82.165.101.234 2001:8d8:1800:876a::1 2022-10-20 0.4.8.10 IONOS SE
4716 81 Y 185.243.218.61 2a03:94e0:24d4::2 2022-12-09 0.4.8.10 TerraHost AS
4725 83 Y 185.243.218.95 2a03:94e0:24d4::7 2023-04-26 0.4.8.10 TerraHost AS
4727 70 Y 185.243.218.95 2a03:94e0:24d4::9 2023-04-26 0.4.8.10 TerraHost AS
4722 75 Y 185.243.218.61 2a03:94e0:24d4::4 2023-04-26 0.4.8.10 TerraHost AS
4729 85 N 163.172.13.237 2001:bc8:32d7:185::4:1 2023-04-28 0.4.8.10 SCALEWAY S.A.S.
4714 129 Y 107.189.31.33 2605:6400:30:ebb6:532:acc:65:31 2022-11-19 0.4.8.10 FranTech Solutions
4726 75 Y 185.243.218.95 2a03:94e0:24d4::8 2023-04-26 0.4.8.10 TerraHost AS
4713 123 N 212.227.197.40 2001:8d8:1800:5d7::1 2022-11-09 0.4.8.10 IONOS SE

Bridges

Nickname Advertised Bandwidth (Mbit/s) Tor Version
4730 15 0.4.8.10