Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
4728 107 N 163.172.13.237 2001:bc8:32d7:185::3:1 2023-04-27 0.4.8.9 SCALEWAY S.A.S.
4717 100 N 194.180.174.73 2a0a:c801:1:e::93 2022-12-12 0.4.8.9 MivoCloud SRL
4712 107 N 212.227.169.190 2001:ba0:1800:1fc::1 2022-10-18 0.4.8.9 IONOS SE
4721 111 N 163.172.13.237 2001:bc8:32d7:185::2:1 2023-04-23 0.4.8.9 SCALEWAY S.A.S.
4715 190 Y 104.244.73.136 2605:6400:30:edc3::34 2022-11-16 0.4.8.9 PONYNET
4723 108 Y 185.243.218.61 2a03:94e0:24d4::5 2023-04-25 0.4.8.9 TerraHost AS
4718 100 N 94.158.246.117 2001:67c:2db8:305:43:dcd:f532:34f 2022-12-12 0.4.8.9 MivoCloud SRL
4719 91 Y 185.243.218.95 2a03:94e0:24d4::3 2022-12-12 0.4.8.9 TerraHost AS
4720 83 N 163.172.13.237 2001:bc8:32d7:185::1:1 2023-04-19 0.4.8.9 SCALEWAY S.A.S.
4724 80 Y 185.243.218.61 2a03:94e0:24d4::6 2023-04-25 0.4.8.9 TerraHost AS
4711 167 N 82.165.101.234 2001:8d8:1800:876a::1 2022-10-16 0.4.8.9 IONOS SE
4716 127 Y 185.243.218.61 2a03:94e0:24d4::2 2022-12-11 0.4.8.9 TerraHost AS
4725 68 Y 185.243.218.95 2a03:94e0:24d4::7 2023-04-25 0.4.8.9 TerraHost AS
4727 84 Y 185.243.218.95 2a03:94e0:24d4::9 2023-04-25 0.4.8.9 TerraHost AS
4722 89 Y 185.243.218.61 2a03:94e0:24d4::4 2023-04-25 0.4.8.9 TerraHost AS
4729 108 N 163.172.13.237 2001:bc8:32d7:185::4:1 2023-04-27 0.4.8.9 SCALEWAY S.A.S.
4714 132 Y 107.189.31.33 2605:6400:30:ebb6:532:acc:65:31 2022-11-13 0.4.8.9 PONYNET
4726 89 Y 185.243.218.95 2a03:94e0:24d4::8 2023-04-25 0.4.8.9 TerraHost AS
4713 144 N 212.227.197.40 2001:8d8:1800:5d7::1 2022-11-12 0.4.8.9 IONOS SE

Bridges

Nickname Advertised Bandwidth (Mbit/s) Tor Version
4730 2 0.4.8.9