Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
4728 120 N 163.172.13.237 2001:bc8:32d7:185::3:1 2023-04-27 0.4.8.13 SCALEWAY S.A.S.
4717 100 N 194.180.174.73 2a0a:c801:1:e::93 2022-12-19 0.4.8.13 MivoCloud SRL
4712 89 N 212.227.169.190 2001:ba0:235:7000::1 2022-10-20 0.4.8.13 IONOS SE
4721 127 N 163.172.13.237 2001:bc8:32d7:185::2:1 2023-04-24 0.4.8.13 SCALEWAY S.A.S.
4715 156 Y 104.244.73.136 2605:6400:30:edc3::34 2022-11-19 0.4.8.13 FranTech Solutions
4723 155 Y 185.40.4.132 2a0e:4005:1002:ffff:185:40:4:132 2023-04-26 0.4.8.13 Berdiev Ruslan Mukhabatovich
4718 100 N 94.158.246.117 2001:67c:2db8:305:43:dcd:f532:34f 2022-12-19 0.4.8.13 MivoCloud SRL
4719 178 Y 185.40.4.132 2a0e:4005:1002:ffff:185:40:4:132 2022-12-19 0.4.8.13 Berdiev Ruslan Mukhabatovich
4720 112 N 163.172.13.237 2001:bc8:32d7:185::1:1 2023-04-20 0.4.8.13 SCALEWAY S.A.S.
4724 139 Y 185.40.4.149 2a0e:4005:1002:ffff:185:40:4:149 2023-04-26 0.4.8.13 Berdiev Ruslan Mukhabatovich
4711 146 N 82.165.101.234 2a01:239:2b2:4600::2 2022-10-20 0.4.8.13 IONOS SE
4716 142 Y 185.40.4.132 2a0e:4005:1002:ffff:185:40:4:132 2022-12-09 0.4.8.13 Berdiev Ruslan Mukhabatovich
4725 162 Y 185.40.4.149 2a0e:4005:1002:ffff:185:40:4:149 2023-04-26 0.4.8.13 Berdiev Ruslan Mukhabatovich
4727 166 Y 185.40.4.149 2a0e:4005:1002:ffff:185:40:4:149 2023-04-26 0.4.8.13 Berdiev Ruslan Mukhabatovich
4722 172 Y 185.40.4.132 2a0e:4005:1002:ffff:185:40:4:132 2023-04-26 0.4.8.13 Berdiev Ruslan Mukhabatovich
4729 131 N 163.172.13.237 2001:bc8:32d7:185::4:1 2023-04-28 0.4.8.13 SCALEWAY S.A.S.
4714 141 Y 107.189.31.33 2605:6400:30:ebb6:532:acc:65:31 2022-11-19 0.4.8.13 FranTech Solutions
4726 140 Y 185.40.4.149 2a0e:4005:1002:ffff:185:40:4:149 2023-04-26 0.4.8.13 Berdiev Ruslan Mukhabatovich
4713 146 N 212.227.197.40 2a01:239:30d:ed00::1 2022-11-09 0.4.8.13 IONOS SE

Bridges

Nickname Advertised Bandwidth (Mbit/s) Tor Version
4730 1 0.4.8.13