Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
prsv 231 N 23.132.184.67 None 2023-05-06 0.4.7.13 RELIABLESITE
prsv 202 N 45.88.171.100 None 2023-05-06 0.4.7.13 DEDIPATH-LLC
prsv 203 N 45.158.77.29 2a04:ecc0:8:a8:4567:491:0:1 2023-03-10 0.4.7.13 FEELB SARL
prsv 0 N 185.44.81.21 2a0c:8881::70b5:bcff:fece:22c1 2022-08-09 0.4.7.13 Sapinet SAS
prsv 251 N 45.137.206.157 None 2023-04-29 0.4.7.13 RoyaleHosting BV
prsv 47 Y 45.128.232.170 2a05:dfc7:4129::1 2023-05-30 0.4.7.13 Aggros Operations Ltd.
prsv 69 N 212.193.3.208 None 2023-06-02 0.4.7.13 Advin Services LLC
prsv 56 Y 193.35.18.94 2a05:dfc7:40b7::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 85 Y 193.35.18.128 2a05:dfc7:4068::1 2023-04-20 0.4.7.13 Aggros Operations Ltd.
prsv 21 Y 193.35.18.61 2a05:dfc7:40a9::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 7 N 5.180.252.176 2a0e:6a81:d:2b:: 2023-05-01 0.4.7.13 Oliver Horscht is trading as “SYNLINQ”
prsv 188 N 146.19.168.223 2a04:ecc0:8:a8:4567:152:0:1 2023-05-24 0.4.7.13 FEELB SARL
prsv 266 Y 45.154.98.76 None 2023-04-26 0.4.7.13 1337 Services GmbH
prsv 31 N 185.153.180.121 None 2023-05-31 0.4.7.13 DEDIPATH-LLC
prsv 41 N 174.136.201.9 None 2023-05-30 0.4.7.13 RELIABLESITE
prsv 124 N 80.64.218.61 2a0e:1bc1:56:1000::dbb:77db 2022-08-02 0.4.7.13 LogicForge Limited
prsv 68 N 212.193.3.206 None 2023-06-02 0.4.7.13 Advin Services LLC
prsv 7 N 5.180.252.176 2a0e:6a81:d:2b:: 2023-05-01 0.4.7.13 Oliver Horscht is trading as “SYNLINQ”
prsv 59 Y 193.35.18.94 2a05:dfc7:40b7::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 73 Y 193.35.18.128 2a05:dfc7:4068::1 2023-04-20 0.4.7.13 Aggros Operations Ltd.
prsv 66 Y 45.128.232.171 2a05:dfc7:412a::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 60 Y 193.35.18.120 2a05:dfc7:4128::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 56 Y 45.128.232.169 2a05:dfc7:4127::1 2023-05-31 0.4.7.13 Aggros Operations Ltd.
prsv 130 N 2.56.165.21 None 2023-05-09 0.4.7.13 LABIXE LTD
prsv 0 N 45.90.161.142 2a0c:8881::2c02:49ff:fe8a:eb65 2022-10-09 0.4.7.13 Sapinet SAS
prsv 0 N 134.202.120.23 None 2023-01-17 0.4.7.13 RELIABLESITE
prsv 271 N 45.137.206.157 None 2023-04-29 0.4.7.13 RoyaleHosting BV
prsv 65 Y 45.128.232.171 2a05:dfc7:412a::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 150 N 23.132.184.67 None 2023-05-06 0.4.7.13 RELIABLESITE
prsv 99 N 45.88.171.103 None 2023-05-27 0.4.7.13 DEDIPATH-LLC
prsv 7 N 5.180.252.176 2a0e:6a81:d:2b:: 2023-05-01 0.4.7.13 Oliver Horscht is trading as “SYNLINQ”
prsv 0 N 185.44.81.21 2a0c:8881::70b5:bcff:fece:22c1 2022-08-09 0.4.7.13 Sapinet SAS
prsv 80 N 174.136.201.96 None 2023-04-27 0.4.7.13 RELIABLESITE
prsv 186 N 45.137.206.157 None 2023-04-29 0.4.7.13 RoyaleHosting BV
prsv 150 N 204.137.14.62 2602:fc2f:f00:500::b 2023-04-04 0.4.7.13 ATOMIC-NETWORKS-1
prsv 293 N 45.90.14.188 None 2023-05-24 0.4.7.13 RoyaleHosting BV
prsv 7 N 5.180.252.176 2a0e:6a81:d:2b:: 2023-05-01 0.4.7.13 Oliver Horscht is trading as “SYNLINQ”
prsv 72 N 193.142.147.204 None 2022-11-27 0.4.7.13 ColocationX Ltd.
prsv 0 N 134.202.120.23 None 2023-01-17 0.4.7.13 RELIABLESITE
prsv 49 Y 193.35.18.98 2a05:dfc7:40ba::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 61 Y 193.35.18.96 2a05:dfc7:40b9::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 36 Y 193.35.18.96 2a05:dfc7:40b9::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 162 N 45.142.112.90 2a12:3e80:1:240:: 2023-05-25 0.4.7.13 Ferdinand Zink trading as Tube-Hosting
prsv 335 N 134.202.120.22 None 2023-01-17 0.4.7.13 RELIABLESITE
prsv 164 N 45.88.171.102 None 2023-05-27 0.4.7.13 DEDIPATH-LLC
prsv 70 N 212.193.3.206 None 2023-06-02 0.4.7.13 Advin Services LLC
prsv 225 N 45.88.171.100 None 2023-05-06 0.4.7.13 DEDIPATH-LLC
prsv 40 N 216.73.158.6 None 2023-05-30 0.4.7.13 RELIABLESITE
prsv 0 N 45.90.161.141 2a0c:8881::f05d:92ff:feb5:2932 2022-08-21 0.4.7.13 Sapinet SAS
prsv 109 Y 45.133.235.149 None 2023-05-05 0.4.7.13 BitWeb LLC
prsv 139 N 80.64.218.61 2a0e:1bc1:56:1000::dbb:77db 2022-08-02 0.4.7.13 LogicForge Limited
prsv 75 N 23.146.184.21 None 2023-04-04 0.4.7.13 ATOMIC-NETWORKS-1
prsv 34 N 185.153.180.121 None 2023-05-31 0.4.7.13 DEDIPATH-LLC
prsv 139 N 45.131.111.226 2a12:bec0:202:3c52::1 2023-05-05 0.4.7.13 Ferdinand Zink trading as Tube-Hosting
prsv 104 Y 45.133.235.149 None 2023-05-05 0.4.7.13 BitWeb LLC
prsv 86 N 212.193.3.208 None 2023-06-02 0.4.7.13 Advin Services LLC
prsv 36 N 185.153.180.121 None 2023-05-31 0.4.7.13 DEDIPATH-LLC
prsv 82 N 193.142.147.204 None 2022-11-27 0.4.7.13 ColocationX Ltd.
prsv 140 N 45.142.112.90 2a12:3e80:1:240:: 2023-05-25 0.4.7.13 Ferdinand Zink trading as Tube-Hosting
prsv 46 N 216.73.158.6 None 2023-05-30 0.4.7.13 RELIABLESITE
prsv 98 N 45.88.171.102 None 2023-05-27 0.4.7.13 DEDIPATH-LLC
prsv 77 Y 193.35.18.120 2a05:dfc7:4128::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 44 Y 45.128.232.169 2a05:dfc7:4127::1 2023-05-31 0.4.7.13 Aggros Operations Ltd.
prsv 91 N 45.88.171.103 None 2023-05-27 0.4.7.13 DEDIPATH-LLC
prsv 238 Y 45.154.98.76 None 2023-04-26 0.4.7.13 1337 Services GmbH
prsv 124 N 80.64.218.42 2a0e:1bc1:56:1000::f1a:87b2 2022-08-13 0.4.7.13 LogicForge Limited
prsv 60 Y 193.35.18.95 2a05:dfc7:40b8::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 66 N 212.193.3.206 None 2023-06-02 0.4.7.13 Advin Services LLC
prsv 84 N 212.193.3.208 None 2023-06-02 0.4.7.13 Advin Services LLC
prsv 43 N 23.146.184.21 None 2023-04-04 0.4.7.13 ATOMIC-NETWORKS-1
prsv 216 N 174.136.201.96 None 2023-04-27 0.4.7.13 RELIABLESITE
prsv 57 Y 45.128.232.171 2a05:dfc7:412a::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 31 N 174.136.201.9 None 2023-05-30 0.4.7.13 RELIABLESITE
prsv 89 N 45.88.171.103 None 2023-05-27 0.4.7.13 DEDIPATH-LLC
prsv 65 Y 45.128.232.169 2a05:dfc7:4127::1 2023-05-31 0.4.7.13 Aggros Operations Ltd.
prsv 215 N 146.19.168.223 2a04:ecc0:8:a8:4567:152:0:1 2023-05-24 0.4.7.13 FEELB SARL
prsv 171 N 45.158.77.29 2a04:ecc0:8:a8:4567:491:0:1 2023-03-10 0.4.7.13 FEELB SARL
prsv 131 N 2.56.165.21 None 2023-05-09 0.4.7.13 LABIXE LTD
prsv 49 Y 193.35.18.98 2a05:dfc7:40ba::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 46 Y 193.35.18.98 2a05:dfc7:40ba::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 243 N 45.145.166.104 2a04:ecc0:8:a8:4567:801:0:1 2022-11-18 0.4.7.13 FEELB SARL
prsv 58 Y 193.35.18.95 2a05:dfc7:40b8::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 24 N 192.3.194.43 None 2023-06-01 0.4.7.13 AS-COLOCROSSING
prsv 72 Y 45.128.232.170 2a05:dfc7:4129::1 2023-05-30 0.4.7.13 Aggros Operations Ltd.
prsv 83 Y 193.35.18.117 2a05:dfc7:40a9::1 2023-03-25 0.4.7.13 Aggros Operations Ltd.
prsv 0 N 185.44.81.21 2a0c:8881::70b5:bcff:fece:22c1 2023-03-10 0.4.7.13 Sapinet SAS
prsv 79 Y 193.35.18.98 2a05:dfc7:40ba::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 27 N 185.153.180.121 None 2023-05-31 0.4.7.13 DEDIPATH-LLC
prsv 84 Y 193.35.18.117 2a05:dfc7:40a9::1 2023-03-25 0.4.7.13 Aggros Operations Ltd.
prsv 294 N 134.202.120.22 None 2023-01-17 0.4.7.13 RELIABLESITE
prsv 51 N 45.88.171.103 None 2023-05-27 0.4.7.13 DEDIPATH-LLC
prsv 55 Y 193.35.18.94 2a05:dfc7:40b7::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 210 N 45.90.14.188 None 2023-05-24 0.4.7.13 RoyaleHosting BV
prsv 143 N 45.131.111.226 2a12:bec0:202:3c52::1 2023-05-05 0.4.7.13 Ferdinand Zink trading as Tube-Hosting
prsv 189 N 45.158.77.29 2a04:ecc0:8:a8:4567:491:0:1 2022-10-09 0.4.7.13 FEELB SARL
prsv 0 N 185.44.81.21 2a0c:8881::70b5:bcff:fece:22c1 2023-03-10 0.4.7.13 Sapinet SAS
prsv 0 N 45.90.161.141 2a0c:8881::f05d:92ff:feb5:2932 2022-08-21 0.4.7.13 Sapinet SAS
prsv 30 Y 45.128.232.171 2a05:dfc7:412a::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 0 N 45.90.161.142 2a0c:8881::2c02:49ff:fe8a:eb65 2022-10-09 0.4.7.13 Sapinet SAS
prsv 60 N 45.88.171.102 None 2023-05-27 0.4.7.13 DEDIPATH-LLC
prsv 136 N 213.238.182.114 None 2022-09-01 0.4.7.13 MARKAHOST TELEKOMUNIKASYON VE TICARET LIMITED SIRKETI
prsv 49 Y 193.35.18.96 2a05:dfc7:40b9::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 55 Y 193.35.18.95 2a05:dfc7:40b8::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 249 N 45.90.14.188 None 2023-05-24 0.4.7.13 RoyaleHosting BV
prsv 116 Y 2.58.56.57 None 2023-04-25 0.4.7.13 1337 Services GmbH
prsv 37 Y 193.35.18.120 2a05:dfc7:4128::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 17 Y 193.35.18.61 2a05:dfc7:40a9::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.
prsv 181 N 45.88.171.100 None 2023-05-06 0.4.7.13 DEDIPATH-LLC
prsv 67 Y 45.128.232.170 2a05:dfc7:4129::1 2023-05-30 0.4.7.13 Aggros Operations Ltd.
prsv 208 N 45.88.171.100 None 2023-05-06 0.4.7.13 DEDIPATH-LLC
prsv 54 Y 45.128.232.169 2a05:dfc7:4127::1 2023-05-31 0.4.7.13 Aggros Operations Ltd.
prsv 277 N 45.90.14.188 None 2023-05-24 0.4.7.13 RoyaleHosting BV
prsv 66 N 45.88.171.102 None 2023-05-27 0.4.7.13 DEDIPATH-LLC
prsv 181 N 45.158.77.241 2a04:ecc0:8:a8:4567:625:0:1 2023-04-06 0.4.7.13 FEELB SARL
prsv 68 N 212.193.3.208 None 2023-06-02 0.4.7.13 Advin Services LLC
prsv 65 Y 193.35.18.94 2a05:dfc7:40b7::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 97 N 213.238.182.114 None 2022-09-01 0.4.7.13 MARKAHOST TELEKOMUNIKASYON VE TICARET LIMITED SIRKETI
prsv 270 N 45.145.166.104 2a04:ecc0:8:a8:4567:801:0:1 2022-11-18 0.4.7.13 FEELB SARL
prsv 59 Y 193.35.18.96 2a05:dfc7:40b9::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 38 N 192.3.194.43 None 2023-06-01 0.4.7.13 AS-COLOCROSSING
prsv 41 Y 193.35.18.95 2a05:dfc7:40b8::1 2023-05-03 0.4.7.13 Aggros Operations Ltd.
prsv 70 N 212.193.3.206 None 2023-06-02 0.4.7.13 Advin Services LLC
prsv 114 Y 2.58.56.57 None 2023-04-25 0.4.7.13 1337 Services GmbH
prsv 76 Y 45.128.232.170 2a05:dfc7:4129::1 2023-05-30 0.4.7.13 Aggros Operations Ltd.
prsv 238 N 45.137.206.157 None 2023-04-29 0.4.7.13 RoyaleHosting BV
prsv 211 N 204.137.14.62 2602:fc2f:f00:500::b 2023-04-04 0.4.7.13 ATOMIC-NETWORKS-1
prsv 281 N 45.158.77.241 2a04:ecc0:8:a8:4567:625:0:1 2023-04-06 0.4.7.13 FEELB SARL
prsv 133 N 80.64.218.42 2a0e:1bc1:56:1000::f1a:87b2 2022-08-13 0.4.7.13 LogicForge Limited
prsv 186 N 45.158.77.29 2a04:ecc0:8:a8:4567:491:0:1 2022-10-09 0.4.7.13 FEELB SARL
prsv 73 Y 193.35.18.120 2a05:dfc7:4128::1 2023-06-01 0.4.7.13 Aggros Operations Ltd.