Only proven relays are included in the graph and table. A proven relay claims to be part of a domain and can be verified to be part of it via the “well-known” URL or DNS records.

Nickname Mbit/s Exit IPv4 IPv6 First Seen Tor Version AS Name
prsv 321 N 57.131.13.45 2001:41d0:2005:100::d2 2025-11-08 0.4.9.5 OVH SAS
prsv 336 N 57.128.170.236 2001:41d0:801:2000::3129 2026-02-14 0.4.9.5 OVH SAS
prsv 92 N 51.77.132.82 2001:41d0:303:8f52::1 2024-11-09 0.4.9.5 OVH SAS
prsv 159 Y 45.148.10.217 None 2026-02-24 0.4.9.5 TECHOFF SRV LIMITED
prsv 110 Y 45.84.107.200 2a0d:bbc7::f816:3eff:feec:9f18 2025-08-05 0.4.9.5 QuxLabs AB
prsv 174 Y 45.154.98.153 None 2026-02-24 0.4.9.5 1337 Services GmbH
prsv 251 N 162.19.252.137 None 2025-03-02 0.4.9.5 OVH SAS
prsv 207 N 146.19.168.223 2a04:ecc0:8:a8:4567:152:0:1 2024-03-03 0.4.9.5 FEELB SARL
prsv 382 N 79.137.34.95 2001:41d0:305:2100::9a9 2025-11-20 0.4.9.5 OVH SAS
prsv 82 N 137.74.116.24 2001:41d0:305:2100::e932 2026-03-22 0.4.9.5 OVH SAS
prsv 138 N 193.142.59.53 2a13:29c0:76b9:29e5:95d5:fa34:f713:1 2025-06-14 0.4.9.6 HOSTSHIELD LTD
prsv 91 N 45.149.154.253 None 2025-12-21 0.4.9.5 RoyaleHosting BV
prsv 367 N 57.131.13.45 2001:41d0:2005:100::d2 2025-11-08 0.4.9.5 OVH SAS
prsv 239 N 147.135.208.89 2001:41d0:601:1100::489 2025-08-29 0.4.9.5 OVH SAS
prsv 177 Y 45.154.98.153 None 2026-02-24 0.4.9.5 1337 Services GmbH
prsv 82 N 51.77.132.82 2001:41d0:303:8f52::1 2024-11-09 0.4.9.5 OVH SAS
prsv 52 Y 45.94.31.244 None 2026-03-15 0.4.9.5 1337 Services GmbH
prsv 111 N 51.222.158.116 2607:5300:205:200::6998 2025-11-29 0.4.9.5 OVH SAS
prsv 359 N 162.19.79.247 None 2024-10-12 0.4.9.5 OVH SAS
prsv 156 Y 45.154.98.42 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 349 N 213.32.23.113 2001:41d0:305:2100::9a57 2026-03-05 0.4.9.5 OVH SAS
prsv 68 N 137.74.116.24 2001:41d0:305:2100::e932 2026-03-22 0.4.9.5 OVH SAS
prsv 302 N 147.135.208.89 2001:41d0:601:1100::489 2025-08-29 0.4.9.5 OVH SAS
prsv 253 N 51.178.136.58 None 2025-03-09 0.4.9.5 OVH SAS
prsv 434 N 51.195.82.227 2001:41d0:701:1100::b43a 2026-02-05 0.4.9.5 OVH SAS
prsv 322 N 51.195.82.227 2001:41d0:701:1100::b43a 2026-02-05 0.4.9.5 OVH SAS
prsv 164 N 178.236.254.48 2a0b:4141:820:138::2 2025-06-08 0.4.9.5 WAIcore Ltd
prsv 48 Y 176.65.148.246 None 2026-03-22 0.4.9.5 Pfcloud UG (haftungsbeschrankt)
prsv 200 Y 45.94.31.244 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 256 N 57.131.13.45 2001:41d0:2005:100::d2 2025-11-08 0.4.9.5 OVH SAS
prsv 19 Y 38.135.25.182 2602:f6f6:2:40d8::1 2026-03-25 0.4.9.5 Fourplex Telecom LLC
prsv 111 Y 80.94.92.99 None 2025-06-24 0.4.9.5 UNMANAGED LTD
prsv 145 N 2.58.56.92 None 2025-03-25 0.4.9.5 1337 Services GmbH
prsv 165 Y 45.154.98.42 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 116 Y 80.94.92.92 None 2024-06-16 0.4.9.5 UNMANAGED LTD
prsv 159 N 194.26.192.186 2a12:a800:1:1:194:26:192:186 2024-11-18 0.4.9.5 1337 Services GmbH
prsv 100 N 146.59.231.210 2001:41d0:305:2100::b66b 2026-03-22 0.4.9.5 OVH SAS
prsv 30 Y 38.135.25.182 2602:f6f6:2:40d8::1 2026-03-25 0.4.9.5 Fourplex Telecom LLC
prsv 80 N 51.77.132.82 2001:41d0:303:8f52::1 2024-11-09 0.4.9.5 OVH SAS
prsv 258 N 146.19.168.223 2a04:ecc0:8:a8:4567:152:0:1 2024-03-03 0.4.9.5 FEELB SARL
prsv 191 N 54.37.80.38 2001:41d0:203:2126::1 2025-06-21 0.4.9.5 OVH SAS
prsv 304 N 51.195.91.118 2001:41d0:701:1100::dff 2025-12-18 0.4.9.5 OVH SAS
prsv 135 N 147.135.129.138 None 2024-09-14 0.4.9.5 OVH SAS
prsv 313 N 79.137.34.95 2001:41d0:305:2100::9a9 2025-11-20 0.4.9.5 OVH SAS
prsv 156 N 45.92.1.136 2a12:a800:1:1:45:92:1:136 2025-04-18 0.4.9.5 1337 Services GmbH
prsv 284 N 51.83.41.117 2001:41d0:305:2100::8448 2025-09-01 0.4.9.5 OVH SAS
prsv 276 N 91.134.43.128 2001:41d0:20a:900::7f 2026-02-17 0.4.9.5 OVH SAS
prsv 196 N 81.168.83.104 None 2026-01-21 0.4.9.5 IOMART CLOUD SERVICES LIMITED
prsv 263 N 51.83.41.117 2001:41d0:305:2100::8448 2025-09-01 0.4.9.5 OVH SAS
prsv 289 N 146.19.168.223 2a04:ecc0:8:a8:4567:152:0:1 2024-03-03 0.4.9.5 FEELB SARL
prsv 217 Y 45.148.10.111 None 2025-05-20 0.4.9.5 TECHOFF SRV LIMITED
prsv 140 Y 38.135.24.122 2602:f6f6:2:5f59::1 2026-02-24 0.4.9.5 Fourplex Telecom LLC
prsv 243 Y 45.154.98.160 None 2026-02-25 0.4.9.5 1337 Services GmbH
prsv 162 Y 45.148.10.217 None 2026-02-24 0.4.9.5 TECHOFF SRV LIMITED
prsv 288 N 51.195.119.154 2001:41d0:701:1100::3231 2025-11-25 0.4.9.5 OVH SAS
prsv 139 N 2.58.56.92 None 2025-03-25 0.4.9.5 1337 Services GmbH
prsv 108 Y 38.135.24.213 2602:f6f6:2:8ee9::1 2026-03-24 0.4.9.5 Fourplex Telecom LLC
prsv 151 Y 45.94.31.244 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 101 Y 80.94.92.99 None 2025-06-24 0.4.9.5 UNMANAGED LTD
prsv 97 Y 80.94.92.92 None 2024-06-16 0.4.9.5 UNMANAGED LTD
prsv 128 N 37.221.208.216 2a01:270:98d8::1 2025-07-13 0.4.9.5 ATW Internet Kft.
prsv 172 Y 38.135.25.136 2602:f6f6:2:e76d::1 2026-01-26 0.4.9.5 Fourplex Telecom LLC
prsv 148 Y 38.135.25.127 2602:f6f6:2:6439::1 2025-12-27 0.4.9.5 Fourplex Telecom LLC
prsv 149 Y 45.94.31.244 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 99 Y 38.135.24.120 2602:f6f6:2:e74f::1 2026-01-26 0.4.9.5 Fourplex Telecom LLC
prsv 211 Y 45.154.98.153 None 2026-02-24 0.4.9.5 1337 Services GmbH
prsv 134 Y 38.135.25.140 2602:f6f6:2:4f99::1 2025-12-31 0.4.9.5 Fourplex Telecom LLC
prsv 96 N 51.222.158.116 2607:5300:205:200::6998 2025-11-29 0.4.9.5 OVH SAS
prsv 146 N 51.75.141.87 2001:41d0:305:2100::4e75 2026-03-18 0.4.9.5 OVH SAS
prsv 143 N 193.142.59.53 2a13:29c0:76b9:29e5:95d5:fa34:f713:1 2025-06-14 0.4.9.6 HOSTSHIELD LTD
prsv 247 N 51.178.136.58 None 2025-03-09 0.4.9.5 OVH SAS
prsv 164 Y 45.94.31.244 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 188 Y 45.148.10.111 None 2025-05-20 0.4.9.5 TECHOFF SRV LIMITED
prsv 75 Y 38.135.24.213 2602:f6f6:2:8ee9::1 2026-03-24 0.4.9.5 Fourplex Telecom LLC
prsv 370 N 162.19.155.131 2001:41d0:701:1100::c8bf 2026-02-05 0.4.9.5 OVH SAS
prsv 262 N 79.137.34.95 2001:41d0:305:2100::9a9 2025-11-20 0.4.9.5 OVH SAS
prsv 201 Y 45.154.98.160 None 2026-02-25 0.4.9.5 1337 Services GmbH
prsv 301 N 57.129.110.54 2001:41d0:701:1100::9a4e 2025-12-31 0.4.9.5 OVH SAS
prsv 126 Y 38.135.24.72 2602:f6f6:2:bab9::1 2025-06-15 0.4.9.5 Fourplex Telecom LLC
prsv 388 N 37.59.101.31 2001:41d0:305:2100::b065 2025-10-23 0.4.9.5 OVH SAS
prsv 108 N 51.77.132.82 2001:41d0:303:8f52::1 2024-11-09 0.4.9.5 OVH SAS
prsv 121 N 45.149.154.253 None 2025-12-21 0.4.9.5 RoyaleHosting BV
prsv 125 Y 38.135.25.127 2602:f6f6:2:6439::1 2025-12-27 0.4.9.5 Fourplex Telecom LLC
prsv 181 N 202.71.14.100 None 2025-07-19 0.4.9.5 SOLLUTIUM EU Sp z.o.o.
prsv 90 N 147.135.129.138 None 2024-09-14 0.4.9.5 OVH SAS
prsv 138 Y 38.135.24.72 2602:f6f6:2:bab9::1 2025-06-15 0.4.9.5 Fourplex Telecom LLC
prsv 349 N 51.77.214.113 2001:41d0:404:200::7d64 2025-09-03 0.4.9.5 OVH SAS
prsv 184 N 202.71.14.100 None 2025-07-19 0.4.9.5 SOLLUTIUM EU Sp z.o.o.
prsv 79 N 37.221.208.216 2a01:270:98d8::1 2025-07-13 0.4.9.5 ATW Internet Kft.
prsv 250 N 213.32.23.113 2001:41d0:305:2100::9a57 2026-03-05 0.4.9.5 OVH SAS
prsv 308 N 57.128.170.236 2001:41d0:801:2000::3129 2026-02-14 0.4.9.5 OVH SAS
prsv 130 Y 38.135.25.97 2602:f6f6:2:39c1::1 2025-11-02 0.4.9.5 Fourplex Telecom LLC
prsv 112 Y 80.94.92.99 None 2025-06-24 0.4.9.5 UNMANAGED LTD
prsv 79 N 193.142.59.74 2a13:29c0:7c08:9c12:a883:ab1e:7e4b:1 2026-03-21 0.4.9.5 HOSTSHIELD LTD
prsv 302 N 51.210.177.4 2001:41d0:305:2100::5b1 2025-10-03 0.4.9.5 OVH SAS
prsv 56 Y 176.65.148.246 None 2026-03-22 0.4.9.5 Pfcloud UG (haftungsbeschrankt)
prsv 46 Y 38.135.24.241 2602:f6f6:2:dee8::1 2026-03-25 0.4.9.5 Fourplex Telecom LLC
prsv 320 N 51.195.119.154 2001:41d0:701:1100::3231 2025-11-25 0.4.9.5 OVH SAS
prsv 159 N 202.71.14.100 None 2025-07-19 0.4.9.5 SOLLUTIUM EU Sp z.o.o.
prsv 307 N 57.129.110.54 2001:41d0:701:1100::9a4e 2025-12-31 0.4.9.5 OVH SAS
prsv 143 N 194.26.192.186 2a12:a800:1:1:194:26:192:186 2024-11-18 0.4.9.5 1337 Services GmbH
prsv 415 N 57.131.27.46 2001:41d0:2005:100::6ee 2025-11-29 0.4.9.5 OVH SAS
prsv 202 Y 45.154.98.160 None 2026-02-25 0.4.9.5 1337 Services GmbH
prsv 179 N 31.58.214.191 2001:1b40:5700:9016::1 2025-10-09 0.4.9.5 IOMART CLOUD SERVICES LIMITED
prsv 110 Y 80.94.92.92 None 2024-06-16 0.4.9.5 UNMANAGED LTD
prsv 315 N 37.59.101.31 2001:41d0:305:2100::b065 2025-10-23 0.4.9.5 OVH SAS
prsv 228 Y 45.148.10.111 None 2025-05-20 0.4.9.5 TECHOFF SRV LIMITED
prsv 289 N 51.178.136.58 None 2025-03-09 0.4.9.5 OVH SAS
prsv 78 N 146.59.231.210 2001:41d0:305:2100::b66b 2026-03-22 0.4.9.5 OVH SAS
prsv 329 N 135.125.183.193 2001:41d0:701:1100::9e20 2025-10-03 0.4.9.5 OVH SAS
prsv 250 N 51.210.177.4 2001:41d0:305:2100::5b1 2025-10-03 0.4.9.5 OVH SAS
prsv 161 Y 38.135.25.140 2602:f6f6:2:4f99::1 2025-12-31 0.4.9.5 Fourplex Telecom LLC
prsv 151 Y 45.154.98.42 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 124 Y 38.135.25.136 2602:f6f6:2:e76d::1 2026-01-26 0.4.9.5 Fourplex Telecom LLC
prsv 225 N 54.37.80.38 2001:41d0:203:2126::1 2025-06-21 0.4.9.5 OVH SAS
prsv 125 N 194.26.192.186 2a12:a800:1:1:194:26:192:186 2024-11-18 0.4.9.5 1337 Services GmbH
prsv 304 N 51.210.179.144 None 2024-09-21 0.4.9.5 OVH SAS
prsv 124 N 81.168.83.4 2001:1b40:5700:96a7::1 2025-06-20 0.4.9.5 IOMART CLOUD SERVICES LIMITED
prsv 295 N 57.131.27.46 2001:41d0:2005:100::6ee 2025-11-29 0.4.9.5 OVH SAS
prsv 178 N 31.58.214.191 2001:1b40:5700:9016::1 2025-10-09 0.4.9.5 IOMART CLOUD SERVICES LIMITED
prsv 91 N 147.135.129.138 None 2024-09-14 0.4.9.5 OVH SAS
prsv 136 Y 38.135.25.140 2602:f6f6:2:4f99::1 2025-12-31 0.4.9.5 Fourplex Telecom LLC
prsv 291 N 162.19.155.131 2001:41d0:701:1100::c8bf 2026-02-05 0.4.9.5 OVH SAS
prsv 362 N 57.131.27.46 2001:41d0:2005:100::6ee 2025-11-29 0.4.9.5 OVH SAS
prsv 222 N 54.37.80.38 2001:41d0:203:2126::1 2025-06-21 0.4.9.5 OVH SAS
prsv 73 N 37.221.208.216 2a01:270:98d8::1 2025-07-13 0.4.9.5 ATW Internet Kft.
prsv 235 N 51.91.99.88 2001:41d0:404:200::48c0 2026-02-03 0.4.9.5 OVH SAS
prsv 192 Y 38.135.25.97 2602:f6f6:2:39c1::1 2025-11-02 0.4.9.5 Fourplex Telecom LLC
prsv 340 N 162.19.155.131 2001:41d0:701:1100::c8bf 2026-02-05 0.4.9.5 OVH SAS
prsv 171 Y 38.135.24.122 2602:f6f6:2:5f59::1 2026-02-24 0.4.9.5 Fourplex Telecom LLC
prsv 106 Y 80.94.92.92 None 2024-06-16 0.4.9.5 UNMANAGED LTD
prsv 100 Y 80.94.92.99 None 2025-06-24 0.4.9.5 UNMANAGED LTD
prsv 292 N 79.137.34.95 2001:41d0:305:2100::9a9 2025-11-20 0.4.9.5 OVH SAS
prsv 354 N 51.195.91.118 2001:41d0:701:1100::dff 2025-12-18 0.4.9.5 OVH SAS
prsv 90 N 51.222.158.116 2607:5300:205:200::6998 2025-11-29 0.4.9.5 OVH SAS
prsv 294 N 51.210.179.144 None 2024-09-21 0.4.9.5 OVH SAS
prsv 102 N 147.135.129.138 None 2024-09-14 0.4.9.5 OVH SAS
prsv 361 N 162.19.252.137 None 2025-03-02 0.4.9.5 OVH SAS
prsv 91 Y 80.94.92.92 None 2024-06-16 0.4.9.5 UNMANAGED LTD
prsv 139 N 194.26.192.186 2a12:a800:1:1:194:26:192:186 2024-11-18 0.4.9.5 1337 Services GmbH
prsv 317 N 51.38.112.15 None 2024-10-12 0.4.9.5 OVH SAS
prsv 246 Y 45.154.98.160 None 2026-02-25 0.4.9.5 1337 Services GmbH
prsv 131 Y 93.113.25.96 None 2026-02-23 0.4.9.5 Internet Magnate (Pty) Ltd
prsv 76 N 146.59.231.210 2001:41d0:305:2100::b66b 2026-03-22 0.4.9.5 OVH SAS
prsv 78 Y 45.154.98.19 None 2026-03-24 0.4.9.5 1337 Services GmbH
prsv 245 N 51.38.112.15 None 2024-10-12 0.4.9.5 OVH SAS
prsv 162 Y 38.135.25.140 2602:f6f6:2:4f99::1 2025-12-31 0.4.9.5 Fourplex Telecom LLC
prsv 87 Y 80.94.92.92 None 2024-06-16 0.4.9.5 UNMANAGED LTD
prsv 217 Y 45.148.10.111 None 2025-05-20 0.4.9.5 TECHOFF SRV LIMITED
prsv 311 N 51.77.214.113 2001:41d0:404:200::7d64 2025-09-03 0.4.9.5 OVH SAS
prsv 110 Y 80.94.92.99 None 2025-06-24 0.4.9.5 UNMANAGED LTD
prsv 106 N 51.77.132.82 2001:41d0:303:8f52::1 2024-11-09 0.4.9.5 OVH SAS
prsv 238 N 91.134.43.128 2001:41d0:20a:900::7f 2026-02-17 0.4.9.5 OVH SAS
prsv 194 N 51.75.141.87 2001:41d0:305:2100::4e75 2026-03-18 0.4.9.5 OVH SAS
prsv 141 Y 93.113.25.96 None 2026-02-23 0.4.9.5 Internet Magnate (Pty) Ltd
prsv 204 N 213.32.23.113 2001:41d0:305:2100::9a57 2026-03-05 0.4.9.5 OVH SAS
prsv 229 Y 45.154.98.42 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 171 N 202.71.14.100 None 2025-07-19 0.4.9.5 SOLLUTIUM EU Sp z.o.o.
prsv 266 Y 45.148.10.111 None 2025-05-20 0.4.9.5 TECHOFF SRV LIMITED
prsv 32 Y 38.135.24.213 2602:f6f6:2:8ee9::1 2026-03-24 0.4.9.5 Fourplex Telecom LLC
prsv 110 N 147.135.129.138 None 2024-09-14 0.4.9.5 OVH SAS
prsv 122 N 178.236.254.48 2a0b:4141:820:138::2 2025-06-08 0.4.9.5 WAIcore Ltd
prsv 151 N 2.58.56.92 None 2025-03-25 0.4.9.5 1337 Services GmbH
prsv 213 Y 45.94.31.244 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 174 Y 45.148.10.217 None 2026-02-24 0.4.9.5 TECHOFF SRV LIMITED
prsv 209 N 45.92.1.136 2a12:a800:1:1:45:92:1:136 2025-04-18 0.4.9.5 1337 Services GmbH
prsv 222 Y 45.154.98.153 None 2026-02-24 0.4.9.5 1337 Services GmbH
prsv 266 N 51.38.112.15 None 2024-10-12 0.4.9.5 OVH SAS
prsv 198 N 146.19.168.223 2a04:ecc0:8:a8:4567:152:0:1 2024-03-03 0.4.9.5 FEELB SARL
prsv 237 Y 45.154.98.153 None 2026-02-24 0.4.9.5 1337 Services GmbH
prsv 221 N 45.92.1.136 2a12:a800:1:1:45:92:1:136 2025-04-18 0.4.9.5 1337 Services GmbH
prsv 191 N 193.142.59.53 2a13:29c0:76b9:29e5:95d5:fa34:f713:1 2025-06-14 0.4.9.6 HOSTSHIELD LTD
prsv 85 N 37.221.208.7 2a01:270:9807::1 2025-08-23 0.4.9.5 ATW Internet Kft.
prsv 365 N 51.195.118.232 2001:41d0:701:1100::143a 2025-08-15 0.4.9.5 OVH SAS
prsv 200 N 51.91.99.88 2001:41d0:404:200::48c0 2026-02-03 0.4.9.5 OVH SAS
prsv 258 N 45.92.1.136 2a12:a800:1:1:45:92:1:136 2025-04-18 0.4.9.5 1337 Services GmbH
prsv 309 N 91.134.43.128 2001:41d0:20a:900::7f 2026-02-17 0.4.9.5 OVH SAS
prsv 277 N 51.210.177.4 2001:41d0:305:2100::5b1 2025-10-03 0.4.9.5 OVH SAS
prsv 29 Y 38.135.25.182 2602:f6f6:2:40d8::1 2026-03-25 0.4.9.5 Fourplex Telecom LLC
prsv 19 Y 38.135.24.241 2602:f6f6:2:dee8::1 2026-03-25 0.4.9.5 Fourplex Telecom LLC
prsv 254 N 37.221.209.76 2a01:270:994c::1 2025-11-29 0.4.9.5 ATW Internet Kft.
prsv 299 N 37.59.101.31 2001:41d0:305:2100::b065 2025-10-23 0.4.9.5 OVH SAS
prsv 133 Y 80.94.92.92 None 2024-06-16 0.4.9.5 UNMANAGED LTD
prsv 102 Y 45.154.98.42 None 2026-03-15 0.4.9.5 1337 Services GmbH
prsv 281 N 135.125.183.193 2001:41d0:701:1100::9e20 2025-10-03 0.4.9.5 OVH SAS
prsv 344 N 51.195.119.154 2001:41d0:701:1100::3231 2025-11-25 0.4.9.5 OVH SAS
prsv 102 N 45.149.154.253 None 2025-12-21 0.4.9.5 RoyaleHosting BV
prsv 298 N 51.178.136.58 None 2025-03-09 0.4.9.5 OVH SAS
prsv 251 N 162.19.79.247 None 2024-10-12 0.4.9.5 OVH SAS
prsv 219 N 54.37.80.38 2001:41d0:203:2126::1 2025-06-21 0.4.9.5 OVH SAS
prsv 202 N 57.129.110.6 2001:41d0:701:1100::490d 2026-03-15 0.4.9.5 OVH SAS
prsv 218 N 57.129.110.6 2001:41d0:701:1100::490d 2026-03-15 0.4.9.5 OVH SAS
prsv 277 N 57.131.13.45 2001:41d0:2005:100::d2 2025-11-08 0.4.9.5 OVH SAS
prsv 278 N 51.91.99.88 2001:41d0:404:200::48c0 2026-02-03 0.4.9.5 OVH SAS
prsv 242 N 54.37.80.38 2001:41d0:203:2126::1 2025-06-21 0.4.9.5 OVH SAS
prsv 333 N 57.129.110.54 2001:41d0:701:1100::9a4e 2025-12-31 0.4.9.5 OVH SAS
prsv 159 Y 45.148.10.217 None 2026-02-24 0.4.9.5 TECHOFF SRV LIMITED
prsv 113 Y 45.84.107.200 2a0d:bbc7::f816:3eff:feec:9f18 2025-08-05 0.4.9.5 QuxLabs AB
prsv 80 N 193.142.59.74 2a13:29c0:7c08:9c12:a883:ab1e:7e4b:1 2026-03-21 0.4.9.5 HOSTSHIELD LTD
prsv 203 N 54.37.80.38 2001:41d0:203:2126::1 2025-06-21 0.4.9.5 OVH SAS
prsv 83 N 146.59.231.210 2001:41d0:305:2100::b66b 2026-03-22 0.4.9.5 OVH SAS
prsv 220 N 37.221.209.76 2a01:270:994c::1 2025-11-29 0.4.9.5 ATW Internet Kft.
prsv 159 N 2.58.56.92 None 2025-03-25 0.4.9.5 1337 Services GmbH
prsv 167 N 81.168.83.104 None 2026-01-21 0.4.9.5 IOMART CLOUD SERVICES LIMITED
prsv 290 N 57.129.110.54 2001:41d0:701:1100::9a4e 2025-12-31 0.4.9.5 OVH SAS
prsv 310 N 51.195.91.118 2001:41d0:701:1100::dff 2025-12-18 0.4.9.5 OVH SAS
prsv 235 Y 45.154.98.153 None 2026-02-24 0.4.9.5 1337 Services GmbH
prsv 134 Y 38.135.25.136 2602:f6f6:2:e76d::1 2026-01-26 0.4.9.5 Fourplex Telecom LLC
prsv 165 Y 45.148.10.217 None 2026-02-24 0.4.9.5 TECHOFF SRV LIMITED
prsv 200 N 178.236.254.48 2a0b:4141:820:138::2 2025-06-08 0.4.9.5 WAIcore Ltd
prsv 335 N 51.77.214.113 2001:41d0:404:200::7d64 2025-09-03 0.4.9.5 OVH SAS
prsv 138 Y 93.113.25.96 None 2026-02-23 0.4.9.5 Internet Magnate (Pty) Ltd
prsv 349 N 51.195.119.154 2001:41d0:701:1100::3231 2025-11-25 0.4.9.5 OVH SAS
prsv 100 N 147.135.129.138 None 2024-09-14 0.4.9.5 OVH SAS
prsv 162 Y 38.135.25.136 2602:f6f6:2:e76d::1 2026-01-26 0.4.9.5 Fourplex Telecom LLC
prsv 186 N 45.92.1.136 2a12:a800:1:1:45:92:1:136 2025-04-18 0.4.9.5 1337 Services GmbH
prsv 48 Y 38.135.24.241 2602:f6f6:2:dee8::1 2026-03-25 0.4.9.5 Fourplex Telecom LLC
prsv 339 N 162.19.252.137 None 2025-03-02 0.4.9.5 OVH SAS
prsv 208 Y 45.148.10.111 None 2025-05-20 0.4.9.5 TECHOFF SRV LIMITED
prsv 75 Y 38.135.24.213 2602:f6f6:2:8ee9::1 2026-03-24 0.4.9.5 Fourplex Telecom LLC
prsv 179 N 31.58.214.191 2001:1b40:5700:9016::1 2025-10-09 0.4.9.5 IOMART CLOUD SERVICES LIMITED
prsv 209 N 57.129.110.6 2001:41d0:701:1100::490d 2026-03-15 0.4.9.5 OVH SAS
prsv 193 Y 45.154.98.160 None 2026-02-25 0.4.9.5 1337 Services GmbH
prsv 282 N 162.19.245.108 2001:41d0:701:1100::7a21 2026-03-16 0.4.9.5 OVH SAS
prsv 210 Y 45.154.98.160 None 2026-02-25 0.4.9.5 1337 Services GmbH
prsv 203 N 45.92.1.136 2a12:a800:1:1:45:92:1:136 2025-04-18 0.4.9.5 1337 Services GmbH
prsv 125 Y 38.135.25.97 2602:f6f6:2:39c1::1 2025-11-02 0.4.9.5 Fourplex Telecom LLC
prsv 80 Y 45.154.98.19 None 2026-03-24 0.4.9.5 1337 Services GmbH
prsv 20 Y 38.135.25.182 2602:f6f6:2:40d8::1 2026-03-25 0.4.9.5 Fourplex Telecom LLC
prsv 267 N 54.37.80.38 2001:41d0:203:2126::1 2025-06-21 0.4.9.5 OVH SAS
prsv 334 N 51.195.91.118 2001:41d0:701:1100::dff 2025-12-18 0.4.9.5 OVH SAS
prsv 107 Y 80.94.92.92 None 2024-06-16 0.4.9.5 UNMANAGED LTD
prsv 372 N 51.195.118.232 2001:41d0:701:1100::143a 2025-08-15 0.4.9.5 OVH SAS
prsv 53 Y 176.65.148.246 None 2026-03-22 0.4.9.5 Pfcloud UG (haftungsbeschrankt)
prsv 272 N 51.38.112.15 None 2024-10-12 0.4.9.5 OVH SAS
prsv 145 Y 45.84.107.200 2a0d:bbc7::f816:3eff:feec:9f18 2025-08-05 0.4.9.5 QuxLabs AB
prsv 356 N 51.195.82.227 2001:41d0:701:1100::b43a 2026-02-05 0.4.9.5 OVH SAS
prsv 288 N 57.128.170.236 2001:41d0:801:2000::3129 2026-02-14 0.4.9.5 OVH SAS
prsv 161 Y 45.154.98.42 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 250 N 162.19.155.131 2001:41d0:701:1100::c8bf 2026-02-05 0.4.9.5 OVH SAS
prsv 105 N 51.77.132.82 2001:41d0:303:8f52::1 2024-11-09 0.4.9.5 OVH SAS
prsv 117 Y 45.154.98.42 None 2026-03-15 0.4.9.5 1337 Services GmbH
prsv 90 N 37.221.208.216 2a01:270:98d8::1 2025-07-13 0.4.9.5 ATW Internet Kft.
prsv 259 N 37.221.209.76 2a01:270:994c::1 2025-11-29 0.4.9.5 ATW Internet Kft.
prsv 182 Y 45.154.98.42 None 2026-02-21 0.4.9.5 1337 Services GmbH
prsv 256 Y 45.148.10.111 None 2025-05-20 0.4.9.5 TECHOFF SRV LIMITED
prsv 140 N 81.168.83.4 2001:1b40:5700:96a7::1 2025-06-20 0.4.9.5 IOMART CLOUD SERVICES LIMITED
prsv 128 Y 38.135.24.122 2602:f6f6:2:5f59::1 2026-02-24 0.4.9.5 Fourplex Telecom LLC
prsv 132 Y 38.135.24.72 2602:f6f6:2:bab9::1 2025-05-24 0.4.9.5 Fourplex Telecom LLC
prsv 238 N 147.135.208.89 2001:41d0:601:1100::489 2025-08-29 0.4.9.5 OVH SAS
prsv 59 N 193.142.59.74 2a13:29c0:7c08:9c12:a883:ab1e:7e4b:1 2026-03-21 0.4.9.5 HOSTSHIELD LTD
prsv 166 N 51.91.99.88 2001:41d0:404:200::48c0 2026-02-03 0.4.9.5 OVH SAS
prsv 240 Y 45.154.98.153 None 2026-02-24 0.4.9.5 1337 Services GmbH
prsv 239 Y 45.154.98.153 None 2026-02-24 0.4.9.5 1337 Services GmbH
prsv 106 N 51.77.132.82 2001:41d0:303:8f52::1 2024-11-09 0.4.9.5 OVH SAS
prsv 310 N 91.134.43.128 2001:41d0:20a:900::7f 2026-02-17 0.4.9.5 OVH SAS
prsv 188 N 51.75.141.87 2001:41d0:305:2100::4e75 2026-03-18 0.4.9.5 OVH SAS
prsv 210 N 2.58.56.92 None 2025-03-25 0.4.9.5 1337 Services GmbH
prsv 236 N 51.195.82.227 2001:41d0:701:1100::b43a 2026-02-05 0.4.9.5 OVH SAS
prsv 270 N 51.83.41.117 2001:41d0:305:2100::8448 2025-09-01 0.4.9.5 OVH SAS
prsv 117 Y 38.135.25.127 2602:f6f6:2:6439::1 2025-12-27 0.4.9.5 Fourplex Telecom LLC
prsv 264 N 51.210.177.4 2001:41d0:305:2100::5b1 2025-10-03 0.4.9.5 OVH SAS
prsv 102 Y 80.94.92.99 None 2025-06-24 0.4.9.5 UNMANAGED LTD
prsv 35 Y 176.65.148.246 None 2026-03-22 0.4.9.5 Pfcloud UG (haftungsbeschrankt)
prsv 142 Y 93.113.25.96 None 2026-02-23 0.4.9.5 Internet Magnate (Pty) Ltd
