AS207656 (Epinatura LLC)is responsible for ~1149 Mbit/s of traffic, with 12 middle relays and 3 exit relays.
hydra-family.github.io 145 Mbit/s 193.218.118.62 Epinatura LLC 2021-01-13
ergotbreads@protonmail.com
hydra-family.github.io 116 Mbit/s 193.218.118.145 Epinatura LLC 2020-06-30
hydra-family.github.io 116 Mbit/s 193.218.118.156 Epinatura LLC 2020-06-09
hydra-family.github.io 101 Mbit/s 193.218.118.155 Epinatura LLC 2020-06-09
hydra-family.github.io 90 Mbit/s 193.218.118.100 Epinatura LLC 2020-10-07
hydra-family.github.io 80 Mbit/s 193.218.118.167 Epinatura LLC 2021-01-13
hydra-family.github.io 75 Mbit/s 193.218.118.125 Epinatura LLC 2020-06-30
rufo <tor at rufoa dotcom>
sysanon@member.fsf.org
yosu AT riseup.net
jdelnRI@protonmail.ch
hydra-family.github.io 35 Mbit/s 193.218.118.101 Epinatura LLC 2021-03-06
hydra-family.github.io 31 Mbit/s 193.218.118.147 Epinatura LLC 2021-03-06
maxomeister [AT]...