AS207656 (Epinatura LLC)is responsible for ~1189 Mbit/s of traffic, with 13 middle relays and 2 exit relays.
hydra-family.github.io 137 Mbit/s 193.218.118.156 Epinatura LLC 2020-06-09
hydra-family.github.io 126 Mbit/s 193.218.118.100 Epinatura LLC 2020-10-07
hydra-family.github.io 116 Mbit/s 193.218.118.101 Epinatura LLC 2021-03-06
hydra-family.github.io 114 Mbit/s 193.218.118.145 Epinatura LLC 2020-06-30
hydra-family.github.io 102 Mbit/s 193.218.118.62 Epinatura LLC 2021-01-13
hydra-family.github.io 101 Mbit/s 193.218.118.125 Epinatura LLC 2020-06-30
hydra-family.github.io 92 Mbit/s 193.218.118.155 Epinatura LLC 2020-06-09
hydra-family.github.io 79 Mbit/s 193.218.118.147 Epinatura LLC 2021-03-06
hydra-family.github.io 78 Mbit/s 193.218.118.167 Epinatura LLC 2021-01-13
jdelnRI@protonmail.ch
yosu AT riseup.net
rufo <tor at rufoa dotcom>
sysanon@member.fsf.org
maxomeister [AT]...
none