Data as of 2020-12-06 15:35:00 UTC

# prefix reason affected (announcing) ASN AS Name unreachable /48s
0 2602:fe32:200::/40 INVALID LENGTH complete AS397081 AUWIRELESS-01 256
1 2001:19f0:a08::/48 INVALID ASN complete AS46407 AS-CHOOPA3 - Choopa 1
2 2602:fd75:1::/48 INVALID LENGTH complete AS46793 REALLYME 1
3 2602:fe32:111::/48 INVALID LENGTH complete AS397081 AUWIRELESS-01 1
4 2602:ff71:1001::/48 INVALID ASN complete AS29802 HVC-AS - HIVELOCITY 1
5 2606:4700:7000::/48 INVALID ASN complete AS13335 CLOUDFLARENET - Cloudflare 1
6 2620:119:5080::/48 INVALID ASN complete AS202745 LINKEDIN - LinkedIn Austria GmbH 1
7 2620:119:50d0::/48 INVALID ASN complete AS20049 LINKEDIN 1
8 2620:119:50d2::/48 INVALID ASN complete AS13443 LINKEDIN 1