Data as of 2020-12-06 15:35:00 UTC
# | prefix | reason | affected | (announcing) ASN | ROA (AS, prefix, ML) | Anchor | unreachable /48s |
---|---|---|---|---|---|---|---|
0 | 2401:1980::/32 | INVALID ASN | complete | AS135092 | 58889 2401:1980::/32 36 | APNIC | 65536 |
1 | 2406:84c0::/32 | INVALID ASN | complete | AS138225 | 140178 2406:84c0::/32 32 | APNIC | 65536 |
2 | 2406:8d40::/32 | INVALID ASN | complete | AS138225 | 140178 2406:8d40::/32 32 | APNIC | 65536 |
3 | 2403:4c0::/36 | INVALID LENGTH | complete | AS17639 | 17639 2403:4c0::/32 32 | APNIC | 4096 |
4 | 2403:1940:1000::/36 | INVALID LENGTH | complete | AS137935 | 137935 2403:1940::/32 32 | APNIC | 4096 |
5 | 2403:1940:2000::/36 | INVALID LENGTH | complete | AS137935 | 137935 2403:1940::/32 32 | APNIC | 4096 |
6 | 2400:addb:100::/40 | INVALID LENGTH | complete | AS9541 | 9541 2400:adc0::/27 32 | APNIC | 256 |
7 | 2400:addc::/40 | INVALID LENGTH | complete | AS9541 | 9541 2400:adc0::/27 32 | APNIC | 256 |
8 | 2400:addc:100::/40 | INVALID LENGTH | complete | AS9541 | 9541 2400:adc0::/27 32 | APNIC | 256 |
9 | 2400:addf::/40 | INVALID LENGTH | complete | AS9541 | 9541 2400:adc0::/27 32 | APNIC | 256 |
Showing 1 to 10 of 119 entries