Data as of 2020-12-06 15:35:00 UTC
Prefix | Reason | affected | Authorized AS | MaxLength | Anchor | unreachable /24s |
---|---|---|---|---|---|---|
123.236.212.0/23 | INVALID ASN | complete | 18101 | 24 | APNIC | 2 |
123.236.216.0/21 | INVALID ASN | complete | 18101 | 24 | APNIC | 8 |
123.237.13.0/24 | INVALID ASN | complete | 18101 | 24 | APNIC | 1 |
123.237.136.0/22 | INVALID ASN | complete | 18101 | 24 | APNIC | 4 |
123.237.140.0/23 | INVALID ASN | complete | 18101 | 24 | APNIC | 2 |
123.237.216.0/21 | INVALID ASN | complete | 18101 | 24 | APNIC | 8 |
123.237.243.0/24 | INVALID ASN | complete | 18101 | 24 | APNIC | 1 |
123.238.104.0/21 | INVALID ASN | partial | 18101 | 24 | APNIC | 8 |
123.238.247.0/24 | INVALID ASN | complete | 18101 | 24 | APNIC | 1 |
123.238.26.0/23 | INVALID ASN | complete | 18101 | 24 | APNIC | 2 |
Showing 1 to 10 of 25 entries