Data as of 2020-12-06 15:35:00 UTC
# | ASN | (announcing) AS name | prefixes | unreachable /24s |
---|---|---|---|---|
0 | AS715 | WOODYNET-2 | 1 | 128 |
1 | AS6453 | AS6453 - TATA COMMUNICATIONS AMERICA INC | 4 | 28 |
2 | AS174 | COGENT-174 - Cogent Communications | 6 | 19 |
3 | AS21508 | COMCAST-21508 | 11 | 11 |
4 | AS18747 | IFX18747 - IFX Corporation | 1 | 8 |
5 | AS10732 | TIERRANET | 2 | 6 |
6 | AS397151 | DC2-AS | 1 | 4 |
7 | AS40676 | AS40676 - Psychz Networks | 4 | 4 |
8 | AS17223 | LATISYS-CHICAGO - Latisys-Chicago | 3 | 4 |
9 | AS19353 | TUASN7 | 1 | 4 |
Showing 1 to 10 of 31 entries