Home :: Networks By Bandwidth

The set of all (1025) recognized networks running at least one relay sorted by bandwidth.

AS Number AS Name Country Bandwidth Exit / Non-Exit
AS24940 Hetzner Online GmbH de 104.6 Gbit/s 2 / 434
AS60729 Stiftung Erneuerbare Freiheit de 82.1 Gbit/s 311 / 90
AS16276 OVH SAS ca 81.7 Gbit/s 44 / 501
AS1101 SURF B.V. nl 56.3 Gbit/s 274 / 16
AS210558 1337 Services GmbH de 50.6 Gbit/s 352 / 112
AS197540 netcup GmbH de 42.9 Gbit/s 61 / 246
AS8560 IONOS SE de 33.6 Gbit/s 0 / 234
AS53667 FranTech Solutions us 20.3 Gbit/s 154 / 55
AS208323 Foundation for Applied Privacy at 19.0 Gbit/s 104 / 0
AS12876 SCALEWAY S.A.S. fr 15.6 Gbit/s 4 / 81
AS214576 Berdiev Ruslan Mukhabatovich ru 14.7 Gbit/s 69 / 11
AS31898 Oracle Corporation gb 12.0 Gbit/s 0 / 216
AS205100 F3 Netze e.V. de 11.8 Gbit/s 24 / 0
AS214503 QuxLabs AB se 9.3 Gbit/s 80 / 0
AS60404 The Infrastructure Group B.V. nl 8.5 Gbit/s 47 / 23
AS42730 EVANZO e-commerce GmbH de 7.9 Gbit/s 0 / 37
AS208046 ColocationX Ltd. nl 7.9 Gbit/s 13 / 31
AS200651 FlokiNET ehf nl 7.8 Gbit/s 61 / 14
AS207992 FEELB SARL fr 7.4 Gbit/s 0 / 49
AS24961 WIIT AG de 6.4 Gbit/s 0 / 36
AS9009 M247 Europe SRL gb 6.4 Gbit/s 5 / 43
AS210644 AEZA INTERNATIONAL LTD ru 6.0 Gbit/s 3 / 45
AS13030 Init7 (Switzerland) Ltd. ch 5.7 Gbit/s 2 / 29
AS3303 Swisscom (Schweiz) AG ch 5.4 Gbit/s 0 / 21
AS51167 Contabo GmbH de 5.4 Gbit/s 16 / 131
AS55286 B2 Net Solutions Inc. ca 5.0 Gbit/s 0 / 42
AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP am 5.0 Gbit/s 6 / 34
AS51852 Private Layer INC ch 4.9 Gbit/s 14 / 35
AS63949 Akamai Technologies, Inc. us 4.8 Gbit/s 18 / 94
AS198093 Foreningen for digitala fri- och rattigheter se 4.7 Gbit/s 32 / 1
AS30893 No ACK Group Holding AB se 4.3 Gbit/s 26 / 0
AS14061 DigitalOcean, LLC us 4.3 Gbit/s 2 / 118
AS41281 KeFF Networks Ltd se 4.2 Gbit/s 26 / 0
AS29802 HIVELOCITY, Inc. us 4.2 Gbit/s 0 / 37
AS44486 Oliver Horscht is trading as "SYNLINQ" de 4.1 Gbit/s 1 / 17
AS51396 Pfcloud UG nl 3.9 Gbit/s 10 / 8
AS60781 LeaseWeb Netherlands B.V. nl 3.8 Gbit/s 8 / 21
AS206236 default gateway UG (haftungsbeschraenkt) de 3.6 Gbit/s 0 / 8
AS58212 dataforest GmbH de 3.6 Gbit/s 0 / 8
AS47610 RWTH Aachen University de 3.5 Gbit/s 0 / 9
AS34222 ZONER a.s. cz 3.5 Gbit/s 0 / 14
AS203003 Magna Capax Finland Oy fi 3.4 Gbit/s 0 / 23
AS1205 University Linz at 3.3 Gbit/s 0 / 50
AS49981 WorldStream B.V. nl 3.2 Gbit/s 0 / 17
AS49581 Ferdinand Zink trading as Tube-Hosting nl 3.1 Gbit/s 0 / 6
AS214379 South Park Networks LLC ua 2.9 Gbit/s 0 / 12
AS1136 KPN B.V. nl 2.8 Gbit/s 0 / 17
AS2027 MilkyWan Association fr 2.7 Gbit/s 8 / 2
AS28753 Leaseweb Deutschland GmbH de 2.7 Gbit/s 4 / 14
AS6724 Strato GmbH de 2.6 Gbit/s 0 / 15
AS44477 STARK INDUSTRIES SOLUTIONS LTD kz 2.6 Gbit/s 2 / 27
AS35592 Coolhousing s.r.o. cz 2.6 Gbit/s 1 / 10
AS21499 Host Europe GmbH de 2.5 Gbit/s 0 / 8
AS3320 Deutsche Telekom AG de 2.5 Gbit/s 0 / 97
AS47890 UNMANAGED LTD ro 2.5 Gbit/s 24 / 0
AS701 Verizon Business us 2.4 Gbit/s 0 / 52
AS399532 Universal Layer LLC us 2.4 Gbit/s 30 / 0
AS8473 Bahnhof AB se 2.4 Gbit/s 3 / 16
AS43350 NForce Entertainment B.V. nl 2.4 Gbit/s 3 / 3
AS29075 IELO-LIAZO SERVICES SAS fr 2.3 Gbit/s 16 / 0
AS212520 David Tatlisu de 2.3 Gbit/s 0 / 9
AS20473 The Constant Company, LLC us 2.3 Gbit/s 4 / 65
AS1103 SURF B.V. nl 2.3 Gbit/s 0 / 8
AS200019 ALEXHOST SRL md 2.2 Gbit/s 0 / 36
AS8283 Netwerkvereniging Coloclue nl 2.2 Gbit/s 4 / 12
AS15440 UAB "Baltnetos komunikacijos" lt 2.1 Gbit/s 1 / 22
AS207656 Epinatura LLC ua 2.1 Gbit/s 9 / 13
AS12322 Free SAS fr 2.1 Gbit/s 0 / 28
AS210731 Forening for DotSrc dk 2.1 Gbit/s 11 / 0
AS210630 IncogNET LLC us 2.0 Gbit/s 16 / 13
AS42675 Obehosting AB se 1.9 Gbit/s 0 / 17
AS36352 HostPapa us 1.9 Gbit/s 5 / 58
AS48090 TECHOFF SRV LIMITED nl 1.9 Gbit/s 16 / 1
AS136258 BrainStorm Network, Inc jp 1.9 Gbit/s 0 / 50
AS7018 AT&T Services, Inc. us 1.8 Gbit/s 0 / 56
AS197019 WEDOS Internet, a.s. cz 1.8 Gbit/s 16 / 3
AS4224 The Calyx Institue us 1.8 Gbit/s 19 / 0
AS43641 SOLLUTIUM EU Sp z.o.o. us 1.7 Gbit/s 3 / 8
AS56655 Gigahost AS no 1.7 Gbit/s 0 / 10
AS214209 Internet Magnate (Pty) Ltd ro 1.7 Gbit/s 6 / 19
AS200052 Feral.io Ltd gb 1.7 Gbit/s 0 / 5
AS16019 Vodafone Czech Republic a.s. cz 1.7 Gbit/s 5 / 16
AS207083 HostSlim B.V. nl 1.6 Gbit/s 0 / 12
AS202422 G-Core Labs S.A. am 1.6 Gbit/s 1 / 14
AS210226 Windcloud 4.0 GmbH de 1.6 Gbit/s 0 / 8
AS63023 GTHost us 1.5 Gbit/s 0 / 10
AS29222 Infomaniak Network SA ch 1.5 Gbit/s 0 / 7
AS61125 SABOTAGE LLC nl 1.5 Gbit/s 5 / 1
AS201814 MEVSPACE sp. z o.o. pl 1.5 Gbit/s 0 / 9
AS211619 MAXKO d.o.o. hr 1.5 Gbit/s 10 / 3
AS46475 Limestone Networks, Inc. de 1.4 Gbit/s 0 / 26
AS680 Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. de 1.4 Gbit/s 1 / 7
AS44925 1984 ehf is 1.4 Gbit/s 12 / 14
AS31103 Keyweb AG de 1.4 Gbit/s 10 / 9
AS51395 Datasource AG ch 1.4 Gbit/s 0 / 6
AS54098 LIONLINK NETWORKS us 1.3 Gbit/s 0 / 15
AS43289 Trabia SRL md 1.3 Gbit/s 10 / 5
AS43317 SIA VEESP ru 1.3 Gbit/s 0 / 13
ASNone Eonix Corporation us 1.3 Gbit/s 0 / 7
AS23470 ReliableSite.Net LLC us 1.2 Gbit/s 16 / 10
AS55081 24 SHELLS ca 1.2 Gbit/s 0 / 15
AS3209 Vodafone GmbH de 1.2 Gbit/s 0 / 52
AS49367 Seflow s.r.l. it 1.2 Gbit/s 0 / 6
AS33837 Fredrik Holmqvist se 1.1 Gbit/s 10 / 0
AS29066 velia.net Internetdienste GmbH fr 1.1 Gbit/s 0 / 5
AS51765 Oy Crea Nova Hosting Solution Ltd fi 1.1 Gbit/s 0 / 20
AS39798 MivoCloud SRL ro 1.1 Gbit/s 0 / 17
AS49683 MASSIVEGRID LTD gb 1.1 Gbit/s 0 / 18
AS1653 Vetenskapsradet / SUNET se 1.1 Gbit/s 0 / 5
AS56322 ServerAstra Kft. hu 1.1 Gbit/s 2 / 8
AS19437 SECURED SERVERS LLC us 1.1 Gbit/s 0 / 9
AS50266 Odido Netherlands B.V. nl 1.1 Gbit/s 0 / 4
AS207143 hosttech GmbH ch 1.1 Gbit/s 0 / 4
AS16125 UAB Cherry Servers lt 1.1 Gbit/s 0 / 6
AS40676 Psychz Networks ca 1.1 Gbit/s 5 / 18
AS200462 Lennart Seitz trading as "ETH-Services" de 1.0 Gbit/s 0 / 5
AS174 Cogent Communications us 1.0 Gbit/s 1 / 11
AS62005 BlueVPS OU pl 1.0 Gbit/s 3 / 13
AS1835 Forskningsnettet - Danish network for Research and Education dk 1.0 Gbit/s 0 / 2
AS212477 RoyaleHosting BV nl 1.0 Gbit/s 1 / 5
AS3301 Telia Company AB se 1.0 Gbit/s 0 / 11
AS206075 Maximilian Jacobsen se 1.0 Gbit/s 2 / 4
AS212508 Lowhosting services of Davide Gennari de 1.0 Gbit/s 5 / 3
AS3215 Orange S.A. fr 988 Mbit/s 0 / 12
AS42473 ANEXIA Internetdienstleistungs GmbH at 983 Mbit/s 0 / 9
AS201670 S.C. INFOTECH-GRUP S.R.L. us 982 Mbit/s 1 / 13
AS26832 Rica Web Services ca 978 Mbit/s 0 / 16
AS215898 Julian Achter nl 976 Mbit/s 1 / 7
AS8708 RCS & RDS SA ro 974 Mbit/s 0 / 17
AS2119 Telenor Norge AS se 971 Mbit/s 0 / 13
AS396362 Leaseweb USA, Inc. us 967 Mbit/s 0 / 9
AS16509 Amazon.com, Inc. ca 957 Mbit/s 5 / 32
AS216063 24fire GmbH de 918 Mbit/s 0 / 3
AS201133 Verdina Ltd. bg 908 Mbit/s 0 / 5
AS202425 IP Volume inc nl 901 Mbit/s 2 / 2
AS39642 Norlys Digital A/S dk 901 Mbit/s 0 / 5
AS58061 Scalaxy B.V. nl 895 Mbit/s 1 / 2
AS59711 HZ Hosting Ltd se 883 Mbit/s 0 / 10
AS46844 Sharktech us 874 Mbit/s 0 / 18
AS1257 Tele2 Sverige AB se 870 Mbit/s 0 / 12
AS49409 IVER NORGE AS no 852 Mbit/s 0 / 4
AS200736 MEDIANET INVEST AE gr 848 Mbit/s 0 / 12
AS34224 Neterra Ltd. bg 836 Mbit/s 5 / 9
AS199968 IWS NETWORKS LLC se 829 Mbit/s 1 / 3
AS213373 IP Connect Inc nl 812 Mbit/s 1 / 4
AS214366 Moustafa Mohamed Mohamed Ahmed Elghoubashi ua 812 Mbit/s 0 / 17
AS3269 Telecom Italia S.p.A. it 806 Mbit/s 0 / 15
AS21409 Ikoula Net SAS fr 796 Mbit/s 1 / 8
AS559 SWITCH ch 789 Mbit/s 4 / 0
AS401332 Triplebit us 784 Mbit/s 0 / 20
AS53486 Niagara Regional Broadband Networks Limited ca 774 Mbit/s 0 / 9
AS213887 WAIcore Ltd de 770 Mbit/s 0 / 7
AS396507 Emerald Onion us 764 Mbit/s 3 / 0
AS200533 Civil association Init Lab bg 763 Mbit/s 0 / 2
AS44133 IPAX GmbH at 762 Mbit/s 0 / 9
AS206216 Advin Services LLC ca 752 Mbit/s 1 / 4
AS59729 GREEN FLOID LLC bg 743 Mbit/s 1 / 7
AS35366 ISPpro Internet KG de 737 Mbit/s 0 / 9
AS48927 ESEVEN DevOps GmbH de 717 Mbit/s 0 / 2
AS212238 Datacamp Limited au 707 Mbit/s 3 / 7
AS58087 Florian Kolb de 701 Mbit/s 1 / 4
AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG de 696 Mbit/s 0 / 11
AS211301 Collin Schneeweiss trading as Unesty Company de 696 Mbit/s 0 / 4
AS215365 Tom Gewiese de 691 Mbit/s 0 / 4
AS7922 Comcast Cable Communications, LLC us 688 Mbit/s 1 / 51
AS719 Elisa Oyj fi 685 Mbit/s 0 / 6
AS30860 Virtual Systems LLC ua 681 Mbit/s 2 / 6
AS20766 Association "Gitoyen" fr 676 Mbit/s 4 / 1
AS210083 Privex Inc. nl 674 Mbit/s 3 / 2
AS141995 Contabo Asia Private Limited sg 671 Mbit/s 5 / 12
AS399820 Atomic Networks LLC us 667 Mbit/s 4 / 2
AS203728 BAHU LTD de 666 Mbit/s 0 / 1
AS30633 Leaseweb USA, Inc. us 661 Mbit/s 0 / 8
AS3352 TELEFONICA DE ESPANA S.A.U. es 653 Mbit/s 0 / 7
AS57860 Zencurity ApS dk 649 Mbit/s 2 / 0
AS44592 SkyLink Data Center BV nl 644 Mbit/s 4 / 0
AS197422 Tetaneutral.net Association declaree fr 643 Mbit/s 4 / 0
AS2611 BELNET be 618 Mbit/s 0 / 2
AS29691 Nine Internet Solutions AG ch 611 Mbit/s 3 / 0
AS6730 Sunrise GmbH ch 605 Mbit/s 0 / 7
AS206238 Freedom Internet BV nl 604 Mbit/s 0 / 18
AS5410 Bouygues Telecom SA fr 603 Mbit/s 0 / 4
AS401104 Cyber Planet LLC us 597 Mbit/s 7 / 5
AS60117 Host Sailor Ltd nl 595 Mbit/s 0 / 3
AS3 Unknown us 587 Mbit/s 1 / 8
AS41111 FAST GEO HOSTING S.R.L. ge 585 Mbit/s 0 / 3
AS39421 Sapinet SAS fr 569 Mbit/s 0 / 2
AS27176 DataWagon LLC us 564 Mbit/s 7 / 2
AS5408 National Infrastructures for Research and Technology S.A. gr 563 Mbit/s 0 / 6
AS206804 EstNOC OY lv 562 Mbit/s 3 / 2
AS50066 Serious Tubes Networks se 560 Mbit/s 0 / 5
AS6939 Hurricane Electric LLC us 556 Mbit/s 1 / 7
AS3356 Level 3 Parent, LLC gb 553 Mbit/s 0 / 9
AS5650 Frontier Communications of America, Inc. us 538 Mbit/s 0 / 7
AS393886 Leaseweb USA, Inc. us 535 Mbit/s 0 / 8
AS29551 Aixit GmbH de 533 Mbit/s 0 / 5
AS394380 Leaseweb USA, Inc. us 532 Mbit/s 0 / 7
AS400175 Microtronix ESolutions, LLC us 527 Mbit/s 8 / 2
AS5617 Orange Polska Spolka Akcyjna pl 526 Mbit/s 0 / 13
AS64425 SKB Enterprise B.V. nl 523 Mbit/s 0 / 2
AS20860 IOMART CLOUD SERVICES LIMITED gb 522 Mbit/s 2 / 1
AS203476 GANDI SAS fr 507 Mbit/s 2 / 6
AS204601 Zomro B.V. nl 506 Mbit/s 0 / 2
AS56803 Datasource AG ch 506 Mbit/s 2 / 0
AS57269 DIGI SPAIN TELECOM S.L. es 504 Mbit/s 0 / 5
AS203020 HostRoyale Technologies Pvt Ltd in 503 Mbit/s 1 / 3
AS51290 BARTOSZ WASZAK trading as HOSTEAM S.C. TOMASZ GROSZEWSKI BARTOSZ... pl 500 Mbit/s 2 / 1
AS42541 Fiberby ApS dk 500 Mbit/s 0 / 2
AS24800 BornFiber Service Provider ApS dk 497 Mbit/s 0 / 2
AS43513 Sia Nano IT lv 495 Mbit/s 0 / 6
AS24971 Master Internet s.r.o. cz 487 Mbit/s 0 / 4
AS57043 HOSTKEY B.V. nl 487 Mbit/s 0 / 3
AS42831 UK Dedicated Servers Limited gb 486 Mbit/s 1 / 3
AS212663 Remote Admin Sp. Z o.o. pl 484 Mbit/s 0 / 5
AS33705 Digital Shape Technologies Inc. ca 474 Mbit/s 0 / 4
AS6698 Virtual Systems LLC ua 474 Mbit/s 3 / 0
AS13213 UK-2 Limited nl 471 Mbit/s 0 / 4
AS396527 Massachusetts Institute of Technology us 463 Mbit/s 1 / 4
AS198985 AQUILENET fr 458 Mbit/s 4 / 0
AS42237 w1n ltd se 455 Mbit/s 3 / 4
AS34244 Teleservice Bredband Skane AB se 453 Mbit/s 0 / 2
AS56381 level66.network UG (haftungsbeschraenkt) de 449 Mbit/s 0 / 1
AS48926 Pe3ny Net s.r.o. cz 441 Mbit/s 0 / 1
AS5089 Virgin Media Limited gb 440 Mbit/s 1 / 14
AS47172 Greenhost BV nl 439 Mbit/s 0 / 4
AS29169 GANDI SAS lu 434 Mbit/s 0 / 4
AS47447 23M GmbH de 432 Mbit/s 1 / 7
AS50673 Serverius Holding B.V. nl 427 Mbit/s 0 / 3
AS209641 I-SERVERS LTD ru 424 Mbit/s 0 / 5
AS44716 D-hosting die Rackspace & Connectivity GmbH de 423 Mbit/s 1 / 1
AS63473 HostHatch, LLC nl 421 Mbit/s 0 / 8
AS202585 Nick Bouwhuis nl 421 Mbit/s 0 / 1
AS57169 EDIS GmbH at 418 Mbit/s 0 / 5
AS852 TELUS Communications Inc. ca 415 Mbit/s 0 / 12
AS52048 SIA RixHost lv 415 Mbit/s 0 / 4
AS8881 1&1 Versatel Deutschland GmbH de 415 Mbit/s 0 / 24
AS15943 wilhelm.tel GmbH de 412 Mbit/s 0 / 6
AS25353 BAR Informatik AG ch 410 Mbit/s 0 / 1
AS13110 INEA sp. z o.o. pl 408 Mbit/s 0 / 1
AS15626 GREEN FLOID LLC ua 406 Mbit/s 2 / 2
AS6718 NAV COMMUNICATIONS SRL ro 405 Mbit/s 6 / 0
AS58294 Cloud Wall Ltd. bg 405 Mbit/s 0 / 2
AS553 Universitaet Stuttgart de 392 Mbit/s 0 / 2
AS399629 BL Networks us 391 Mbit/s 0 / 6
AS208208 Marco Lingl trading as Cyberse GmbH & Co. KG de 390 Mbit/s 0 / 4
AS2856 British Telecommunications PLC gb 386 Mbit/s 0 / 11
AS51659 LLC Baxet ru 379 Mbit/s 0 / 8
AS29134 Webglobe, s.r.o. cz 378 Mbit/s 3 / 2
AS16086 DNA Oyj fi 378 Mbit/s 0 / 4
AS215381 ROCKHOSTER PRIVATE LIMITED sg 372 Mbit/s 0 / 7
AS39392 SH.cz s.r.o. cz 371 Mbit/s 0 / 1
AS211720 Datashield, Inc. nl 368 Mbit/s 1 / 0
AS52173 Sia Nano IT se 367 Mbit/s 0 / 4
AS50338 GamerHost s.r.o. cz 365 Mbit/s 0 / 1
AS2116 GLOBALCONNECT AS no 364 Mbit/s 0 / 2
AS204615 IP Fiber Inc se 363 Mbit/s 0 / 3
AS328364 Host Africa (Pty) Ltd za 360 Mbit/s 4 / 17
AS213281 Greenfiber Internet & Dienste GmbH de 355 Mbit/s 0 / 1
AS399122 VPS House Technology Group LLC us 349 Mbit/s 0 / 4
AS40021 Nubes, LLC us 346 Mbit/s 1 / 7
AS50867 HOSTKEY B.V. ru 346 Mbit/s 0 / 7
AS213764 Jonas Dallmann Hoeke de 345 Mbit/s 0 / 1
AS62240 Clouvider Limited us 343 Mbit/s 1 / 5
AS29447 SCALEWAY S.A.S. it 342 Mbit/s 0 / 6
AS40244 Turnkey Internet Inc. us 339 Mbit/s 0 / 4
AS215467 Skhron OU se 332 Mbit/s 1 / 3
AS16591 Google Fiber Inc. us 331 Mbit/s 0 / 11
AS41745 Baykov Ilya Sergeevich gb 331 Mbit/s 0 / 9
AS200223 Lars Jannick Volkers trading as Etheron Hosting nl 330 Mbit/s 0 / 2
AS204957 GREEN FLOID LLC sg 329 Mbit/s 0 / 7
AS1102 SURF B.V. nl 328 Mbit/s 0 / 1
AS57717 FiberXpress BV nl 326 Mbit/s 0 / 1
AS200698 Globalhost d.o.o. ba 324 Mbit/s 0 / 3
AS39622 ZERGRUSH SRL ro 322 Mbit/s 0 / 3
AS62563 GLOBALTELEHOST Corp. ca 321 Mbit/s 0 / 2
AS45012 dogado GmbH de 318 Mbit/s 0 / 2
AS202616 Wien Energie GmbH at 316 Mbit/s 0 / 2
AS262287 Unknown br 315 Mbit/s 0 / 2
AS30836 23VNet Kft. hu 307 Mbit/s 3 / 3
AS62000 SERVERD SAS ch 306 Mbit/s 0 / 4
AS215590 DpkgSoft International Limited de 302 Mbit/s 0 / 4
AS1133 SURF B.V. nl 298 Mbit/s 0 / 2
AS56665 Proximus Luxembourg S.A. lu 298 Mbit/s 0 / 1
AS56630 Melbikomas UAB ru 298 Mbit/s 0 / 7
AS206125 Nicklas Yli-Lantta fi 296 Mbit/s 0 / 1
AS200918 Pavel Zizka cz 295 Mbit/s 0 / 2
AS200713 Zettaplan AG ch 295 Mbit/s 0 / 1
AS50360 Tamatiya EOOD bg 295 Mbit/s 1 / 5
AS29580 A1 Bulgaria EAD bg 293 Mbit/s 0 / 5
AS212271 Cinzia Tocci trading as C1V it 290 Mbit/s 0 / 4
AS36149 Hawaiian Telcom Services Company, Inc. us 288 Mbit/s 8 / 0
AS214036 Ultahost, Inc. nl 288 Mbit/s 0 / 4
AS39405 Eurofiber France SAS fr 286 Mbit/s 2 / 0
AS209 CenturyLink Communications, LLC us 285 Mbit/s 0 / 10
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 284 Mbit/s 0 / 2
AS35042 Layer7 Networks GmbH bg 283 Mbit/s 0 / 1
AS6181 Cincinnati Bell Telephone Company LLC us 281 Mbit/s 0 / 6
AS205090 FIRST SERVER LIMITED ru 281 Mbit/s 0 / 11
AS32613 Leaseweb Canada Inc. us 279 Mbit/s 0 / 3
AS9050 ORANGE ROMANIA COMMUNICATION S.A ro 273 Mbit/s 0 / 2
AS24872 MAGNUS NG LLC ua 273 Mbit/s 0 / 1
AS39519 WIIT AG de 272 Mbit/s 0 / 1
AS1267 WIND TRE S.P.A. it 272 Mbit/s 0 / 6
AS200081 Netversor GmbH de 272 Mbit/s 0 / 2
AS39614 Dawico Deutschland GmbH de 270 Mbit/s 0 / 1
AS35277 LLHOST INC. SRL nl 268 Mbit/s 0 / 3
AS48753 AVA HOST SRL md 267 Mbit/s 0 / 5
AS214481 Wojciech Czapkowicz nl 267 Mbit/s 0 / 2
AS8075 Microsoft Corporation us 265 Mbit/s 3 / 8
AS33387 Nocix, LLC us 265 Mbit/s 0 / 5
AS43541 VSHosting s.r.o. cz 263 Mbit/s 0 / 1
AS13037 Zen Internet Ltd gb 259 Mbit/s 0 / 4
AS41075 ATW Internet Kft. hu 258 Mbit/s 0 / 2
AS47066 prgmr.com, Inc. us 258 Mbit/s 2 / 7
AS400861 0x7c0 Labs LLC us 255 Mbit/s 4 / 0
AS24875 NovoServe B.V. nl 254 Mbit/s 0 / 1
AS207279 MARKAHOST TELEKOMUNIKASYON VE TICARET LIMITED SIRKETI tr 251 Mbit/s 0 / 2
AS3292 TDC Holding A/S dk 251 Mbit/s 0 / 6
AS6855 Slovak Telekom, a.s. sk 250 Mbit/s 0 / 2
AS54641 InMotion Hosting, Inc. us 248 Mbit/s 0 / 3
AS133398 Tele Asia Limited hk 247 Mbit/s 0 / 3
AS8829 ElmoNet Oy fi 247 Mbit/s 0 / 1
AS215730 H2NEXUS LTD de 244 Mbit/s 1 / 3
AS197922 Techcrea Solutions SAS fr 242 Mbit/s 0 / 4
AS395954 Leaseweb USA, Inc. us 239 Mbit/s 0 / 4
AS209605 UAB Host Baltic lt 239 Mbit/s 1 / 1
AS26347 New Dream Network, LLC us 239 Mbit/s 0 / 5
AS26383 Baxet Group Inc. bg 238 Mbit/s 3 / 3
AS56380 ''IT FRUIT'' S.R.L. md 238 Mbit/s 3 / 0
AS8632 Luxembourg Online S.A. lu 237 Mbit/s 0 / 1
AS214062 ITITAN HOSTING SOLUTIONS SRL ro 237 Mbit/s 0 / 4
AS45045 FOP Kazakov Oleksandr Oleksandrovich ua 236 Mbit/s 2 / 1
AS20115 Charter Communications us 236 Mbit/s 1 / 13
AS34927 iFog GmbH es 235 Mbit/s 0 / 2
AS215987 Taylan Gueler trading as Soliaweb nl 232 Mbit/s 0 / 2
AS577 Bell Canada ca 230 Mbit/s 0 / 8
AS6696 VERIXI SA be 227 Mbit/s 1 / 2
AS60377 toob limited gb 227 Mbit/s 0 / 1
AS16097 HL komm Telekommunikations GmbH de 225 Mbit/s 0 / 1
AS197706 Keminet SHPK al 225 Mbit/s 0 / 3
AS49505 JSC Selectel ru 222 Mbit/s 0 / 2
AS2603 NORDUnet dk 221 Mbit/s 0 / 1
AS15497 1 Cloud Lab s.r.o. ua 221 Mbit/s 2 / 0
AS20845 DIGI Tavkozlesi es Szolgaltato Kft. hu 220 Mbit/s 0 / 3
AS199654 Oxide Group Limited us 215 Mbit/s 0 / 2
AS40994 Hohl IT e.U. at 214 Mbit/s 0 / 2
AS13036 T-Mobile Czech Republic a.s. cz 214 Mbit/s 0 / 4
AS35426 NXT Initiative SAS fr 213 Mbit/s 0 / 1
AS6893 Saitis Network, N.Desir fr 210 Mbit/s 0 / 1
AS210079 EuroByte LLC ru 208 Mbit/s 0 / 5
AS1213 HEAnet CLG ie 208 Mbit/s 0 / 1
AS63018 Dedicated.com us 206 Mbit/s 0 / 4
AS214996 netcup GmbH at 204 Mbit/s 1 / 2
AS197648 CLOUDLAYER8 LIMITED cy 201 Mbit/s 2 / 4
AS202520 SkyPass Solutions Sp. z.o.o. pl 201 Mbit/s 0 / 1
AS11572 PhoenixNAP LLC us 201 Mbit/s 0 / 2
AS44869 FIBIA P/S dk 200 Mbit/s 0 / 1
AS44176 VNext AB gb 198 Mbit/s 0 / 2
AS199246 ENARTIA Single Member S.A. gr 198 Mbit/s 0 / 3
AS204755 MAV Studios UK LTD de 195 Mbit/s 0 / 4
AS398101 GoDaddy.com, LLC us 194 Mbit/s 0 / 5
AS203446 SMARTNET LIMITED ae 194 Mbit/s 0 / 1
AS31034 Aruba S.p.A. it 194 Mbit/s 0 / 2
AS24953 NETPLANET GmbH at 192 Mbit/s 0 / 1
AS49544 i3D.net B.V nl 191 Mbit/s 0 / 2
AS9123 TimeWeb Ltd. nl 190 Mbit/s 0 / 1
AS2607 Zdruzenie pouzivatelov Slovenskej akademickej datovej siete SANET sk 190 Mbit/s 0 / 1
AS213354 INTERNATIONAL HOSTING SOLUTIONS LLP cz 190 Mbit/s 2 / 0
AS8758 Iway AG ch 188 Mbit/s 0 / 3
AS3061 ProvDotNet LLC us 188 Mbit/s 0 / 1
AS42532 SIA VEESP lv 183 Mbit/s 0 / 3
AS13045 htp GmbH de 183 Mbit/s 0 / 1
AS32338 Hostiserver Ltd nl 182 Mbit/s 0 / 1
AS41108 comtrance service GmbH de 182 Mbit/s 0 / 3
AS212531 UAB "Interneto vizija" lt 182 Mbit/s 0 / 2
AS133210 EN Technologies Pte Ltd sg 181 Mbit/s 1 / 4
AS34702 Aktsiaselts WaveCom ee 181 Mbit/s 0 / 1
AS56456 C2NET s.r.o. cz 181 Mbit/s 0 / 1
AS5378 Vodafone Limited gb 180 Mbit/s 1 / 4
AS11878 tzulo, inc. us 180 Mbit/s 0 / 5
AS12353 Vodafone Portugal - Communicacoes Pessoais S.A. pt 180 Mbit/s 0 / 5
AS42927 S-NET Sp. z o.o. pl 178 Mbit/s 0 / 1
AS8767 M-net Telekommunikations GmbH de 177 Mbit/s 0 / 5
AS42708 GleSYS AB no 175 Mbit/s 0 / 4
AS204471 2S Computers SRL it 173 Mbit/s 1 / 1
AS3223 Voxility LLP ro 173 Mbit/s 0 / 3
AS41634 Svea Hosting AB se 172 Mbit/s 1 / 0
AS6810 "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. il 171 Mbit/s 0 / 1
AS3249 Telia Eesti AS ee 170 Mbit/s 0 / 2
AS215659 Aokigahara SRL us 170 Mbit/s 1 / 6
AS32097 WholeSale Internet, Inc. us 168 Mbit/s 0 / 3
AS210152 Jon Arve Vanvik no 167 Mbit/s 0 / 1
AS34878 Karlsruhe Institute of Technology de 167 Mbit/s 0 / 2
AS28855 Octopuce s.a.r.l. fr 167 Mbit/s 1 / 0
AS13285 TalkTalk Communications Limited gb 164 Mbit/s 0 / 9
AS263812 Unknown co 163 Mbit/s 2 / 2
