Home :: Networks By Middle Count

The set of all (1029) recognized networks running at least one relay sorted by middle count.

AS Number AS Name Country Bandwidth Exit / Non-Exit
AS24940 Hetzner Online GmbH de 109.3 Gbit/s 2 / 539
AS16276 OVH SAS us 74.5 Gbit/s 50 / 479
AS197540 netcup GmbH de 47.2 Gbit/s 61 / 253
AS8560 IONOS SE gb 32.6 Gbit/s 1 / 230
AS31898 Oracle Corporation gb 11.4 Gbit/s 0 / 220
AS51167 Contabo GmbH de 13.3 Gbit/s 6 / 165
AS14061 DigitalOcean, LLC de 4.1 Gbit/s 6 / 124
AS63949 Akamai Technologies, Inc. us 5.5 Gbit/s 19 / 109
AS12876 SCALEWAY S.A.S. fr 16.7 Gbit/s 4 / 108
AS3320 Deutsche Telekom AG de 2.1 Gbit/s 0 / 98
AS210558 1337 Services GmbH pl 32.7 Gbit/s 336 / 82
AS20473 The Constant Company, LLC pl 3.1 Gbit/s 7 / 82
AS60729 Stiftung Erneuerbare Freiheit de 71.9 Gbit/s 310 / 73
AS36352 HostPapa us 2.1 Gbit/s 3 / 59
AS3209 Vodafone GmbH de 1.3 Gbit/s 0 / 57
AS55081 24 SHELLS ca 5.1 Gbit/s 0 / 54
AS701 Verizon Business us 2.6 Gbit/s 0 / 53
AS53667 FranTech Solutions lu 21.0 Gbit/s 181 / 52
AS7018 AT&T Services, Inc. us 2.1 Gbit/s 0 / 52
AS136258 BrainStorm Network, Inc br 1.9 Gbit/s 1 / 52
AS1205 University Linz at 3.1 Gbit/s 0 / 50
AS55286 B2 Net Solutions Inc. ca 3.4 Gbit/s 0 / 44
AS7922 Comcast Cable Communications, LLC us 850 Mbit/s 1 / 44
AS9009 M247 Europe SRL dk 4.3 Gbit/s 5 / 41
AS22612 Namecheap, Inc. us 112 Mbit/s 0 / 41
AS44486 Oliver Horscht is trading as "SYNLINQ" de 8.4 Gbit/s 1 / 40
AS29802 HIVELOCITY, Inc. us 4.5 Gbit/s 0 / 39
AS51852 Private Layer INC ch 6.5 Gbit/s 15 / 38
AS62240 Clouvider Limited us 8.4 Gbit/s 1 / 35
AS42730 EVANZO e-commerce GmbH de 6.1 Gbit/s 0 / 35
AS200019 ALEXHOST SRL md 1.9 Gbit/s 0 / 33
AS215400 Kaan Kalayci trading as FastLayer de 6.9 Gbit/s 0 / 32
AS16509 Amazon.com, Inc. se 480 Mbit/s 1 / 32
AS208046 ColocationX Ltd. nl 6.6 Gbit/s 16 / 31
AS23470 ReliableSite.Net LLC us 3.5 Gbit/s 16 / 31
AS207992 FEELB SARL tr 5.6 Gbit/s 0 / 29
AS12322 Free SAS fr 1.9 Gbit/s 0 / 28
AS13030 Init7 (Switzerland) Ltd. ch 5.8 Gbit/s 0 / 27
AS24961 WIIT AG de 4.9 Gbit/s 1 / 27
AS62005 BlueVPS OU pl 2.2 Gbit/s 0 / 26
AS46475 Limestone Networks, Inc. us 1.7 Gbit/s 0 / 26
AS60781 LeaseWeb Netherlands B.V. nl 2.9 Gbit/s 6 / 23
AS40021 Nubes, LLC us 1.3 Gbit/s 0 / 23
AS8881 1&1 Versatel Deutschland GmbH de 349 Mbit/s 0 / 22
AS60404 The Infrastructure Group B.V. nl 6.3 Gbit/s 38 / 21
AS203003 Magna Capax Finland Oy fi 3.6 Gbit/s 0 / 21
AS1136 KPN B.V. nl 2.4 Gbit/s 0 / 20
AS44477 STARK INDUSTRIES SOLUTIONS LTD kz 2.0 Gbit/s 5 / 20
AS39798 MivoCloud SRL ro 1.6 Gbit/s 0 / 20
AS44925 1984 ehf is 1.5 Gbit/s 12 / 20
AS401332 Triplebit us 1.3 Gbit/s 0 / 20
AS51765 Oy Crea Nova Hosting Solution Ltd fi 836 Mbit/s 0 / 20
AS34222 ZONER a.s. cz 4.9 Gbit/s 0 / 19
AS4766 Korea Telecom kr 270 Mbit/s 0 / 19
AS3303 Swisscom (Schweiz) AG ch 3.4 Gbit/s 0 / 18
AS49981 WorldStream B.V. nl 1.8 Gbit/s 0 / 18
AS202422 G-Core Labs S.A. am 1.7 Gbit/s 1 / 18
AS46844 Sharktech us 945 Mbit/s 0 / 18
AS206238 Freedom Internet BV nl 594 Mbit/s 0 / 18
AS6724 Strato AG de 3.0 Gbit/s 0 / 17
AS8473 Bahnhof AB se 2.6 Gbit/s 1 / 17
AS54098 LIONLINK NETWORKS us 2.0 Gbit/s 0 / 17
AS214366 Moustafa Mohamed Mohamed Ahmed Elghoubashi ua 856 Mbit/s 0 / 17
AS1101 SURF B.V. nl 49.3 Gbit/s 274 / 16
AS203394 MDCLOUD LTD ua 3.1 Gbit/s 0 / 16
AS5089 Virgin Media Limited gb 502 Mbit/s 0 / 16
AS42675 Obehosting AB se 1.7 Gbit/s 1 / 15
AS3269 Telecom Italia S.p.A. it 859 Mbit/s 0 / 15
AS214576 Berdiev Ruslan Mukhabatovich ru 11.0 Gbit/s 49 / 14
AS8283 Netwerkvereniging Coloclue nl 2.2 Gbit/s 4 / 14
AS174 Cogent Communications us 1.0 Gbit/s 1 / 14
AS8708 RCS & RDS SA ro 835 Mbit/s 0 / 14
AS6805 Telefonica Germany GmbH & Co.OHG de 105 Mbit/s 0 / 14
AS200651 FlokiNET ehf fi 6.2 Gbit/s 51 / 13
AS26832 Rica Web Services ca 930 Mbit/s 0 / 13
AS200736 MEDIANET INVEST AE gr 625 Mbit/s 0 / 13
AS210644 AEZA INTERNATIONAL LTD ru 5.4 Gbit/s 28 / 12
AS3215 Orange S.A. fr 1.3 Gbit/s 1 / 12
AS212238 Datacamp Limited de 1.2 Gbit/s 1 / 12
AS3301 Telia Company AB se 1.0 Gbit/s 0 / 12
AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG de 606 Mbit/s 0 / 12
AS852 TELUS Communications Inc. ca 464 Mbit/s 0 / 12
AS328364 Host Africa (Pty) Ltd za 284 Mbit/s 4 / 12
AS58212 dataforest GmbH de 2.7 Gbit/s 1 / 11
AS28753 Leaseweb Deutschland GmbH de 2.0 Gbit/s 4 / 11
AS31103 Keyweb AG de 1.6 Gbit/s 10 / 11
AS59711 HZ Hosting Ltd pl 1.1 Gbit/s 0 / 11
AS6939 Hurricane Electric LLC sg 816 Mbit/s 2 / 11
AS1257 Tele2 Sverige AB se 792 Mbit/s 0 / 11
AS63473 HostHatch, LLC us 479 Mbit/s 0 / 11
AS209 CenturyLink Communications, LLC us 409 Mbit/s 0 / 11
AS3462 Chunghwa Telecom Co., Ltd. tw 203 Mbit/s 2 / 11
AS4764 Wideband Networks Pty Ltd au 101 Mbit/s 0 / 11
AS35592 Coolhousing s.r.o. cz 2.8 Gbit/s 1 / 10
AS208208 Marco Lingl trading as Cyberse GmbH & Co. KG de 2.2 Gbit/s 1 / 10
AS16125 UAB Cherry Servers lt 1.6 Gbit/s 0 / 10
AS43317 SIA VEESP ru 1.2 Gbit/s 0 / 10
AS3 Unknown us 1.0 Gbit/s 1 / 10
AS207083 HostSlim B.V. nl 840 Mbit/s 0 / 10
AS201670 S.C. INFOTECH-GRUP S.R.L. in 730 Mbit/s 1 / 10
AS3356 Level 3 Parent, LLC gb 659 Mbit/s 0 / 10
AS141995 Contabo Asia Private Limited sg 576 Mbit/s 5 / 10
AS16591 Google Fiber Inc. us 405 Mbit/s 0 / 10
AS212520 David Tatlisu de 2.3 Gbit/s 0 / 9
AS19437 SECURED SERVERS LLC us 1.7 Gbit/s 0 / 9
AS47610 RWTH Aachen University de 1.3 Gbit/s 0 / 9
AS214209 Internet Magnate (Pty) Ltd ro 1.3 Gbit/s 7 / 9
AS47890 UNMANAGED LTD ro 1.2 Gbit/s 8 / 9
AS53486 Niagara Regional Broadband Networks Limited ca 918 Mbit/s 0 / 9
AS396362 Leaseweb USA, Inc. us 858 Mbit/s 0 / 9
AS34224 Neterra Ltd. bg 725 Mbit/s 5 / 9
AS204957 GREEN FLOID LLC sg 618 Mbit/s 0 / 9
AS213230 Hetzner Online GmbH us 449 Mbit/s 0 / 9
AS20115 Charter Communications us 192 Mbit/s 1 / 9
AS204601 Zomro B.V. nl 2.8 Gbit/s 0 / 8
AS206236 default gateway UG (haftungsbeschraenkt) de 2.0 Gbit/s 0 / 8
AS21499 Host Europe GmbH de 1.7 Gbit/s 0 / 8
AS1103 SURF B.V. nl 1.5 Gbit/s 0 / 8
AS207656 Epinatura LLC ua 1.4 Gbit/s 8 / 8
AS212477 RoyaleHosting BV nl 1.3 Gbit/s 3 / 8
AS49532 Eonix Corporation us 1.3 Gbit/s 0 / 8
AS16019 Vodafone Czech Republic a.s. cz 1.1 Gbit/s 7 / 8
AS393886 Leaseweb USA, Inc. us 1.1 Gbit/s 0 / 8
AS2119 Telenor Norge AS se 916 Mbit/s 0 / 8
AS35366 ISPpro Internet KG de 777 Mbit/s 0 / 8
AS33387 Nocix, LLC us 519 Mbit/s 0 / 8
AS400304 Redoubt Networks us 458 Mbit/s 0 / 8
AS5617 Orange Polska Spolka Akcyjna pl 304 Mbit/s 0 / 8
AS6730 Sunrise GmbH ch 219 Mbit/s 0 / 8
AS13285 TalkTalk Communications Limited gb 177 Mbit/s 0 / 8
AS2856 British Telecommunications PLC gb 150 Mbit/s 0 / 8
AS56456 C2NET s.r.o. cz 126 Mbit/s 0 / 8
AS12312 ecotel communication ag de 95 Mbit/s 0 / 8
AS49581 Ferdinand Zink trading as Tube-Hosting nl 2.1 Gbit/s 0 / 7
AS56322 ServerAstra Kft. hu 1.7 Gbit/s 4 / 7
AS201814 MEVSPACE sp. z o.o. pl 1.5 Gbit/s 0 / 7
AS210630 IncogNET LLC us 1.3 Gbit/s 13 / 7
AS680 Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. de 1.2 Gbit/s 1 / 7
AS49367 Seflow s.r.l. it 1.2 Gbit/s 0 / 7
AS40676 Psychz Networks ca 1.1 Gbit/s 5 / 7
AS30633 Leaseweb USA, Inc. us 1.0 Gbit/s 0 / 7
AS63023 GTHost us 993 Mbit/s 0 / 7
AS21409 Ikoula Net SAS fr 863 Mbit/s 1 / 7
AS29066 velia.net Internetdienste GmbH de 852 Mbit/s 0 / 7
AS3352 TELEFONICA DE ESPANA S.A.U. es 736 Mbit/s 0 / 7
AS394380 Leaseweb USA, Inc. us 690 Mbit/s 0 / 7
AS203476 GANDI SAS fr 652 Mbit/s 2 / 7
AS5650 Frontier Communications of America, Inc. us 603 Mbit/s 0 / 7
AS44133 IPAX GmbH at 594 Mbit/s 0 / 7
AS61424 eServer s.r.o. sk 591 Mbit/s 0 / 7
AS59729 GREEN FLOID LLC bg 439 Mbit/s 1 / 7
AS32097 WholeSale Internet, Inc. us 328 Mbit/s 0 / 7
AS577 Bell Canada ca 317 Mbit/s 0 / 7
AS20055 Wholesail networks LLC us 214 Mbit/s 0 / 7
AS35916 MULTACOM CORPORATION us 174 Mbit/s 2 / 7
AS36556 Wave Rural Connect, LLC us 169 Mbit/s 0 / 7
AS6128 Cablevision Systems Corp. us 141 Mbit/s 0 / 7
AS7545 TPG Internet Pty Ltd au 39 Mbit/s 0 / 7
AS29222 Infomaniak Network SA ch 1.6 Gbit/s 0 / 6
AS51395 Datasource AG ch 1.1 Gbit/s 0 / 6
AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP tr 1.1 Gbit/s 7 / 6
AS201133 Verdina Ltd. bg 1.1 Gbit/s 0 / 6
AS29551 Aixit GmbH de 639 Mbit/s 0 / 6
AS43513 Sia Nano IT lv 462 Mbit/s 0 / 6
AS41111 FAST GEO HOSTING S.R.L. ae 394 Mbit/s 0 / 6
AS6181 Cincinnati Bell Telephone Company LLC us 389 Mbit/s 0 / 6
AS47066 prgmr.com, Inc. us 329 Mbit/s 2 / 6
AS1267 WIND TRE S.P.A. it 293 Mbit/s 0 / 6
AS399629 BL Networks us 291 Mbit/s 0 / 6
AS12479 Orange Espagne SA es 185 Mbit/s 0 / 6
AS22773 Cox Communications Inc. us 140 Mbit/s 1 / 6
AS8075 Microsoft Corporation us 112 Mbit/s 1 / 6
AS12874 Fastweb SpA it 85 Mbit/s 0 / 6
AS5645 TekSavvy Solutions, Inc. ca 56 Mbit/s 0 / 6
AS55720 Gigabit Hosting Sdn Bhd my 45 Mbit/s 1 / 6
AS10796 Charter Communications Inc us 44 Mbit/s 0 / 6
AS51396 Pfcloud UG nl 5.6 Gbit/s 33 / 5
AS200052 Feral.io Ltd gb 1.8 Gbit/s 0 / 5
AS1653 Vetenskapsradet / SUNET se 1.0 Gbit/s 0 / 5
AS200462 Lennart Seitz trading as "ETH-Services" de 893 Mbit/s 0 / 5
AS207143 hosttech GmbH ch 788 Mbit/s 0 / 5
AS39642 Norlys Digital A/S dk 736 Mbit/s 0 / 5
AS8860 Delta HighTech Ltd. bg 723 Mbit/s 0 / 5
AS29695 Lyse Tele AS no 698 Mbit/s 0 / 5
AS30860 Virtual Systems LLC ua 686 Mbit/s 4 / 5
AS57269 DIGI SPAIN TELECOM S.L. es 680 Mbit/s 0 / 5
AS207713 GLOBAL INTERNET SOLUTIONS LLC ru 523 Mbit/s 1 / 5
AS401104 Cyber Planet LLC us 522 Mbit/s 5 / 5
AS42237 w1n ltd se 506 Mbit/s 3 / 5
AS398101 GoDaddy.com, LLC us 470 Mbit/s 0 / 5
AS209641 I-SERVERS LTD ru 441 Mbit/s 0 / 5
AS30058 FDCservers.net us 437 Mbit/s 0 / 5
AS26347 New Dream Network, LLC us 411 Mbit/s 0 / 5
AS204770 UAB Cherry Servers us 393 Mbit/s 0 / 5
AS5408 National Infrastructures for Research and Technology S.A. gr 378 Mbit/s 0 / 5
AS215381 ROCKHOSTER PRIVATE LIMITED sg 356 Mbit/s 0 / 5
AS50360 Tamatiya EOOD bg 250 Mbit/s 1 / 5
AS11878 tzulo, inc. us 226 Mbit/s 0 / 5
AS212271 Cinzia Tocci trading as C1V it 152 Mbit/s 0 / 5
AS22611 InMotion Hosting, Inc. us 140 Mbit/s 0 / 5
AS33915 Vodafone Libertel B.V. nl 106 Mbit/s 0 / 5
AS6327 Shaw Communications Inc. ca 106 Mbit/s 0 / 5
AS47570 SIA Tet lv 92 Mbit/s 0 / 5
AS51430 AltusHost B.V. bg 82 Mbit/s 0 / 5
AS9145 EWE TEL GmbH de 62 Mbit/s 0 / 5
AS61112 AKILE LTD sg 61 Mbit/s 0 / 5
AS9790 Two Degrees Mobile Limited nz 41 Mbit/s 0 / 5
AS43641 SOLLUTIUM EU Sp z.o.o. us 1.4 Gbit/s 3 / 4
AS15557 Societe Francaise Du Radiotelephone - SFR SA fr 1.3 Gbit/s 1 / 4
AS50266 Odido Netherlands B.V. nl 1.0 Gbit/s 0 / 4
AS43289 Trabia SRL md 999 Mbit/s 9 / 4
AS210226 Windcloud 4.0 GmbH de 942 Mbit/s 0 / 4
AS49409 IVER NORGE AS no 742 Mbit/s 0 / 4
AS213373 IP Connect Inc nl 740 Mbit/s 1 / 4
AS42831 UK Dedicated Servers Limited gb 695 Mbit/s 1 / 4
AS396527 Massachusetts Institute of Technology us 644 Mbit/s 1 / 4
AS42473 ANEXIA Internetdienstleistungs GmbH at 547 Mbit/s 0 / 4
AS47172 Greenhost BV nl 523 Mbit/s 0 / 4
AS56655 Gigahost AS no 501 Mbit/s 0 / 4
AS50673 Serverius Holding B.V. nl 494 Mbit/s 0 / 4
AS39622 ZERGRUSH SRL ro 459 Mbit/s 0 / 4
AS24971 Master Internet s.r.o. cz 453 Mbit/s 0 / 4
AS199967 Think Huge Ltd us 408 Mbit/s 0 / 4
AS13213 UK-2 Limited de 394 Mbit/s 0 / 4
AS35277 LLHOST INC. SRL nl 374 Mbit/s 0 / 4
AS49683 MASSIVEGRID LTD gb 355 Mbit/s 1 / 4
AS399122 VPS House Technology Group LLC us 348 Mbit/s 0 / 4
AS33705 Digital Shape Technologies Inc. ca 347 Mbit/s 0 / 4
AS16086 DNA Oyj fi 328 Mbit/s 0 / 4
AS29169 GANDI SAS lu 285 Mbit/s 0 / 4
AS20845 DIGI Tavkozlesi es Szolgaltato Kft. hu 257 Mbit/s 0 / 4
AS57169 EDIS GmbH ru 249 Mbit/s 0 / 4
AS48753 AVA HOST SRL md 236 Mbit/s 0 / 4
AS63018 Dedicated.com us 227 Mbit/s 0 / 4
AS29580 A1 Bulgaria EAD bg 224 Mbit/s 0 / 4
AS15943 wilhelm.tel GmbH de 210 Mbit/s 0 / 4
AS46690 Southern New England Telephone Company and SNET America, Inc. us 207 Mbit/s 0 / 4
AS56630 Melbikomas UAB nl 197 Mbit/s 0 / 4
AS8758 Iway AG ch 197 Mbit/s 0 / 4
AS50867 HOSTKEY B.V. ru 192 Mbit/s 0 / 4
AS211462 Andrei Tiberiu Holt ro 191 Mbit/s 0 / 4
AS35699 Adamo Telecom Iberia S.A. es 187 Mbit/s 0 / 4
AS47447 23M GmbH de 163 Mbit/s 0 / 4
AS197648 CLOUDLAYER8 LIMITED cy 160 Mbit/s 2 / 4
AS398242 Prentiss County Electric Power Association us 159 Mbit/s 0 / 4
AS51659 LLC Baxet ru 146 Mbit/s 0 / 4
AS395954 Leaseweb USA, Inc. us 142 Mbit/s 0 / 4
AS45839 Shinjiru Technology Sdn Bhd my 141 Mbit/s 0 / 4
AS212317 Hetzner Online GmbH us 141 Mbit/s 0 / 4
AS12353 Vodafone Portugal - Communicacoes Pessoais S.A. pt 139 Mbit/s 0 / 4
AS3243 MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. pt 114 Mbit/s 0 / 4
AS30600 Metronet us 109 Mbit/s 0 / 4
AS8422 NetCologne Gesellschaft fur Telekommunikation mbH de 107 Mbit/s 0 / 4
AS979 NetLab Global us 93 Mbit/s 1 / 4
AS6848 Telenet BV be 93 Mbit/s 0 / 4
AS8151 Unknown mx 92 Mbit/s 0 / 4
AS58791 Unknown jp 87 Mbit/s 0 / 4
AS26383 Baxet Group Inc. cz 85 Mbit/s 3 / 4
AS3758 SingNet Pte Ltd sg 83 Mbit/s 0 / 4
AS5769 Videotron Ltee ca 70 Mbit/s 0 / 4
AS2514 NTT PC Communications, Inc. jp 63 Mbit/s 0 / 4
AS6871 British Telecommunications PLC gb 56 Mbit/s 0 / 4
AS5378 Vodafone Limited gb 53 Mbit/s 0 / 4
AS4713 NTT Communications Corporation jp 47 Mbit/s 0 / 4
AS5432 Proximus NV be 47 Mbit/s 0 / 4
AS11426 Charter Communications Inc us 39 Mbit/s 0 / 4
AS38195 SUPERLOOP (AUSTRALIA) PTY LTD au 37 Mbit/s 0 / 4
AS13649 Flexential Colorado Corp. us 16 Mbit/s 0 / 4
AS58087 Florian Kolb de 949 Mbit/s 1 / 3
AS199968 IWS NETWORKS LLC se 813 Mbit/s 1 / 3
AS27176 DataWagon LLC us 696 Mbit/s 10 / 3
AS58061 Scalaxy B.V. nl 688 Mbit/s 0 / 3
AS58294 Cloud Wall Ltd. bg 575 Mbit/s 0 / 3
AS60117 Host Sailor Ltd nl 570 Mbit/s 0 / 3
AS203020 HostRoyale Technologies Pvt Ltd in 533 Mbit/s 1 / 3
AS199654 Oxide Group Limited us 528 Mbit/s 0 / 3
AS57043 HOSTKEY B.V. nl 423 Mbit/s 0 / 3
AS211301 Collin Schneeweiss trading as Unesty Company de 410 Mbit/s 0 / 3
AS25198 INTERKVM HOST SRL ro 404 Mbit/s 0 / 3
AS200918 Pavel Zizka cz 388 Mbit/s 0 / 3
AS204615 IP Fiber Inc se 346 Mbit/s 0 / 3
AS52173 Sia Nano IT se 339 Mbit/s 0 / 3
AS201682 Liquid Web B.V. us 301 Mbit/s 0 / 3
AS199524 G-Core Labs S.A. br 278 Mbit/s 0 / 3
AS15600 Quickline AG ch 264 Mbit/s 0 / 3
AS54641 InMotion Hosting, Inc. us 251 Mbit/s 0 / 3
AS7203 Leaseweb USA, Inc. us 245 Mbit/s 0 / 3
AS5483 Magyar Telekom plc. hu 242 Mbit/s 0 / 3
AS30836 23VNet Kft. hu 240 Mbit/s 2 / 3
AS197706 Keminet SHPK al 239 Mbit/s 0 / 3
AS62000 SERVERD SAS ch 220 Mbit/s 0 / 3
AS199246 ENARTIA Single Member S.A. gr 220 Mbit/s 0 / 3
AS52048 DataClub S.A. lv 219 Mbit/s 0 / 3
AS3292 TDC Holding A/S dk 208 Mbit/s 0 / 3
AS41745 Baykov Ilya Sergeevich ru 200 Mbit/s 0 / 3
AS11403 NYI us 199 Mbit/s 0 / 3
AS13037 Zen Internet Ltd gb 195 Mbit/s 0 / 3
AS278 Unknown mx 187 Mbit/s 0 / 3
AS54290 Hostwinds LLC. us 183 Mbit/s 0 / 3
AS41108 comtrance service GmbH de 180 Mbit/s 0 / 3
AS131965 Xserver Inc. jp 179 Mbit/s 0 / 3
AS3223 Voxility LLP ro 178 Mbit/s 0 / 3
AS33911 TENNET TELECOM SRL ro 176 Mbit/s 0 / 3
AS30823 aurologic GmbH de 170 Mbit/s 3 / 3
AS42708 GleSYS AB se 165 Mbit/s 0 / 3
AS42532 SIA VEESP lv 162 Mbit/s 0 / 3
AS32613 Leaseweb Canada Inc. ca 158 Mbit/s 0 / 3
AS29518 Bredband2 AB se 152 Mbit/s 0 / 3
AS19148 Leaseweb USA, Inc. us 142 Mbit/s 0 / 3
AS50297 Infium, UAB ua 140 Mbit/s 0 / 3
AS61272 Informacines sistemos ir technologijos, UAB nl 137 Mbit/s 0 / 3
AS57494 Adman LLC ru 120 Mbit/s 0 / 3
AS200698 Globalhost d.o.o. ba 116 Mbit/s 0 / 3
AS59253 LEASEWEB SINGAPORE PTE. LTD. sg 116 Mbit/s 0 / 3
AS1759 Telia Finland Oyj fi 114 Mbit/s 0 / 3
AS855 Bell Canada ca 111 Mbit/s 0 / 3
AS202223 Odrex Software LLC ge 109 Mbit/s 0 / 3
AS26042 FiberState, LLC us 103 Mbit/s 0 / 3
AS396190 Leaseweb USA, Inc. us 101 Mbit/s 0 / 3
AS18460 Fort Hays State University us 97 Mbit/s 0 / 3
AS24768 ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA pt 93 Mbit/s 0 / 3
AS35244 Tele Columbus AG de 80 Mbit/s 0 / 3
AS55430 Starhub Ltd. sg 72 Mbit/s 0 / 3
AS6145 Synapsis.io ca 71 Mbit/s 0 / 3
AS7684 SAKURA internet // HOKKAIDO BACKBONE jp 59 Mbit/s 0 / 3
AS12271 Charter Communications Inc us 54 Mbit/s 0 / 3
AS49392 LLC Baxet ru 53 Mbit/s 0 / 3
AS14618 Amazon.com, Inc. us 53 Mbit/s 27 / 3
AS8447 A1 Telekom Austria AG at 53 Mbit/s 0 / 3
AS56067 Metrabyte Co.,Ltd th 40 Mbit/s 0 / 3
AS8767 M-net Telekommunikations GmbH de 37 Mbit/s 0 / 3
AS30036 Mediacom Communications Corp us 32 Mbit/s 0 / 3
AS56971 CGI GLOBAL LIMITED ru 31 Mbit/s 0 / 3
AS20857 Signet B.V. nl 31 Mbit/s 0 / 3
AS23655 Two Degrees Mobile Limited nz 30 Mbit/s 0 / 3
AS8943 Jump Networks Ltd gb 30 Mbit/s 0 / 3
AS47583 Hostinger International Limited br 30 Mbit/s 0 / 3
AS10143 SUPERLOOP (AUSTRALIA) PTY LTD au 28 Mbit/s 0 / 3
AS133159 Mammoth Media Pty Ltd in 25 Mbit/s 0 / 3
AS7418 Unknown cl 25 Mbit/s 0 / 3
AS15704 XTRA TELECOM S.A. es 17 Mbit/s 0 / 3
AS207252 Felix Gassan de 13 Mbit/s 0 / 3
AS216188 Bieber IT GmbH de 13 Mbit/s 0 / 3
AS2027 MilkyWan Association fr 2.2 Gbit/s 8 / 2
AS43350 NForce Entertainment B.V. nl 2.0 Gbit/s 4 / 2
AS211619 MAXKO d.o.o. hr 1.1 Gbit/s 10 / 2
AS212508 Lowhosting services of Davide Gennari it 1.0 Gbit/s 5 / 2
AS202425 IP Volume inc nl 896 Mbit/s 2 / 2
AS399820 Atomic Networks LLC us 851 Mbit/s 4 / 2
AS1835 Forskningsnettet - Danish network for Research and Education dk 850 Mbit/s 0 / 2
AS200533 Civil association Init Lab bg 772 Mbit/s 0 / 2
AS6878 T-Systems International GmbH de 647 Mbit/s 0 / 2
AS216063 24fire GmbH de 619 Mbit/s 0 / 2
AS400175 Microtronix ESolutions, LLC us 610 Mbit/s 8 / 2
AS206804 EstNOC OY lv 575 Mbit/s 3 / 2
AS24800 BornFiber Service Provider ApS dk 544 Mbit/s 0 / 2
AS553 Universitaet Stuttgart de 497 Mbit/s 0 / 2
AS209605 UAB Host Baltic lt 443 Mbit/s 1 / 2
AS2611 BELNET be 436 Mbit/s 0 / 2
AS719 Elisa Oyj fi 432 Mbit/s 0 / 2
AS64425 SKB Enterprise B.V. nl 425 Mbit/s 0 / 2
AS57717 FiberXpress BV nl 424 Mbit/s 0 / 2
AS42541 Fiberby ApS dk 421 Mbit/s 0 / 2
AS197019 WEDOS Internet, a.s. cz 418 Mbit/s 0 / 2
AS34244 Teleservice Bredband Skane AB se 383 Mbit/s 0 / 2
AS15626 GREEN FLOID LLC ua 356 Mbit/s 2 / 2
AS48927 ESEVEN DevOps GmbH de 350 Mbit/s 0 / 2
AS29134 Webglobe, s.r.o. cz 330 Mbit/s 3 / 2
AS48926 Pe3ny Net s.r.o. cz 325 Mbit/s 0 / 2
AS207459 TEKNOSOS BILISIM HIZMETLERI VE TIC. LTD. STI. tr 314 Mbit/s 0 / 2
AS1133 SURF B.V. nl 297 Mbit/s 0 / 2
AS11572 PhoenixNAP LLC us 278 Mbit/s 0 / 2
AS45012 dogado GmbH de 270 Mbit/s 0 / 2
AS27411 Leaseweb USA, Inc. us 267 Mbit/s 0 / 2
AS31034 Aruba S.p.A. it 255 Mbit/s 0 / 2
AS262287 Unknown br 254 Mbit/s 0 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 247 Mbit/s 0 / 2
AS204471 2S Computers SRL it 236 Mbit/s 1 / 2
AS49770 Internetport Sweden AB se 228 Mbit/s 3 / 2
AS40244 Turnkey Internet Inc. us 217 Mbit/s 0 / 2
AS206216 Advin Services LLC us 216 Mbit/s 1 / 2
AS6696 VERIXI SA be 209 Mbit/s 1 / 2
AS25512 CD-Telematika a.s. cz 205 Mbit/s 0 / 2
AS40994 Hohl IT e.U. at 203 Mbit/s 0 / 2
AS205399 Hostigger INC. tr 200 Mbit/s 1 / 2
AS44176 VNext AB gb 198 Mbit/s 0 / 2
AS207279 MARKAHOST TELEKOMUNIKASYON VE TICARET LIMITED SIRKETI tr 196 Mbit/s 0 / 2
AS400690 KSB Industries, LLC us 195 Mbit/s 0 / 2
AS133398 Tele Asia Limited lt 191 Mbit/s 0 / 2
AS400771 Codehof LLC us 188 Mbit/s 0 / 2
AS34927 iFog GmbH es 187 Mbit/s 0 / 2
AS49544 i3D.net B.V nl 183 Mbit/s 0 / 2
AS6855 Slovak Telekom, a.s. sk 177 Mbit/s 0 / 2
AS44901 Belcloud LTD bg 171 Mbit/s 0 / 2
AS212531 UAB "Interneto vizija" lt 170 Mbit/s 0 / 2
AS3249 Telia Eesti AS ee 168 Mbit/s 0 / 2
AS34878 Karlsruhe Institute of Technology de 164 Mbit/s 0 / 2
AS200482 nexserv GmbH nl 164 Mbit/s 0 / 2
AS41075 ATW Internet Kft. hu 156 Mbit/s 0 / 2
AS49505 JSC Selectel ru 144 Mbit/s 0 / 2
AS57370 Swisscom (Schweiz) AG ch 138 Mbit/s 0 / 2
AS10242 US Internet Corp us 133 Mbit/s 0 / 2
AS210893 Layered Technologies Limited gb 132 Mbit/s 0 / 2
AS786 Jisc Services Limited gb 132 Mbit/s 0 / 2
AS21211 Penkiu kontinentu komunikaciju centras, Ltd. lt 130 Mbit/s 0 / 2
AS210079 EuroByte LLC ru 127 Mbit/s 0 / 2
