Home :: Networks By Exit Count

The set of all (1029) recognized networks running at least one relay sorted by exit count.

AS Number AS Name Country Bandwidth Exit / Non-Exit
AS210558 1337 Services GmbH pl 32.7 Gbit/s 336 / 82
AS60729 Stiftung Erneuerbare Freiheit de 71.9 Gbit/s 310 / 73
AS1101 SURF B.V. nl 49.3 Gbit/s 274 / 16
AS53667 FranTech Solutions lu 21.0 Gbit/s 181 / 52
AS208323 Foundation for Applied Privacy at 14.8 Gbit/s 104 / 0
AS62744 Quintex Alliance Consulting us 7.4 Gbit/s 100 / 0
AS197540 netcup GmbH de 47.2 Gbit/s 61 / 253
AS200651 FlokiNET ehf fi 6.2 Gbit/s 51 / 13
AS16276 OVH SAS us 74.5 Gbit/s 50 / 479
AS214576 Berdiev Ruslan Mukhabatovich ru 11.0 Gbit/s 49 / 14
AS396507 Emerald Onion us 2.7 Gbit/s 43 / 0
AS60404 The Infrastructure Group B.V. nl 6.3 Gbit/s 38 / 21
AS51396 Pfcloud UG nl 5.6 Gbit/s 33 / 5
AS198093 Foreningen for digitala fri- och rattigheter se 3.5 Gbit/s 32 / 1
AS399532 Universal Layer LLC us 4.8 Gbit/s 30 / 0
AS210644 AEZA INTERNATIONAL LTD ru 5.4 Gbit/s 28 / 12
AS14618 Amazon.com, Inc. us 53 Mbit/s 27 / 3
AS205100 F3 Netze e.V. de 9.4 Gbit/s 24 / 0
AS63949 Akamai Technologies, Inc. us 5.5 Gbit/s 19 / 109
AS4224 The Calyx Institue us 1.5 Gbit/s 17 / 0
AS208046 ColocationX Ltd. nl 6.6 Gbit/s 16 / 31
AS23470 ReliableSite.Net LLC us 3.5 Gbit/s 16 / 31
AS29075 IELO-LIAZO SERVICES SAS fr 2.2 Gbit/s 16 / 0
AS48090 PPTECHNOLOGY LIMITED nl 1.5 Gbit/s 16 / 1
AS51852 Private Layer INC ch 6.5 Gbit/s 15 / 38
AS41281 KeFF Networks Ltd se 2.0 Gbit/s 13 / 0
AS210630 IncogNET LLC us 1.3 Gbit/s 13 / 7
AS56803 Datasource AG ch 604 Mbit/s 13 / 0
AS44925 1984 ehf is 1.5 Gbit/s 12 / 20
AS206264 Amarutu Technology Ltd nl 1.3 Gbit/s 11 / 1
AS210731 Forening for DotSrc dk 1.2 Gbit/s 11 / 0
AS31103 Keyweb AG de 1.6 Gbit/s 10 / 11
AS211619 MAXKO d.o.o. hr 1.1 Gbit/s 10 / 2
AS27176 DataWagon LLC us 696 Mbit/s 10 / 3
AS33837 Fredrik Holmqvist se 394 Mbit/s 10 / 0
AS61125 SABOTAGE LLC nl 2.1 Gbit/s 9 / 1
AS43289 Trabia SRL md 999 Mbit/s 9 / 4
AS2027 MilkyWan Association fr 2.2 Gbit/s 8 / 2
AS207656 Epinatura LLC ua 1.4 Gbit/s 8 / 8
AS47890 UNMANAGED LTD ro 1.2 Gbit/s 8 / 9
AS400175 Microtronix ESolutions, LLC us 610 Mbit/s 8 / 2
AS20473 The Constant Company, LLC pl 3.1 Gbit/s 7 / 82
AS214209 Internet Magnate (Pty) Ltd ro 1.3 Gbit/s 7 / 9
AS16019 Vodafone Czech Republic a.s. cz 1.1 Gbit/s 7 / 8
AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP tr 1.1 Gbit/s 7 / 6
AS51167 Contabo GmbH de 13.3 Gbit/s 6 / 165
AS14061 DigitalOcean, LLC de 4.1 Gbit/s 6 / 124
AS60781 LeaseWeb Netherlands B.V. nl 2.9 Gbit/s 6 / 23
AS214503 QuxLabs AB aq 1.6 Gbit/s 6 / 0
AS30893 No ACK Group Holding AB se 508 Mbit/s 6 / 0
AS6718 NAV COMMUNICATIONS SRL ro 352 Mbit/s 6 / 0
AS9009 M247 Europe SRL dk 4.3 Gbit/s 5 / 41
AS44477 STARK INDUSTRIES SOLUTIONS LTD kz 2.0 Gbit/s 5 / 20
AS40676 Psychz Networks ca 1.1 Gbit/s 5 / 7
AS212508 Lowhosting services of Davide Gennari it 1.0 Gbit/s 5 / 2
AS34224 Neterra Ltd. bg 725 Mbit/s 5 / 9
AS141995 Contabo Asia Private Limited sg 576 Mbit/s 5 / 10
AS401104 Cyber Planet LLC us 522 Mbit/s 5 / 5
AS12876 SCALEWAY S.A.S. fr 16.7 Gbit/s 4 / 108
AS8283 Netwerkvereniging Coloclue nl 2.2 Gbit/s 4 / 14
AS28753 Leaseweb Deutschland GmbH de 2.0 Gbit/s 4 / 11
AS43350 NForce Entertainment B.V. nl 2.0 Gbit/s 4 / 2
AS56322 ServerAstra Kft. hu 1.7 Gbit/s 4 / 7
AS399820 Atomic Networks LLC us 851 Mbit/s 4 / 2
AS30860 Virtual Systems LLC ua 686 Mbit/s 4 / 5
AS20766 Association "Gitoyen" fr 627 Mbit/s 4 / 1
AS44592 SkyLink Data Center BV nl 570 Mbit/s 4 / 0
AS559 SWITCH ch 539 Mbit/s 4 / 0
AS197422 Tetaneutral.net Association declaree fr 536 Mbit/s 4 / 0
AS198985 AQUILENET fr 452 Mbit/s 4 / 0
AS400861 0x7c0 Labs LLC us 305 Mbit/s 4 / 0
AS328364 Host Africa (Pty) Ltd za 284 Mbit/s 4 / 12
AS8612 Tiscali Italia S.P.A. it 196 Mbit/s 4 / 0
AS36352 HostPapa us 2.1 Gbit/s 3 / 59
AS43641 SOLLUTIUM EU Sp z.o.o. us 1.4 Gbit/s 3 / 4
AS212477 RoyaleHosting BV nl 1.3 Gbit/s 3 / 8
AS20860 IOMART CLOUD SERVICES LIMITED gb 983 Mbit/s 3 / 1
AS210083 Privex Inc. se 646 Mbit/s 3 / 1
AS206804 EstNOC OY lv 575 Mbit/s 3 / 2
AS29691 Nine Internet Solutions AG ch 521 Mbit/s 3 / 0
AS42237 w1n ltd se 506 Mbit/s 3 / 5
AS6698 Virtual Systems LLC ua 409 Mbit/s 3 / 0
AS29134 Webglobe, s.r.o. cz 330 Mbit/s 3 / 2
AS56380 ''IT FRUIT'' S.R.L. md 301 Mbit/s 3 / 0
AS49770 Internetport Sweden AB se 228 Mbit/s 3 / 2
AS272432 Unknown br 219 Mbit/s 3 / 1
AS30823 aurologic GmbH de 170 Mbit/s 3 / 3
AS36850 University of North Carolina at Chapel Hill us 146 Mbit/s 3 / 0
AS61138 Zappie Host LLC cl 86 Mbit/s 3 / 1
AS26383 Baxet Group Inc. cz 85 Mbit/s 3 / 4
AS45102 Alibaba (US) Technology Co., Ltd. us 43 Mbit/s 3 / 2
AS24940 Hetzner Online GmbH de 109.3 Gbit/s 2 / 539
AS202425 IP Volume inc nl 896 Mbit/s 2 / 2
AS6939 Hurricane Electric LLC sg 816 Mbit/s 2 / 11
AS203476 GANDI SAS fr 652 Mbit/s 2 / 7
AS57860 Zencurity ApS dk 649 Mbit/s 2 / 0
AS51290 BARTOSZ WASZAK trading as HOSTEAM S.C. TOMASZ GROSZEWSKI BARTOSZ... pl 641 Mbit/s 2 / 1
AS203446 SMARTNET LIMITED de 402 Mbit/s 2 / 1
AS15626 GREEN FLOID LLC ua 356 Mbit/s 2 / 2
AS47066 prgmr.com, Inc. us 329 Mbit/s 2 / 6
AS30836 23VNet Kft. hu 240 Mbit/s 2 / 3
AS15497 1 Cloud Lab s.r.o. ua 222 Mbit/s 2 / 1
AS3462 Chunghwa Telecom Co., Ltd. tw 203 Mbit/s 2 / 11
AS45045 FOP Kazakov Oleksandr Oleksandrovich ua 201 Mbit/s 2 / 1
AS213354 INTERNATIONAL HOSTING SOLUTIONS LLP cz 177 Mbit/s 2 / 0
AS35916 MULTACOM CORPORATION us 174 Mbit/s 2 / 7
AS197648 CLOUDLAYER8 LIMITED cy 160 Mbit/s 2 / 4
AS205090 FIRST SERVER LIMITED ru 144 Mbit/s 2 / 1
AS46841 Fork Networking, LLC us 138 Mbit/s 2 / 0
AS263812 Unknown pe 120 Mbit/s 2 / 0
AS38136 Akari Networks tw 89 Mbit/s 2 / 0
AS45382 EHOSTICT kr 23 Mbit/s 2 / 1
AS8560 IONOS SE gb 32.6 Gbit/s 1 / 230
AS62240 Clouvider Limited us 8.4 Gbit/s 1 / 35
AS44486 Oliver Horscht is trading as "SYNLINQ" de 8.4 Gbit/s 1 / 40
AS24961 WIIT AG de 4.9 Gbit/s 1 / 27
AS35592 Coolhousing s.r.o. cz 2.8 Gbit/s 1 / 10
AS58212 dataforest GmbH de 2.7 Gbit/s 1 / 11
AS8473 Bahnhof AB se 2.6 Gbit/s 1 / 17
AS208208 Marco Lingl trading as Cyberse GmbH & Co. KG de 2.2 Gbit/s 1 / 10
AS136258 BrainStorm Network, Inc br 1.9 Gbit/s 1 / 52
AS202422 G-Core Labs S.A. am 1.7 Gbit/s 1 / 18
AS42675 Obehosting AB se 1.7 Gbit/s 1 / 15
AS3215 Orange S.A. fr 1.3 Gbit/s 1 / 12
AS15557 Societe Francaise Du Radiotelephone - SFR SA fr 1.3 Gbit/s 1 / 4
AS680 Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. de 1.2 Gbit/s 1 / 7
AS212238 Datacamp Limited de 1.2 Gbit/s 1 / 12
AS174 Cogent Communications us 1.0 Gbit/s 1 / 14
AS3 Unknown us 1.0 Gbit/s 1 / 10
AS58087 Florian Kolb de 949 Mbit/s 1 / 3
AS21409 Ikoula Net SAS fr 863 Mbit/s 1 / 7
AS7922 Comcast Cable Communications, LLC us 850 Mbit/s 1 / 44
AS199968 IWS NETWORKS LLC se 813 Mbit/s 1 / 3
AS213373 IP Connect Inc nl 740 Mbit/s 1 / 4
AS201670 S.C. INFOTECH-GRUP S.R.L. in 730 Mbit/s 1 / 10
AS42831 UK Dedicated Servers Limited gb 695 Mbit/s 1 / 4
AS396527 Massachusetts Institute of Technology us 644 Mbit/s 1 / 4
AS203020 HostRoyale Technologies Pvt Ltd in 533 Mbit/s 1 / 3
AS207713 GLOBAL INTERNET SOLUTIONS LLC ru 523 Mbit/s 1 / 5
AS16509 Amazon.com, Inc. se 480 Mbit/s 1 / 32
AS209605 UAB Host Baltic lt 443 Mbit/s 1 / 2
AS59729 GREEN FLOID LLC bg 439 Mbit/s 1 / 7
AS211720 Datashield, Inc. nl 405 Mbit/s 1 / 0
AS215898 Julian Achter nl 381 Mbit/s 1 / 0
AS49683 MASSIVEGRID LTD gb 355 Mbit/s 1 / 4
AS9123 TimeWeb Ltd. nl 355 Mbit/s 1 / 1
AS44716 D-hosting die Rackspace & Connectivity GmbH de 334 Mbit/s 1 / 1
AS50360 Tamatiya EOOD bg 250 Mbit/s 1 / 5
AS49447 Nice IT Services Group Inc. nl 240 Mbit/s 1 / 0
AS204471 2S Computers SRL it 236 Mbit/s 1 / 2
AS215052 Din Server Group ApS dk 222 Mbit/s 1 / 0
AS206216 Advin Services LLC us 216 Mbit/s 1 / 2
AS6696 VERIXI SA be 209 Mbit/s 1 / 2
AS205399 Hostigger INC. tr 200 Mbit/s 1 / 2
AS20115 Charter Communications us 192 Mbit/s 1 / 9
AS207560 Zubritska Valeriia Nikolaevna ua 175 Mbit/s 1 / 1
AS41634 Svea Hosting AB se 170 Mbit/s 1 / 0
AS34989 ServeTheWorld AS no 164 Mbit/s 1 / 1
AS43847 Martin Prager trading as "NbIServ" de 164 Mbit/s 1 / 0
AS44679 INVITE Systems SRL ro 155 Mbit/s 1 / 0
AS20904 Cinia Oy fi 148 Mbit/s 1 / 0
AS15440 UAB "Baltnetos komunikacijos" lt 146 Mbit/s 1 / 1
AS22773 Cox Communications Inc. us 140 Mbit/s 1 / 6
AS209578 Svea Internet AB se 139 Mbit/s 1 / 0
AS28855 Octopuce s.a.r.l. fr 138 Mbit/s 1 / 0
AS201308 Castlegem SRL gb 135 Mbit/s 1 / 0
AS12093 University of Waterloo ca 131 Mbit/s 1 / 1
AS3242 ITnet S.r.l. it 120 Mbit/s 1 / 0
AS8075 Microsoft Corporation us 112 Mbit/s 1 / 6
AS9008 Visual Online S.A. lu 103 Mbit/s 1 / 0
AS50340 JSC Selectel ru 100 Mbit/s 1 / 2
AS60118 INVITE Systems SRL ro 98 Mbit/s 1 / 0
AS210546 Miglovets Egor Andreevich de 97 Mbit/s 1 / 0
AS979 NetLab Global us 93 Mbit/s 1 / 4
AS30798 TNNet Oy fi 91 Mbit/s 1 / 0
AS45007 VIPNET PRIM Ltd bg 91 Mbit/s 1 / 0
AS200081 Netversor GmbH de 88 Mbit/s 1 / 0
AS203953 Hiper A/S dk 87 Mbit/s 1 / 2
AS49855 PLUTEX GmbH de 87 Mbit/s 1 / 0
AS52423 Unknown cr 87 Mbit/s 1 / 2
AS401116 Nybula LLC us 87 Mbit/s 1 / 0
AS204997 FIRST SERVER LIMITED ru 78 Mbit/s 1 / 0
AS43205 Vivacom Bulgaria EAD bg 77 Mbit/s 1 / 1
AS13022 Streams Telecommunicationsservices GmbH at 77 Mbit/s 1 / 0
AS26068 OnShore, Inc. us 74 Mbit/s 1 / 0
AS41653 Aqua Ray SAS fr 74 Mbit/s 1 / 0
AS10961 Boston GigaPoP us 73 Mbit/s 1 / 0
AS36375 University of Michigan us 72 Mbit/s 1 / 0
AS41436 Kamatera Inc nl 69 Mbit/s 1 / 0
AS215826 Partner Hosting LTD nl 69 Mbit/s 1 / 0
AS11925 Ruesch Consulting, LLC us 65 Mbit/s 1 / 0
AS62248 MODIRUM MDPAY OU no 62 Mbit/s 1 / 0
AS35758 Rachamim Aviel Twito il 61 Mbit/s 1 / 0
AS6315 XMission, L.C. us 61 Mbit/s 1 / 0
AS214417 Andrii Hrosh fi 60 Mbit/s 1 / 0
AS205235 Labitat dk 57 Mbit/s 1 / 0
AS50304 Blix Solutions AS no 57 Mbit/s 1 / 0
AS14670 WHG Hosting Services Ltd nl 56 Mbit/s 1 / 0
AS48900 Info Data Center Ltd. bg 53 Mbit/s 1 / 1
AS36149 Hawaiian Telcom Services Company, Inc. us 51 Mbit/s 1 / 0
AS26615 Unknown br 51 Mbit/s 1 / 0
AS40138 Mach Dilemma, LLC us 50 Mbit/s 1 / 0
AS10996 Concorde inc. ca 47 Mbit/s 1 / 0
AS34288 Kantonsschule Zug ch 46 Mbit/s 1 / 0
AS22296 Vorsk LLC us 45 Mbit/s 1 / 0
AS55720 Gigabit Hosting Sdn Bhd my 45 Mbit/s 1 / 6
AS36236 NetActuate, Inc nl 42 Mbit/s 1 / 0
AS35470 Signet B.V. nl 41 Mbit/s 1 / 1
AS8218 Zayo Infrastructure France SA at 38 Mbit/s 1 / 0
AS62904 Eonix Corporation us 37 Mbit/s 1 / 0
AS3790 Unknown cr 30 Mbit/s 1 / 1
AS53006 Unknown br 28 Mbit/s 1 / 0
AS25820 IT7 Networks Inc ca 28 Mbit/s 1 / 0
AS215659 Aokigahara SRL us 26 Mbit/s 1 / 0
AS39287 ab stract ltd se 24 Mbit/s 1 / 2
AS136052 PT Cloud Hosting Indonesia id 21 Mbit/s 1 / 0
AS140787 LAM A ARCHITECTURE CONSTRUCTION COMPANY LIMITED vn 20 Mbit/s 1 / 0
AS12337 noris network AG de 20 Mbit/s 1 / 0
AS135959 Onebim Vietnam Limited Company vn 18 Mbit/s 1 / 0
AS9066 EWE TEL GmbH de 17 Mbit/s 1 / 0
AS138997 Eons Data Communications Limited us 16 Mbit/s 1 / 0
AS35661 VIRTUA SYSTEMS SAS fr 15 Mbit/s 1 / 0
AS17356 Vermont Telephone Company, Inc. us 15 Mbit/s 1 / 0
AS147003 ALLIANCE INTELLIGENT TECHNOLOGIES PTE. LTD. us 14 Mbit/s 1 / 0
AS63989 Dot Enterprise Co.,Ltd. th 13 Mbit/s 1 / 0
AS199118 Heinlein-Support GmbH de 13 Mbit/s 1 / 0
AS54702 QuickMeg Inc us 12 Mbit/s 1 / 0
AS200136 LibraHost fr 11 Mbit/s 1 / 0
AS7552 Viettel Group vn 11 Mbit/s 1 / 1
AS211857 NSHOST SRL ro 10 Mbit/s 1 / 0
AS43927 HOSTERION SRL nl 8 Mbit/s 1 / 0
AS12586 GHOSTnet GmbH de 5 Mbit/s 1 / 1
AS59444 Andrzej Szreter AMSNET pl 5 Mbit/s 1 / 0
AS50613 Advania Island ehf is 2 Mbit/s 1 / 1
AS132203 Shenzhen Tencent Computer Systems Company Limited de 1 Mbit/s 1 / 0
AS208091 XHOST INTERNET SOLUTIONS LP nl 0 Mbit/s 1 / 0
AS31898 Oracle Corporation gb 11.4 Gbit/s 0 / 220
AS215400 Kaan Kalayci trading as FastLayer de 6.9 Gbit/s 0 / 32
AS42730 EVANZO e-commerce GmbH de 6.1 Gbit/s 0 / 35
AS13030 Init7 (Switzerland) Ltd. ch 5.8 Gbit/s 0 / 27
AS207992 FEELB SARL tr 5.6 Gbit/s 0 / 29
AS55081 24 SHELLS ca 5.1 Gbit/s 0 / 54
AS34222 ZONER a.s. cz 4.9 Gbit/s 0 / 19
AS29802 HIVELOCITY, Inc. us 4.5 Gbit/s 0 / 39
AS203003 Magna Capax Finland Oy fi 3.6 Gbit/s 0 / 21
AS55286 B2 Net Solutions Inc. ca 3.4 Gbit/s 0 / 44
AS3303 Swisscom (Schweiz) AG ch 3.4 Gbit/s 0 / 18
AS1205 University Linz at 3.1 Gbit/s 0 / 50
AS203394 MDCLOUD LTD ua 3.1 Gbit/s 0 / 16
AS6724 Strato AG de 3.0 Gbit/s 0 / 17
AS204601 Zomro B.V. nl 2.8 Gbit/s 0 / 8
AS701 Verizon Business us 2.6 Gbit/s 0 / 53
AS1136 KPN B.V. nl 2.4 Gbit/s 0 / 20
AS212520 David Tatlisu de 2.3 Gbit/s 0 / 9
AS62005 BlueVPS OU pl 2.2 Gbit/s 0 / 26
AS3320 Deutsche Telekom AG de 2.1 Gbit/s 0 / 98
AS49581 Ferdinand Zink trading as Tube-Hosting nl 2.1 Gbit/s 0 / 7
AS7018 AT&T Services, Inc. us 2.1 Gbit/s 0 / 52
AS54098 LIONLINK NETWORKS us 2.0 Gbit/s 0 / 17
AS206236 default gateway UG (haftungsbeschraenkt) de 2.0 Gbit/s 0 / 8
AS200019 ALEXHOST SRL md 1.9 Gbit/s 0 / 33
AS12322 Free SAS fr 1.9 Gbit/s 0 / 28
AS49981 WorldStream B.V. nl 1.8 Gbit/s 0 / 18
AS200052 Feral.io Ltd gb 1.8 Gbit/s 0 / 5
AS19437 SECURED SERVERS LLC us 1.7 Gbit/s 0 / 9
AS46475 Limestone Networks, Inc. us 1.7 Gbit/s 0 / 26
AS21499 Host Europe GmbH de 1.7 Gbit/s 0 / 8
AS16125 UAB Cherry Servers lt 1.6 Gbit/s 0 / 10
AS29222 Infomaniak Network SA ch 1.6 Gbit/s 0 / 6
AS39798 MivoCloud SRL ro 1.6 Gbit/s 0 / 20
AS1103 SURF B.V. nl 1.5 Gbit/s 0 / 8
AS201814 MEVSPACE sp. z o.o. pl 1.5 Gbit/s 0 / 7
AS47610 RWTH Aachen University de 1.3 Gbit/s 0 / 9
AS40021 Nubes, LLC us 1.3 Gbit/s 0 / 23
AS49532 Eonix Corporation us 1.3 Gbit/s 0 / 8
AS3209 Vodafone GmbH de 1.3 Gbit/s 0 / 57
AS401332 Triplebit us 1.3 Gbit/s 0 / 20
AS43317 SIA VEESP ru 1.2 Gbit/s 0 / 10
AS49367 Seflow s.r.l. it 1.2 Gbit/s 0 / 7
AS51395 Datasource AG ch 1.1 Gbit/s 0 / 6
AS59711 HZ Hosting Ltd pl 1.1 Gbit/s 0 / 11
AS201133 Verdina Ltd. bg 1.1 Gbit/s 0 / 6
AS393886 Leaseweb USA, Inc. us 1.1 Gbit/s 0 / 8
AS50266 Odido Netherlands B.V. nl 1.0 Gbit/s 0 / 4
AS3301 Telia Company AB se 1.0 Gbit/s 0 / 12
AS30633 Leaseweb USA, Inc. us 1.0 Gbit/s 0 / 7
AS1653 Vetenskapsradet / SUNET se 1.0 Gbit/s 0 / 5
AS63023 GTHost us 993 Mbit/s 0 / 7
AS46844 Sharktech us 945 Mbit/s 0 / 18
AS210226 Windcloud 4.0 GmbH de 942 Mbit/s 0 / 4
AS26832 Rica Web Services ca 930 Mbit/s 0 / 13
AS53486 Niagara Regional Broadband Networks Limited ca 918 Mbit/s 0 / 9
AS2119 Telenor Norge AS se 916 Mbit/s 0 / 8
AS200462 Lennart Seitz trading as "ETH-Services" de 893 Mbit/s 0 / 5
AS3269 Telecom Italia S.p.A. it 859 Mbit/s 0 / 15
AS396362 Leaseweb USA, Inc. us 858 Mbit/s 0 / 9
AS214366 Moustafa Mohamed Mohamed Ahmed Elghoubashi ua 856 Mbit/s 0 / 17
AS29066 velia.net Internetdienste GmbH de 852 Mbit/s 0 / 7
AS1835 Forskningsnettet - Danish network for Research and Education dk 850 Mbit/s 0 / 2
AS207083 HostSlim B.V. nl 840 Mbit/s 0 / 10
AS51765 Oy Crea Nova Hosting Solution Ltd fi 836 Mbit/s 0 / 20
AS8708 RCS & RDS SA ro 835 Mbit/s 0 / 14
AS1257 Tele2 Sverige AB se 792 Mbit/s 0 / 11
AS207143 hosttech GmbH ch 788 Mbit/s 0 / 5
AS35366 ISPpro Internet KG de 777 Mbit/s 0 / 8
AS200533 Civil association Init Lab bg 772 Mbit/s 0 / 2
AS49409 IVER NORGE AS no 742 Mbit/s 0 / 4
AS3352 TELEFONICA DE ESPANA S.A.U. es 736 Mbit/s 0 / 7
AS39642 Norlys Digital A/S dk 736 Mbit/s 0 / 5
AS8860 Delta HighTech Ltd. bg 723 Mbit/s 0 / 5
AS29695 Lyse Tele AS no 698 Mbit/s 0 / 5
AS394380 Leaseweb USA, Inc. us 690 Mbit/s 0 / 7
AS58061 Scalaxy B.V. nl 688 Mbit/s 0 / 3
AS57269 DIGI SPAIN TELECOM S.L. es 680 Mbit/s 0 / 5
AS6786 Cronon GmbH de 662 Mbit/s 0 / 1
AS3356 Level 3 Parent, LLC gb 659 Mbit/s 0 / 10
AS6878 T-Systems International GmbH de 647 Mbit/s 0 / 2
AS29551 Aixit GmbH de 639 Mbit/s 0 / 6
AS200736 MEDIANET INVEST AE gr 625 Mbit/s 0 / 13
AS216063 24fire GmbH de 619 Mbit/s 0 / 2
AS204957 GREEN FLOID LLC sg 618 Mbit/s 0 / 9
AS48314 Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG de 606 Mbit/s 0 / 12
AS5650 Frontier Communications of America, Inc. us 603 Mbit/s 0 / 7
AS44133 IPAX GmbH at 594 Mbit/s 0 / 7
AS206238 Freedom Internet BV nl 594 Mbit/s 0 / 18
AS61424 eServer s.r.o. sk 591 Mbit/s 0 / 7
AS58294 Cloud Wall Ltd. bg 575 Mbit/s 0 / 3
AS60117 Host Sailor Ltd nl 570 Mbit/s 0 / 3
AS42473 ANEXIA Internetdienstleistungs GmbH at 547 Mbit/s 0 / 4
AS24800 BornFiber Service Provider ApS dk 544 Mbit/s 0 / 2
AS199654 Oxide Group Limited us 528 Mbit/s 0 / 3
AS47172 Greenhost BV nl 523 Mbit/s 0 / 4
AS33387 Nocix, LLC us 519 Mbit/s 0 / 8
AS5089 Virgin Media Limited gb 502 Mbit/s 0 / 16
AS56655 Gigahost AS no 501 Mbit/s 0 / 4
AS553 Universitaet Stuttgart de 497 Mbit/s 0 / 2
AS50673 Serverius Holding B.V. nl 494 Mbit/s 0 / 4
AS63473 HostHatch, LLC us 479 Mbit/s 0 / 11
AS398101 GoDaddy.com, LLC us 470 Mbit/s 0 / 5
AS852 TELUS Communications Inc. ca 464 Mbit/s 0 / 12
AS43513 Sia Nano IT lv 462 Mbit/s 0 / 6
AS39622 ZERGRUSH SRL ro 459 Mbit/s 0 / 4
AS400304 Redoubt Networks us 458 Mbit/s 0 / 8
AS24971 Master Internet s.r.o. cz 453 Mbit/s 0 / 4
AS213230 Hetzner Online GmbH us 449 Mbit/s 0 / 9
AS203728 BAHU LTD de 447 Mbit/s 0 / 1
AS209641 I-SERVERS LTD ru 441 Mbit/s 0 / 5
AS30058 FDCservers.net us 437 Mbit/s 0 / 5
AS2611 BELNET be 436 Mbit/s 0 / 2
AS719 Elisa Oyj fi 432 Mbit/s 0 / 2
AS39392 SH.cz s.r.o. cz 427 Mbit/s 0 / 1
AS64425 SKB Enterprise B.V. nl 425 Mbit/s 0 / 2
AS57717 FiberXpress BV nl 424 Mbit/s 0 / 2
AS57043 HOSTKEY B.V. nl 423 Mbit/s 0 / 3
AS42541 Fiberby ApS dk 421 Mbit/s 0 / 2
AS197019 WEDOS Internet, a.s. cz 418 Mbit/s 0 / 2
AS26347 New Dream Network, LLC us 411 Mbit/s 0 / 5
AS211301 Collin Schneeweiss trading as Unesty Company de 410 Mbit/s 0 / 3
AS209 CenturyLink Communications, LLC us 409 Mbit/s 0 / 11
AS199967 Think Huge Ltd us 408 Mbit/s 0 / 4
AS16591 Google Fiber Inc. us 405 Mbit/s 0 / 10
AS25198 INTERKVM HOST SRL ro 404 Mbit/s 0 / 3
AS13213 UK-2 Limited de 394 Mbit/s 0 / 4
AS41111 FAST GEO HOSTING S.R.L. ae 394 Mbit/s 0 / 6
AS204770 UAB Cherry Servers us 393 Mbit/s 0 / 5
AS6181 Cincinnati Bell Telephone Company LLC us 389 Mbit/s 0 / 6
AS200918 Pavel Zizka cz 388 Mbit/s 0 / 3
AS202585 Nick Bouwhuis nl 384 Mbit/s 0 / 1
AS34244 Teleservice Bredband Skane AB se 383 Mbit/s 0 / 2
AS5408 National Infrastructures for Research and Technology S.A. gr 378 Mbit/s 0 / 5
AS35277 LLHOST INC. SRL nl 374 Mbit/s 0 / 4
AS56381 level66.network UG (haftungsbeschraenkt) de 370 Mbit/s 0 / 1
AS25353 BAR Informatik AG ch 370 Mbit/s 0 / 1
AS206125 Nicklas Yli-Lantta fi 364 Mbit/s 0 / 1
AS215381 ROCKHOSTER PRIVATE LIMITED sg 356 Mbit/s 0 / 5
AS48927 ESEVEN DevOps GmbH de 350 Mbit/s 0 / 2
AS8881 1&1 Versatel Deutschland GmbH de 349 Mbit/s 0 / 22
AS399122 VPS House Technology Group LLC us 348 Mbit/s 0 / 4
AS33705 Digital Shape Technologies Inc. ca 347 Mbit/s 0 / 4
AS204615 IP Fiber Inc se 346 Mbit/s 0 / 3
AS52173 Sia Nano IT se 339 Mbit/s 0 / 3
AS202616 Wien Energie GmbH at 338 Mbit/s 0 / 1
AS32097 WholeSale Internet, Inc. us 328 Mbit/s 0 / 7
AS16086 DNA Oyj fi 328 Mbit/s 0 / 4
AS48926 Pe3ny Net s.r.o. cz 325 Mbit/s 0 / 2
AS577 Bell Canada ca 317 Mbit/s 0 / 7
AS207459 TEKNOSOS BILISIM HIZMETLERI VE TIC. LTD. STI. tr 314 Mbit/s 0 / 2
AS5617 Orange Polska Spolka Akcyjna pl 304 Mbit/s 0 / 8
AS201682 Liquid Web B.V. us 301 Mbit/s 0 / 3
AS1102 SURF B.V. nl 298 Mbit/s 0 / 1
AS1133 SURF B.V. nl 297 Mbit/s 0 / 2
AS38074 Ayao Takata jp 296 Mbit/s 0 / 1
AS1267 WIND TRE S.P.A. it 293 Mbit/s 0 / 6
AS399629 BL Networks us 291 Mbit/s 0 / 6
AS8829 ElmoNet Oy fi 290 Mbit/s 0 / 1
AS29169 GANDI SAS lu 285 Mbit/s 0 / 4
AS211750 Stef Herman Anton Wolters trading as MC-Node nl 284 Mbit/s 0 / 1
AS11572 PhoenixNAP LLC us 278 Mbit/s 0 / 2
AS199524 G-Core Labs S.A. br 278 Mbit/s 0 / 3
AS24872 MAGNUS NG LLC ua 273 Mbit/s 0 / 1
AS4766 Korea Telecom kr 270 Mbit/s 0 / 19
AS45012 dogado GmbH de 270 Mbit/s 0 / 2
AS39519 WIIT AG de 270 Mbit/s 0 / 1
AS27411 Leaseweb USA, Inc. us 267 Mbit/s 0 / 2
AS15600 Quickline AG ch 264 Mbit/s 0 / 3
