Home :: Networks By Exit Count

The set of all (1611) recognized networks running at least one relay sorted by exit count.

AS Number AS Name Country Bandwidth Exit / Non-Exit
AS22927 Unknown ar 1.8 Gbit/s 2157 / 92
AS7303 Unknown ar 657 Mbit/s 829 / 45
AS210558 1337 Services GmbH us 72.7 Gbit/s 582 / 19
AS20001 Charter Communications Inc us 425 Mbit/s 404 / 28
AS22773 Cox Communications Inc. us 534 Mbit/s 390 / 29
AS27747 Unknown ar 247 Mbit/s 316 / 15
AS8151 Unknown mx 300 Mbit/s 310 / 27
AS215125 Church of Cyberology nl 64.5 Gbit/s 266 / 24
AS20115 Charter Communications LLC us 575 Mbit/s 265 / 37
AS60729 Stiftung Erneuerbare Freiheit de 82.1 Gbit/s 261 / 61
AS5650 Frontier Communications of America, Inc. us 1.3 Gbit/s 181 / 27
AS10796 Charter Communications Inc us 306 Mbit/s 162 / 15
AS6128 Cablevision Systems Corp. us 244 Mbit/s 160 / 14
AS701 Verizon Business us 2.5 Gbit/s 142 / 44
AS53667 FranTech Solutions us 27.2 Gbit/s 141 / 42
AS7418 Unknown cl 187 Mbit/s 133 / 15
AS214503 QuxLabs AB se 34.9 Gbit/s 124 / 32
AS198093 Foreningen for digitala fri- och rattigheter se 21.0 Gbit/s 124 / 1
AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP hk 21.9 Gbit/s 116 / 15
AS208323 Foundation for Applied Privacy at 34.8 Gbit/s 104 / 32
AS396507 Emerald Onion us 8.5 Gbit/s 97 / 0
AS62744 Quintex Alliance Consulting us 8.5 Gbit/s 95 / 0
AS6167 Verizon Business us 66 Mbit/s 92 / 3
AS5384 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC ae 52 Mbit/s 79 / 2
AS37705 TOPNET tn 67 Mbit/s 75 / 3
AS11232 Midcontinent Communications us 437 Mbit/s 72 / 10
AS4181 TDS TELECOM us 213 Mbit/s 67 / 6
AS33363 Charter Communications, Inc us 80 Mbit/s 67 / 2
AS56655 Gigahost AS no 18.8 Gbit/s 64 / 30
AS197540 netcup GmbH de 52.7 Gbit/s 60 / 261
AS11351 Charter Communications Inc us 71 Mbit/s 58 / 5
AS7029 Windstream Communications LLC us 151 Mbit/s 57 / 8
AS46375 Sonic Telecom LLC us 91 Mbit/s 56 / 11
AS200651 FlokiNET ehf ro 9.1 Gbit/s 55 / 18
AS16591 Google Fiber Inc. us 1.4 Gbit/s 52 / 24
AS25019 Saudi Telecom Company JSC sa 21 Mbit/s 44 / 0
AS23201 Unknown py 26 Mbit/s 43 / 4
AS60404 The Infrastructure Group B.V. nl 28.5 Gbit/s 42 / 47
AS27284 Fourplex Telecom LLC us 4.9 Gbit/s 42 / 0
AS11426 Charter Communications Inc us 77 Mbit/s 42 / 6
AS211619 MAXKO d.o.o. hu 4.4 Gbit/s 41 / 12
AS30036 Mediacom Communications Corp us 31 Mbit/s 40 / 1
AS41281 KeFF Networks Ltd se 10.4 Gbit/s 39 / 0
AS11427 Charter Communications Inc us 173 Mbit/s 39 / 7
AS5410 Bouygues Telecom SA fr 1.4 Gbit/s 36 / 9
AS3215 Orange S.A. gp 1.9 Gbit/s 33 / 19
AS6327 Shaw Communications ca 102 Mbit/s 33 / 7
AS33588 Charter Communications LLC us 36 Mbit/s 33 / 2
AS401401 Unredacted Inc us 2.3 Gbit/s 30 / 0
AS141995 Contabo Asia Private Limited sg 1.3 Gbit/s 30 / 17
AS262196 Unknown ar 31 Mbit/s 30 / 0
AS3243 MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. pt 241 Mbit/s 29 / 7
AS36903 Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM ma 13 Mbit/s 29 / 3
AS13489 Unknown co 17 Mbit/s 28 / 1
AS6181 Cincinnati Bell Telephone Company LLC us 534 Mbit/s 25 / 6
AS28573 Unknown br 55 Mbit/s 25 / 4
AS205100 F3 Netze e.V. de 12.2 Gbit/s 24 / 0
AS40021 Contabo Inc. us 1.4 Gbit/s 24 / 5
AS16276 OVH SAS de 135.7 Gbit/s 23 / 578
AS852 TELUS Communications Inc. ca 501 Mbit/s 23 / 15
AS2860 NOS COMUNICACOES, S.A. pt 212 Mbit/s 23 / 5
AS27831 Unknown co 22 Mbit/s 23 / 1
AS51167 Contabo GmbH de 6.6 Gbit/s 22 / 134
AS12322 Free SAS fr 2.8 Gbit/s 22 / 33
AS5089 Virgin Media Limited gb 871 Mbit/s 22 / 26
AS36925 MEDITELECOM ma 31 Mbit/s 22 / 5
AS19108 Optimum us 3 Mbit/s 21 / 1
AS20011 Dimension Data za 33 Mbit/s 20 / 0
AS6057 Unknown uy 15 Mbit/s 20 / 0
AS37671 3S INF tn 11 Mbit/s 20 / 0
AS54936 Wyyerd Group us 24 Mbit/s 19 / 0
AS19331 Twin Lakes Telephone Cooperative Corporation us 15 Mbit/s 19 / 1
AS61461 Unknown ve 11 Mbit/s 19 / 0
AS51852 Private Layer INC ch 3.3 Gbit/s 18 / 21
AS214209 Internet Magnate (Pty) Ltd ro 2.6 Gbit/s 18 / 11
AS20055 Wholesail networks LLC us 106 Mbit/s 18 / 8
AS12271 Charter Communications Inc us 49 Mbit/s 18 / 6
AS11776 Breezeline us 31 Mbit/s 18 / 3
AS30041 Race Tech, LLC us 27 Mbit/s 18 / 1
AS15108 Allo Communications LLC us 23 Mbit/s 18 / 4
AS13614 All West Communications, Inc. us 21 Mbit/s 18 / 0
AS15081 Omni Fiber us 17 Mbit/s 18 / 0
AS6580 Golden West Telecommunications Coop., Inc. us 8 Mbit/s 18 / 2
AS61125 SABOTAGE LLC nl 6.7 Gbit/s 17 / 1
AS63949 Akamai Technologies, Inc. us 3.4 Gbit/s 17 / 88
AS12353 Vodafone Portugal - Communicacoes Pessoais S.A. pt 333 Mbit/s 17 / 8
AS14117 Unknown cl 24 Mbit/s 17 / 1
AS37577 Orange Burkina Faso bf 13 Mbit/s 17 / 4
AS213873 MOJI SAS fr 4.9 Gbit/s 16 / 0
AS29075 IELO-LIAZO SERVICES SAS fr 2.6 Gbit/s 16 / 0
AS47890 UNMANAGED LTD ro 1.5 Gbit/s 16 / 1
AS13428 Surf Air Wireless, LLC us 45 Mbit/s 16 / 3
AS12033 Adams TelSystems, Inc. us 6 Mbit/s 16 / 1
AS58087 Florian Kolb de 7.9 Gbit/s 15 / 2
AS15557 Societe Francaise Du Radiotelephone - SFR SA fr 228 Mbit/s 15 / 4
AS36884 Wana Corporate ma 27 Mbit/s 15 / 9
AS37645 Finstar - Sociedade de Investimento e Participacoes S.A ao 10 Mbit/s 15 / 0
AS37053 RSAWEB (PTY) LTD za 6 Mbit/s 15 / 0
AS211507 Julian Achter fi 2.8 Gbit/s 14 / 11
AS36149 Hawaiian Telcom Services Company, Inc. us 281 Mbit/s 14 / 1
AS5769 Videotron Ltee ca 101 Mbit/s 14 / 7
AS19429 Unknown co 13 Mbit/s 14 / 0
AS13576 SDN Communications us 7 Mbit/s 14 / 1
AS46690 Southern New England Telephone Company and SNET America, Inc. us 131 Mbit/s 13 / 2
AS11492 CABLE ONE, INC. us 8 Mbit/s 13 / 1
AS13999 Unknown mx 7 Mbit/s 13 / 0
AS213438 ColocaTel Inc. nl 5.5 Gbit/s 12 / 16
AS7018 AT&T Enterprises, LLC us 4.2 Gbit/s 12 / 59
AS44925 1984 ehf is 1.3 Gbit/s 12 / 11
AS27364 Armstrong us 20 Mbit/s 12 / 3
AS12389 PJSC Rostelecom ru 13 Mbit/s 12 / 1
AS14291 Antietam Broadband us 10 Mbit/s 12 / 0
AS27833 Unknown ar 7 Mbit/s 12 / 0
AS210731 Forening for DotSrc dk 3.1 Gbit/s 11 / 0
AS31103 Keyweb AG de 1.6 Gbit/s 11 / 6
AS215659 Aokigahara SRL us 694 Mbit/s 11 / 2
AS812 Rogers Communications Canada Inc. ca 41 Mbit/s 11 / 1
AS6535 Unknown cl 8 Mbit/s 11 / 0
AS10620 Unknown co 5 Mbit/s 11 / 0
AS36947 Telecom Algeria dz 4 Mbit/s 11 / 2
AS33837 Fredrik Holmqvist se 1.4 Gbit/s 10 / 0
AS396527 Massachusetts Institute of Technology us 1.2 Gbit/s 10 / 0
AS14051 Fidium us 26 Mbit/s 10 / 1
AS327782 Metrofibre Networx za 13 Mbit/s 10 / 0
AS401415 Alliance Communications us 11 Mbit/s 10 / 0
AS13977 Fidium us 0 Mbit/s 10 / 0
AS40663 IncogNet LLC us 1.7 Gbit/s 9 / 12
AS214996 netcup GmbH sg 1.4 Gbit/s 9 / 7
AS2856 British Telecommunications PLC gb 664 Mbit/s 9 / 19
AS33915 Vodafone Libertel B.V. nl 553 Mbit/s 9 / 13
AS5378 Vodafone Limited gb 353 Mbit/s 9 / 8
AS7992 Cogeco Connexion Inc. ca 8 Mbit/s 9 / 1
AS13490 Buckeye Cablevision, Inc. us 6 Mbit/s 9 / 0
AS2027 MilkyWan Association fr 2.6 Gbit/s 8 / 2
AS48090 TECHOFF SRV LIMITED nl 2.4 Gbit/s 8 / 0
AS214094 Davide Silvetti trading as 'Association Osservatorio Nessuno ODV' it 2.0 Gbit/s 8 / 0
AS16019 Vodafone Czech Republic a.s. cz 1.2 Gbit/s 8 / 13
AS12479 Orange Espagne SA es 369 Mbit/s 8 / 11
AS20412 Clarity Telecom LLC us 10 Mbit/s 8 / 1
AS6849 JSC "Ukrtelecom" ua 5 Mbit/s 8 / 0
AS30432 STRATA NETWORKS us 3 Mbit/s 8 / 0
AS11796 Airstream Communications, LLC us 3 Mbit/s 8 / 1
AS15399 Wananchi Group (Kenya) Limited ke 3 Mbit/s 8 / 0
AS6300 Fidium us 2 Mbit/s 8 / 0
AS9009 M247 Europe SRL at 3.0 Gbit/s 7 / 34
AS5432 Proximus NV be 1.4 Gbit/s 7 / 13
AS5607 Sky UK Limited gb 193 Mbit/s 7 / 7
AS45102 Alibaba (US) Technology Co., Ltd. us 85 Mbit/s 7 / 23
AS23473 PAVLOV MEDIA INC us 78 Mbit/s 7 / 1
AS35986 Vyve Broadband us 14 Mbit/s 7 / 0
AS17306 JAB Wireless, INC. us 10 Mbit/s 7 / 1
AS26223 Silver Star Communications us 10 Mbit/s 7 / 0
AS27927 Unknown ar 6 Mbit/s 7 / 0
AS8346 SONATEL-AS Autonomous System sn 6 Mbit/s 7 / 1
AS28048 Unknown ar 5 Mbit/s 7 / 0
AS29571 Orange Côte d'Ivoire ci 3 Mbit/s 7 / 0
AS23465 Nuvera us 3 Mbit/s 7 / 0
AS263244 Unknown ar 3 Mbit/s 7 / 1
AS60781 LeaseWeb Netherlands B.V. nl 2.2 Gbit/s 6 / 16
AS30893 No ACK Group Holding AB se 1.3 Gbit/s 6 / 2
AS51290 BARTOSZ WASZAK trading as HOSTEAM S.C. TOMASZ GROSZEWSKI BARTOSZ... pl 1.1 Gbit/s 6 / 0
AS43289 Trabia SRL md 1.1 Gbit/s 6 / 6
AS6718 NAV COMMUNICATIONS SRL ro 614 Mbit/s 6 / 2
AS27176 DataWagon LLC us 502 Mbit/s 6 / 1
AS50613 Advania Island ehf is 477 Mbit/s 6 / 1
AS13285 TalkTalk Communications Limited gb 173 Mbit/s 6 / 18
AS393238 ImOn Communications, LLC us 46 Mbit/s 6 / 2
AS397412 TACHUS INFRASTRUCTURE LLC us 9 Mbit/s 6 / 0
AS9121 Turk Telekomunikasyon Anonim Sirketi tr 9 Mbit/s 6 / 0
AS1221 Telstra Limited au 7 Mbit/s 6 / 1
AS55044 LR Communications, Inc. us 4 Mbit/s 6 / 0
AS40237 United Telephone Company us 4 Mbit/s 6 / 0
AS18474 Aeneas Internet Services us 1 Mbit/s 6 / 0
AS28753 Leaseweb Deutschland GmbH de 3.3 Gbit/s 5 / 13
AS212508 Lowhosting services of Davide Gennari de 1.3 Gbit/s 5 / 4
AS4766 Korea Telecom kr 781 Mbit/s 5 / 14
AS30836 23VNet Kft. hu 604 Mbit/s 5 / 4
AS14956 RouterHosting LLC us 462 Mbit/s 5 / 2
AS32133 Ting Fiber Inc. ca 104 Mbit/s 5 / 2
AS16904 Arvig Enterprises Inc. us 70 Mbit/s 5 / 1
AS35847 Ezee Fiber us 23 Mbit/s 5 / 3
AS6407 Primus Telecommunications Canada Inc. ca 14 Mbit/s 5 / 0
AS23089 Hotwire Communications us 13 Mbit/s 5 / 0
AS14615 Comporium, Inc us 6 Mbit/s 5 / 0
AS37611 AFRIHOST SP (PTY) LTD za 6 Mbit/s 5 / 0
AS11071 InfoWest us 5 Mbit/s 5 / 1
AS18822 Unknown cl 3 Mbit/s 5 / 0
AS398025 Cumberland Connect us 2 Mbit/s 5 / 0
AS37492 Orange Tunisie tn 1 Mbit/s 5 / 0
AS13370 Ziply Fiber us 1 Mbit/s 5 / 0
AS12876 SCALEWAY S.A.S. fr 16.4 Gbit/s 4 / 74
AS8283 Netwerkvereniging Coloclue nl 3.2 Gbit/s 4 / 22
AS51396 Pfcloud UG (haftungsbeschrankt) nl 2.8 Gbit/s 4 / 7
AS199950 HJELM ENTERPRISES AB se 2.4 Gbit/s 4 / 14
AS40676 Psychz Networks ca 1.1 Gbit/s 4 / 8
AS34288 Kantonsschule Zug ch 973 Mbit/s 4 / 0
AS26286 MysticDev LLC us 920 Mbit/s 4 / 1
AS559 SWITCH ch 873 Mbit/s 4 / 0
AS399629 BL Networks us 836 Mbit/s 4 / 2
AS34224 Neterra Ltd. bg 816 Mbit/s 4 / 7
AS399820 SPARKED HOST LLC us 718 Mbit/s 4 / 1
AS206804 EstNOC OU lv 663 Mbit/s 4 / 2
AS44592 SkyLink Data Center BV nl 661 Mbit/s 4 / 0
AS20766 Association "Gitoyen" fr 652 Mbit/s 4 / 1
AS42237 w1n ltd se 609 Mbit/s 4 / 5
AS198985 AQUILENET fr 458 Mbit/s 4 / 0
AS33566 Knoxville Utilities Board us 153 Mbit/s 4 / 1
AS395354 Starry, Inc. us 75 Mbit/s 4 / 2
AS7545 TPG Internet Pty Ltd au 52 Mbit/s 4 / 6
AS13693 Vexus Fiber us 36 Mbit/s 4 / 1
AS12709 Melita Limited mt 32 Mbit/s 4 / 1
AS26727 Brandenburg Telephone Company us 31 Mbit/s 4 / 1
AS393442 United Electric Cooperative us 14 Mbit/s 4 / 1
AS7459 Grande Communications Networks, LLC us 12 Mbit/s 4 / 2
AS23969 TOT Public Company Limited th 11 Mbit/s 4 / 1
AS12849 Hot-Net internet services Ltd. fr 10 Mbit/s 4 / 0
AS60508 T.V.C. PINOS PUENTE SL es 9 Mbit/s 4 / 0
AS33616 Co-Mo Comm Inc us 6 Mbit/s 4 / 0
AS19165 Webpass Inc. us 5 Mbit/s 4 / 0
AS397608 Hanson Communications, Inc. us 5 Mbit/s 4 / 0
AS40926 Surf Air Wireless, LLC us 3 Mbit/s 4 / 0
AS32329 Another Corporate ISP, LLC us 3 Mbit/s 4 / 0
AS4788 TM TECHNOLOGY SERVICES SDN BHD my 3 Mbit/s 4 / 1
AS36728 Emery Telcom us 3 Mbit/s 4 / 0
AS7122 Bell Canada ca 2 Mbit/s 4 / 0
AS18403 FPT Telecom Company vn 2 Mbit/s 4 / 0
AS400511 Clearwave Communications us 2 Mbit/s 4 / 0
AS22423 Altima Telecom ca 2 Mbit/s 4 / 0
AS27665 Unknown tt 2 Mbit/s 4 / 0
AS2609 Tunisia BackBone AS tn 2 Mbit/s 4 / 0
AS40702 Clearwave Communications us 2 Mbit/s 4 / 1
AS13585 Unknown ar 1 Mbit/s 4 / 0
AS31042 Serbia BroadBand-Srpske Kablovske mreze d.o.o. rs 1 Mbit/s 4 / 1
AS28075 Unknown ar 1 Mbit/s 4 / 0
AS328880 STE INTERNET SMART SOLUTIONS tn 1 Mbit/s 4 / 0
AS10750 Mark Twain Rural Telephone Co. us 1 Mbit/s 4 / 0
AS8048 Unknown ve 1 Mbit/s 4 / 0
AS14434 VI POWERNET, LLC vi 1 Mbit/s 4 / 0
AS11556 Unknown pa 1 Mbit/s 4 / 0
AS24940 Hetzner Online GmbH de 88.6 Gbit/s 3 / 402
AS8560 IONOS SE us 45.4 Gbit/s 3 / 284
AS43350 NForce Entertainment B.V. nl 7.0 Gbit/s 3 / 16
AS8473 Bahnhof AB se 3.0 Gbit/s 3 / 16
AS200019 ALEXHOST SRL md 2.7 Gbit/s 3 / 38
AS20473 The Constant Company, LLC us 2.3 Gbit/s 3 / 75
AS43641 SOLLUTIUM EU Sp z.o.o. us 1.6 Gbit/s 3 / 8
AS924 Cloudie Networks LLC us 1.4 Gbit/s 3 / 19
AS57860 Zencurity ApS dk 1.3 Gbit/s 3 / 0
AS1257 Tele2 Sverige AB se 1.0 Gbit/s 3 / 14
AS7922 Comcast Cable Communications, LLC us 922 Mbit/s 3 / 54
AS174 Cogent Communications, LLC ca 765 Mbit/s 3 / 11
AS26383 Baxet Group Inc. jp 747 Mbit/s 3 / 13
AS6698 Virtual Systems LLC ua 650 Mbit/s 3 / 3
AS29691 Nine Internet Solutions AG ch 648 Mbit/s 3 / 0
AS29134 Webglobe, s.r.o. cz 431 Mbit/s 3 / 2
AS62370 Snel.com B.V. nl 389 Mbit/s 3 / 2
AS263812 Unknown co 340 Mbit/s 3 / 6
AS577 Bell Canada ca 297 Mbit/s 3 / 7
AS44382 Fiba Cloud Operation Company, LLC tr 239 Mbit/s 3 / 5
AS328364 Host Africa (Pty) Ltd za 217 Mbit/s 3 / 8
AS48823 Hosting.de GmbH de 207 Mbit/s 3 / 0
AS213877 u1host ltd nl 193 Mbit/s 3 / 0
AS55720 Gigabit Hosting Sdn Bhd my 186 Mbit/s 3 / 4
AS3462 Chunghwa Telecom Co., Ltd. tw 156 Mbit/s 3 / 7
AS132203 Shenzhen Tencent Computer Systems Company Limited de 155 Mbit/s 3 / 8
AS36850 University of North Carolina at Chapel Hill us 142 Mbit/s 3 / 0
AS5466 Eircom Limited ie 138 Mbit/s 3 / 2
AS136052 PT Cloud Hosting Indonesia id 135 Mbit/s 3 / 3
AS49770 Internetport Sweden AB se 100 Mbit/s 3 / 1
AS138915 Kaopu Cloud HK Limited ae 93 Mbit/s 3 / 3
AS8866 Vivacom Bulgaria EAD bg 77 Mbit/s 3 / 0
AS855 Bell Canada ca 62 Mbit/s 3 / 2
AS12578 SIA Tet lv 60 Mbit/s 3 / 2
AS803 Saskatchewan Telecommunications ca 28 Mbit/s 3 / 1
AS9443 VOCUS PTY LTD au 11 Mbit/s 3 / 0
AS17356 Vermont Telephone Company, Inc. us 11 Mbit/s 3 / 0
AS9506 Singapore Telecommunications Ltd, Magix Services sg 9 Mbit/s 3 / 2
AS26747 Phillips County Telephone Company us 7 Mbit/s 3 / 0
AS14638 Liberty Communications of Puerto Rico LLC pr 7 Mbit/s 3 / 1
AS29894 South Central Rural Telecommunications Cooperative Inc. us 6 Mbit/s 3 / 0
AS395846 Direct Communications Rockland, Inc us 6 Mbit/s 3 / 0
AS3663 NetNet us 5 Mbit/s 3 / 0
AS11961 Mid-Rivers Telephone Cooperative us 5 Mbit/s 3 / 0
AS22709 North State Telephone, LLC us 4 Mbit/s 3 / 0
AS8047 GENERAL COMMUNICATION, INC. us 4 Mbit/s 3 / 1
AS27202 City of Bardstown, Kentucky us 4 Mbit/s 3 / 0
AS14955 Northern Valley Communications LLC us 2 Mbit/s 3 / 0
AS32281 CCT LLC us 2 Mbit/s 3 / 0
AS26615 Unknown br 2 Mbit/s 3 / 0
AS28015 Unknown ar 2 Mbit/s 3 / 2
AS29946 Union Wireless us 2 Mbit/s 3 / 0
AS7065 Sonic.net, LLC us 2 Mbit/s 3 / 0
AS22080 Unknown ar 2 Mbit/s 3 / 1
AS27983 Unknown ar 2 Mbit/s 3 / 0
AS17133 T-Mobile USA, Inc. us 1 Mbit/s 3 / 0
AS53435 JACKSON ENERGY AUTHORITY us 1 Mbit/s 3 / 0
AS10617 Unknown ar 1 Mbit/s 3 / 0
AS11290 Cogeco Connexion inc ca 1 Mbit/s 3 / 0
AS10352 Solarus us 1 Mbit/s 3 / 0
AS8926 Moldtelecom SA md 1 Mbit/s 3 / 0
AS5742 Fidium us 1 Mbit/s 3 / 0
AS30257 Gibson Electric Membership Corporation us 1 Mbit/s 3 / 0
AS394838 Pulse us 1 Mbit/s 3 / 0
AS52328 Unknown ar 1 Mbit/s 3 / 0
AS15100 Bevcomm us 1 Mbit/s 3 / 0
AS23260 Midcontinent Communications us 1 Mbit/s 3 / 0
AS25649 AYERA TECHNOLOGIES, INC. us 1 Mbit/s 3 / 0
AS26472 Mosaic Telecom us 1 Mbit/s 3 / 0
AS31875 Jackson County Rural Electric Membership Corporation us 1 Mbit/s 3 / 0
AS26860 SWIFTEL COMMUNICATIONS us 1 Mbit/s 3 / 0
AS21766 BEN LOMAND RURAL TELEPHONE COOPERATIVE, INC. us 1 Mbit/s 3 / 2
AS21565 Horry Telephone Cooperative, Inc. us 1 Mbit/s 3 / 0
AS52228 Unknown cr 1 Mbit/s 3 / 0
AS27539 West River Telecommunications Cooperative us 1 Mbit/s 3 / 0
AS46687 BCI Mississippi Broadband,LLC us 1 Mbit/s 3 / 0
AS9198 JSC Kazakhtelecom kz 1 Mbit/s 3 / 0
AS262197 Unknown cr 1 Mbit/s 3 / 0
AS48437 PP "Merezha" ua 0 Mbit/s 3 / 0
AS5056 Aureon Network Services us 0 Mbit/s 3 / 1
AS21782 Plateau Telecommunications Incorporated us 0 Mbit/s 3 / 0
AS18809 Unknown pa 0 Mbit/s 3 / 0
AS8167 Unknown br 0 Mbit/s 3 / 0
AS30567 Dickson Electric System us 0 Mbit/s 3 / 0
AS13030 Init7 (Switzerland) Ltd. ch 5.7 Gbit/s 2 / 25
AS36352 HostPapa us 4.7 Gbit/s 2 / 123
AS41075 ATW Internet Kft. hu 4.6 Gbit/s 2 / 21
AS20860 IOMART CLOUD SERVICES LIMITED gb 3.1 Gbit/s 2 / 14
AS212477 RoyaleHosting BV nl 2.6 Gbit/s 2 / 15
AS206075 Hollander & Jacobsen UG (haftungsbeschraenkt) se 1.7 Gbit/s 2 / 6
AS209847 WorkTitans B.V. nl 1.5 Gbit/s 2 / 17
AS21409 Ikoula Net SAS fr 1.1 Gbit/s 2 / 5
AS56803 Datasource AG ch 576 Mbit/s 2 / 0
AS5483 Magyar Telekom Plc. hu 571 Mbit/s 2 / 6
AS209605 UAB Host Baltic lt 511 Mbit/s 2 / 0
AS35100 Patrik Lagerman se 412 Mbit/s 2 / 1
AS213850 Justin Harth nl 376 Mbit/s 2 / 0
AS15626 GREEN FLOID LLC ua 352 Mbit/s 2 / 2
AS264617 Unknown ch 348 Mbit/s 2 / 0
AS39405 Eurofiber France SAS fr 255 Mbit/s 2 / 0
AS30600 Metronet us 253 Mbit/s 2 / 6
AS214196 Vladylsav Naumets bz 229 Mbit/s 2 / 1
AS45045 FOP Kazakov Oleksandr Oleksandrovich ua 225 Mbit/s 2 / 1
AS15497 1 Cloud Lab s.r.o. ua 221 Mbit/s 2 / 0
AS6871 British Telecommunications PLC gb 205 Mbit/s 2 / 7
AS213354 INTERNATIONAL HOSTING SOLUTIONS LLP cz 193 Mbit/s 2 / 0
AS133210 EN Technologies Pte Ltd sg 183 Mbit/s 2 / 5
AS41634 Svea Hosting AB se 182 Mbit/s 2 / 0
AS39287 ab stract ltd se 182 Mbit/s 2 / 6
AS8075 Microsoft Corporation us 134 Mbit/s 2 / 6
AS61138 Zappie Host LLC nz 131 Mbit/s 2 / 2
AS46841 Fork Networking, LLC us 125 Mbit/s 2 / 0
AS26666 Interserver, Inc us 117 Mbit/s 2 / 0
AS45382 Hostcenter kr 113 Mbit/s 2 / 1
AS19504 WTC Communications, Inc. us 106 Mbit/s 2 / 1
AS6739 VODAFONE ONO, S.A. es 104 Mbit/s 2 / 3
AS197648 CLOUDLAYER8 LIMITED cy 90 Mbit/s 2 / 2
AS17676 SoftBank Corp. jp 30 Mbit/s 2 / 2
AS21859 Zenlayer Inc us 22 Mbit/s 2 / 0
AS37680 Cool Ideas Service Provider (Pty) Ltd za 22 Mbit/s 2 / 1
AS26133 Frankfort Plant Board us 21 Mbit/s 2 / 0
AS11260 EastLink ca 18 Mbit/s 2 / 2
AS45758 Triple T Broadband Public Company Limited th 16 Mbit/s 2 / 2
AS398721 OXIO ca 16 Mbit/s 2 / 2
AS395437 Highland Communications LLC us 12 Mbit/s 2 / 1
AS399494 Brooke Telecom Cooperative Limited ca 7 Mbit/s 2 / 0
AS8057 Unknown us 7 Mbit/s 2 / 0
AS40317 Peoples Communications Inc. us 5 Mbit/s 2 / 0
AS400238 PIE&G us 5 Mbit/s 2 / 0
AS36374 Stellar Association, LLC us 5 Mbit/s 2 / 0
AS15350 Algona Municipal Utilities us 5 Mbit/s 2 / 0
AS27005 Pinpoint Communications, Inc. us 4 Mbit/s 2 / 0
AS32020 Transact Ltd. bm 4 Mbit/s 2 / 0
AS396956 Meriwether Lewis Electric Cooperative us 3 Mbit/s 2 / 0
AS16637 MTN SA za 3 Mbit/s 2 / 0
AS13781 Hopkinsville Electric System us 3 Mbit/s 2 / 1
AS14828 Hiawatha Broadband Communications, Inc us 3 Mbit/s 2 / 0
AS11814 Distributel Communications Limited ca 2 Mbit/s 2 / 0
AS11123 Ultimate Internet Access, Inc us 2 Mbit/s 2 / 0
AS398844 COMELEC SERVICES, INC us 2 Mbit/s 2 / 0
AS23314 Summit Broadband us 2 Mbit/s 2 / 0
AS399439 Mitchell Telecom us 2 Mbit/s 2 / 0
AS14750 Sierra Tel Internet us 1 Mbit/s 2 / 0
AS19201 Eastex Telephone Cooperative, Inc. us 1 Mbit/s 2 / 0
AS264701 Unknown ar 1 Mbit/s 2 / 0
AS394111 Foothills Rural Telephone Cooperative Corporation, Inc. us 1 Mbit/s 2 / 0
AS51375 STC BAHRAIN B.S.C CLOSED bh 1 Mbit/s 2 / 0
AS20257 Farmers Telephone Cooperative, Inc. us 1 Mbit/s 2 / 0
AS11138 BEK Communications Cooperative us 1 Mbit/s 2 / 0
AS399356 Kosciusko Connect LLC us 1 Mbit/s 2 / 0
AS36817 MCSNet ca 1 Mbit/s 2 / 0
AS52364 Unknown ar 1 Mbit/s 2 / 0
AS6639 Unknown ky 1 Mbit/s 2 / 0
AS52352 Unknown ar 1 Mbit/s 2 / 0
AS53241 Unknown br 1 Mbit/s 2 / 0
AS10947 Mountain West Technologies Corporation us 1 Mbit/s 2 / 1
AS30404 Blue Stream us 1 Mbit/s 2 / 0
AS7106 Com Net, Inc. us 1 Mbit/s 2 / 0
AS18897 Montana Sky Networks, Inc. us 1 Mbit/s 2 / 0
AS40933 Triangle Communications us 1 Mbit/s 2 / 1
AS328178 The Computer Hut cc za 1 Mbit/s 2 / 0
AS399672 Aervivo, Inc us 1 Mbit/s 2 / 0
AS28509 Unknown mx 1 Mbit/s 2 / 0
AS16010 Magticom Ltd. ge 1 Mbit/s 2 / 0
AS11650 Pioneer Long Distance Inc. us 1 Mbit/s 2 / 0
AS33604 Burlington Telecom us 1 Mbit/s 2 / 1
AS20283 CONSOLIDATED TELEPHONE COMPANY us 1 Mbit/s 2 / 1
AS398113 Gateway Fiber LLC us 1 Mbit/s 2 / 0
AS11979 Bluegrass Network LLC us 1 Mbit/s 2 / 0
AS40545 Empire Access us 1 Mbit/s 2 / 0
AS27827 Unknown ar 1 Mbit/s 2 / 0
AS53259 Jo-Carroll Energy, Inc. (NFP) us 1 Mbit/s 2 / 0
AS4474 TCT West, Inc. us 1 Mbit/s 2 / 0
AS19420 West Wisconsin Telcom Cooperative, Inc us 1 Mbit/s 2 / 0
